Regular Season - Houston Rockets 09-10 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Battier | Forward | 67 | 81.7 | 32.4 | 10.6 | 51.2 | 79.2 | 1.9 | 36.3 | 3.8 | 44.8 | 10.0 | 10.6 | 8.7 | 54.5 | 85.9 | 82.1 | 8.4 | 50.4 | |||
| Kyle Lowry | Combo | 68 | 82.9 | 24.3 | 14.0 | 44.1 | 35.9 | 4.1 | 37.7 | 4.3 | 13.5 | 8.7 | 13.8 | 9.7 | 46.9 | 44.7 | 69.9 | 8.2 | 40.0 | |||
| Aaron Brooks | Point | 82 | 100.0 | 35.6 | 22.8 | 51.4 | 39.3 | 7.9 | 43.1 | 1.5 | 16.2 | 4.6 | 14.5 | 14.9 | 55.7 | 51.5 | 65.3 | 16.8 | 52.4 | |||
| Kevin Martin | Combo | 46 | 56.1 | 35.5 | 21.1 | 46.8 | 61.6 | 10.1 | 40.6 | 4.2 | 47.0 | 3.6 | 15.6 | 11.0 | 52.3 | 74.2 | 52.4 | 16.3 | 44.3 | |||
| Chuck Hayes | Big | 82 | 100.0 | 21.6 | 9.5 | 48.9 | 58.4 | 1.9 | 39.1 | 48.0 | 9.4 | 6.9 | 7.6 | 51.3 | 60.3 | 80.5 | 1.9 | 39.1 | ||||
| Trevor Ariza | Wing | 72 | 87.8 | 36.5 | 19.0 | 46.5 | 59.1 | 4.8 | 26.8 | 1.2 | 25.0 | 3.9 | 15.3 | 14.2 | 53.2 | 66.3 | 74.4 | 12.5 | 41.5 | |||
| Chase Budinger | Wing | 74 | 90.2 | 20.1 | 18.7 | 52.3 | 83.1 | 5.2 | 40.9 | 76.2 | 5.8 | 15.4 | 13.5 | 56.6 | 85.5 | 72.7 | 13.3 | 50.0 | ||||
| Luis Scola | Big | 81 | 98.8 | 33 | 20.6 | 51.5 | 62.7 | 12.9 | 43.8 | 0.9 | 68.2 | 3.4 | 13.0 | 7.7 | 64.4 | 56.3 | 37.3 | 13.0 | 43.9 | |||
| Jared Jeffries | Big | 70 | 85.4 | 25.6 | 8.9 | 47.6 | 63.8 | 1.8 | 33.9 | 90.5 | 9.7 | 15.2 | 7.2 | 51.0 | 59.0 | 80.1 | 3.8 | 40.1 | ||||
| David Andersen | Big | 63 | 76.8 | 14.1 | 19.3 | 47.2 | 71.4 | 11.4 | 43.8 | 0.5 | 67.4 | 4.9 | 13.8 | 7.9 | 52.2 | 77.6 | 40.3 | 16.1 | 46.1 | |||
| Jordan Hill | Big | 46 | 56.1 | 13.5 | 16.4 | 49.3 | 57.6 | 8.6 | 38.7 | 0.9 | 68.3 | 13.5 | 7.8 | 61.1 | 50.0 | 47.3 | 8.6 | 38.0 |
Playoffs - Houston Rockets 09-10 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|