Regular Season - Houston Rockets 13-14 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 73 | 89.0 | 38 | |||||||||||||||||
| Dwight Howard | Big | 71 | 86.6 | 33.7 | |||||||||||||||||
| Patrick Beverley | Combo | 56 | 68.3 | 31.3 | |||||||||||||||||
| Chandler Parsons | Forward | 74 | 90.2 | 37.6 | |||||||||||||||||
| Terrence Jones | Big | 75 | 91.5 | 27.7 | |||||||||||||||||
| Jeremy Lin | Point | 71 | 86.6 | 28.9 | |||||||||||||||||
| Omri Casspi | Forward | 71 | 86.6 | 18.1 | |||||||||||||||||
| Omer Asik | Big | 47 | 57.3 | 20.5 | |||||||||||||||||
| Jordan Hamilton | Wing | 60 | 73.2 | 17 | |||||||||||||||||
| Francisco Garcia | Wing | 54 | 65.9 | 20 | |||||||||||||||||
| Donatas Motiejunas | Big | 60 | 73.2 | 15.8 |
Playoffs - Houston Rockets 13-14 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | Big | 6 | 100.0 | 38.5 | |||||||||||||||||
| James Harden | Wing | 6 | 100.0 | 43.8 | |||||||||||||||||
| Troy Daniels | Combo | 4 | 66.7 | 16.8 | |||||||||||||||||
| Chandler Parsons | Forward | 6 | 100.0 | 41.7 | |||||||||||||||||
| Terrence Jones | Big | 6 | 100.0 | 23 | |||||||||||||||||
| Patrick Beverley | Combo | 6 | 100.0 | 33.7 | |||||||||||||||||
| Omer Asik | Big | 6 | 100.0 | 27 | |||||||||||||||||
| Jeremy Lin | Point | 6 | 100.0 | 29.3 |