Regular Season - Houston Rockets 14-15 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 81 | 98.8 | 36.8 | 7.0 | 1.8 | 8.8 | 21.9 | 15.6 | 7.0 | 5.7 | -2.9 | 8.6 |
| Dwight Howard | Big | 41 | 50.0 | 29.8 | -0.3 | -0.1 | -0.4 | 1.4 | 2.2 | -5.9 | 9.4 | 1.3 | 8.1 |
| Trevor Ariza | Forward | 82 | 100.0 | 35.7 | -0.1 | 1.1 | 1.0 | 5.9 | 1.9 | 1.3 | 4.0 | 3.4 | 0.6 |
| Jason Terry | Combo | 77 | 93.9 | 21.3 | -0.1 | 0.6 | 0.5 | 2.7 | -3.3 | -3.1 | 3.6 | 3.8 | -0.2 |
| Pablo Prigioni | Combo | 65 | 79.3 | 18.3 | -2.1 | 1.9 | -0.2 | 0.5 | -1.2 | -2.2 | -3.5 | -4.5 | 1.0 |
| Patrick Beverley | Point | 56 | 68.3 | 30.8 | -0.4 | 0.5 | 0.1 | 2.4 | 1.7 | 3.5 | 2.7 | 4.5 | -1.8 |
| Donatas Motiejunas | Big | 71 | 86.6 | 28.7 | -0.4 | -0.1 | -0.5 | 2.2 | 0.9 | 2.4 | 2.7 | 4.2 | -1.5 |
| Joey Dorsey | Big | 67 | 81.7 | 12.7 | -3.8 | 0.7 | -3.1 | -0.5 | -2.4 | 0.2 | 1.7 | 4.3 | -2.6 |
| Corey Brewer | Combo | 80 | 97.6 | 26.1 | -0.8 | -0.3 | -1.1 | 0.8 | -2.0 | -2.3 | -0.7 | -1.0 | 0.3 |
| Josh Smith | Big | 83 | 101.2 | 27.7 | -0.5 | 0.7 | 0.2 | 2.2 | -2.5 | -3.0 | 0.4 | -0.1 | 0.5 |
| Kostas Papanikolaou | Forward | 42 | 51.2 | 18.9 | -2.4 | 0.4 | -2.0 | 0.0 | -7.9 | 0.1 | -3.0 | 5.0 | -8.0 |
| KJ McDaniels | Forward | 62 | 75.6 | 21.8 | -7.2 | -1.9 | -9.2 | -0.3 | -7.7 | -2.7 | -8.7 | -3.7 | -5.0 |
Playoffs - Houston Rockets 14-15 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 17 | 100.0 | 37.4 | 6.1 | 1.5 | 7.6 | 4.1 | 15.7 | 6.5 | -1.0 | -10.2 | 9.2 |
| Dwight Howard | Big | 17 | 100.0 | 33.8 | 1.2 | 1.2 | 2.4 | 1.6 | 6.4 | -4.0 | 1.4 | -9.0 | 10.4 |
| Trevor Ariza | Forward | 17 | 100.0 | 38.5 | 0.2 | 1.6 | 1.7 | 1.6 | 5.8 | -5.1 | -1.1 | -12.0 | 10.9 |
| Clint Capela | Center | 17 | 100.0 | 7.5 | 1.9 | 2.9 | 4.9 | 0.5 | -10.9 | -1.5 | -10.3 | -0.9 | -9.4 |
| Josh Smith | Big | 17 | 100.0 | 23.2 | 1.7 | 0.7 | 2.4 | 1.1 | 6.2 | 1.9 | -0.1 | -4.4 | 4.3 |
| Jason Terry | Combo | 17 | 100.0 | 28.6 | -0.8 | 0.4 | -0.4 | 0.5 | 5.9 | 3.9 | -1.3 | -3.3 | 2.0 |
| Pablo Prigioni | Combo | 17 | 100.0 | 17.2 | -3.8 | 1.2 | -2.6 | 0.0 | -4.4 | -3.4 | -2.6 | -1.6 | -1.0 |
| Terrence Jones | Big | 17 | 100.0 | 23.5 | -1.2 | -1.2 | -2.4 | 0.0 | -1.6 | 2.8 | -4.6 | -0.2 | -4.4 |
| Corey Brewer | Combo | 17 | 100.0 | 25.2 | -1.6 | -0.7 | -2.2 | 0.0 | -3.4 | 6.1 | -7.4 | 2.1 | -9.5 |