Regular Season - Houston Rockets 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | Wing | 69 | 84.1 | 32.2 | 1.9 | 28.4 | 12.7 | 37.2 | -8.8 | 96.0 | 24.2 | 0.7 | 14.7 | 1.2 | 37.0 | 1.5 | 28.8 | 75.0 | 0.6 | 24.0 | 1.6 | 29.5 | 0.3 | 15.4 | 14.3 |
| Alperen Sengun | Center | 76 | 92.7 | 31.5 | 1.8 | 23.6 | 7.8 | 37.6 | -14.0 | 95.2 | 25.6 | 1.7 | 22.9 | 0.2 | 33.3 | 1.4 | 26.8 | 79.8 | 0.5 | 10.5 | 1.4 | 25.4 | 0.2 | 10.1 | |
| Fred VanVleet | Point | 60 | 73.2 | 35.2 | 10.4 | 35.1 | 60.2 | 35.9 | -0.8 | 62.7 | 26.1 | 9.3 | 35.4 | 1.1 | 32.7 | 5.1 | 39.0 | 49.6 | 5.6 | 30.3 | 5.0 | 37.8 | 5.6 | 31.5 | 52.6 |
| Tari Eason | Forward | 57 | 69.5 | 24.9 | 6.1 | 34.6 | 32.7 | 36.6 | -2.0 | 98.4 | 24.7 | 3.6 | 33.3 | 2.3 | 36.6 | 3.6 | 37.7 | 58.2 | 2.7 | 29.5 | 5.7 | 35.3 | 0.4 | 18.2 | 6.0 |
| Dillon Brooks | Forward | 75 | 91.5 | 31.8 | 9.5 | 39.7 | 52.3 | 37.2 | 2.5 | 96.2 | 25.3 | 7.2 | 40.3 | 2.4 | 38.1 | 6.4 | 44.5 | 67.7 | 3.1 | 29.6 | 7.8 | 40.9 | 1.7 | 33.7 | 17.7 |
| Jalen Green | Combo | 82 | 100.0 | 32.9 | 11.7 | 35.6 | 45.8 | 34.6 | 1.0 | 53.8 | 26.0 | 10.4 | 35.3 | 1.3 | 37.8 | 3.7 | 40.8 | 30.6 | 8.2 | 33.0 | 4.8 | 40.9 | 7.0 | 31.6 | 59.3 |
| Jae'Sean Tate | Forward | 50 | 61.0 | 11.7 | 3.6 | 34.8 | 31.1 | 37.8 | -3.0 | 100.0 | 23.9 | 1.2 | 13.3 | 2.4 | 45.2 | 2.9 | 36.1 | 78.3 | 0.8 | 30.0 | 3.3 | 37.2 | 0.4 | 6.5 | |
| Jabari Smith Jr. | Big | 57 | 69.5 | 30.1 | 7.8 | 35.4 | 48.9 | 34.8 | 0.6 | 96.9 | 25.2 | 5.9 | 35.4 | 1.8 | 35.4 | 2.2 | 29.9 | 27.8 | 5.6 | 37.5 | 6.9 | 37.3 | 1.0 | 21.2 | 11.9 |
| Aaron Holiday | Combo | 60 | 73.2 | 13.2 | 10.7 | 40.2 | 67.3 | 36.7 | 3.5 | 81.9 | 26.0 | 8.5 | 38.5 | 2.1 | 47.2 | 6.3 | 43.5 | 60.3 | 4.4 | 34.2 | 8.1 | 42.2 | 2.6 | 33.3 | 25.0 |
| Cam Whitmore | Forward | 50 | 61.0 | 16.5 | 10.7 | 35.5 | 45.4 | 35.1 | 0.4 | 78.5 | 25.7 | 8.1 | 34.0 | 2.3 | 40.5 | 3.5 | 28.8 | 32.2 | 7.1 | 38.7 | 5.6 | 32.7 | 4.7 | 38.1 | 46.2 |
| Steven Adams | Center | 56 | 68.3 | 14.2 | |||||||||||||||||||||
| Reed Sheppard | Combo | 50 | 61.0 | 12.9 | 10.0 | 33.8 | 59.4 | 35.2 | -1.4 | 83.3 | 26.1 | 8.5 | 35.6 | 1.8 | 25.0 | 4.1 | 35.6 | 41.5 | 5.9 | 32.5 | 7.7 | 35.2 | 2.6 | 29.4 | 23.9 |
Playoffs - Houston Rockets 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | Wing | 7 | 100.0 | 33 | 0.6 | 33.3 | 3.6 | 34.6 | -1.3 | 25.0 | 0.5 | 50.0 | 0.2 | 0.5 | 50.0 | 66.7 | 0.5 | 0.2 | 0.6 | 33.3 | 75.0 | ||||
| Alperen Sengun | Big | 7 | 100.0 | 36.6 | 1.5 | 37.5 | 6.1 | 37.9 | -0.4 | 66.7 | 24.6 | 1.3 | 33.3 | 0.4 | 50.0 | 1.3 | 33.3 | 75.0 | 0.4 | 50.0 | 1.0 | 20.0 | 0.4 | 50.0 | 28.6 |
| Jalen Green | Combo | 7 | 100.0 | 31.3 | 10.2 | 29.5 | 51.2 | 32.9 | -3.4 | 46.2 | 25.9 | 8.2 | 33.3 | 1.8 | 12.5 | 2.1 | 44.4 | 20.5 | 8.1 | 25.7 | 4.8 | 19.0 | 5.3 | 39.1 | 52.3 |
| Fred VanVleet | Point | 7 | 100.0 | 40 | 11.1 | 45.0 | 65.9 | 34.4 | 10.6 | 70.4 | 26.5 | 9.5 | 46.2 | 1.4 | 37.5 | 4.4 | 41.7 | 40.0 | 6.9 | 44.7 | 6.4 | 45.7 | 5.0 | 40.7 | 43.5 |
| Dillon Brooks | Forward | 7 | 100.0 | 29.3 | 7.3 | 34.5 | 46.0 | 37.5 | -3.0 | 90.0 | 25.1 | 4.3 | 41.2 | 3.0 | 25.0 | 5.4 | 42.9 | 72.4 | 2.0 | 12.5 | 6.1 | 37.5 | 1.3 | 20.0 | 17.2 |
| Tari Eason | Forward | 7 | 100.0 | 18.9 | 7.2 | 36.8 | 43.2 | 36.8 | 0.0 | 100.0 | 24.1 | 3.5 | 44.4 | 3.7 | 30.0 | 4.3 | 36.4 | 57.9 | 2.9 | 37.5 | 6.9 | 38.9 | 0.3 | 5.3 | |
| Steven Adams | Center | 7 | 100.0 | 22 | |||||||||||||||||||||
| Jabari Smith Jr. | Forward | 7 | 100.0 | 20.4 | 7.6 | 45.5 | 64.7 | 32.9 | 12.6 | 100.0 | 24.4 | 4.2 | 41.7 | 3.4 | 50.0 | 1.5 | 50.0 | 18.2 | 6.4 | 44.4 | 6.6 | 52.6 | 1.0 | 13.6 |