Regular Season - Indiana Pacers 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | Forward | 67 | 81.7 | 36.2 | 4.9 | -0.1 | 4.8 | 11.3 | 9.2 | 3.0 | 1.5 | -4.7 | 6.2 |
| Troy Murphy | Big | 73 | 89.0 | 34 | 2.8 | 0.4 | 3.2 | 8.9 | 5.6 | 5.9 | -0.6 | -0.3 | -0.3 |
| Travis Diener | Point | 55 | 67.1 | 13.1 | 0.5 | 0.4 | 0.9 | 1.4 | -0.9 | -1.4 | -0.4 | -0.9 | 0.5 |
| Jeff Foster | Big | 74 | 90.2 | 24.7 | -1.2 | 0.6 | -0.6 | 1.9 | 1.5 | -5.0 | 3.1 | -3.4 | 6.5 |
| T.J. Ford | Point | 74 | 90.2 | 30.5 | 0.5 | -0.3 | 0.3 | 3.5 | -0.1 | 1.0 | -1.2 | -0.1 | -1.1 |
| Jarrett Jack | Combo | 82 | 100.0 | 33.1 | -1.0 | -0.5 | -1.4 | 1.1 | 3.7 | 2.4 | -0.2 | -1.5 | 1.3 |
| Roy Hibbert | Big | 70 | 85.4 | 14.4 | -3.1 | 0.1 | -3.0 | -0.8 | -3.7 | -2.1 | -1.9 | -0.3 | -1.6 |
| Marquis Daniels | Wing | 54 | 65.9 | 31.5 | -1.6 | -0.3 | -1.9 | 0.0 | -1.5 | -2.7 | 0.1 | -1.1 | 1.2 |
| Rasho Nesterovic | Big | 70 | 85.4 | 17.3 | -1.3 | 0.3 | -0.9 | 0.8 | -5.3 | -0.6 | -3.9 | 0.8 | -4.7 |
| Brandon Rush | Wing | 75 | 91.5 | 24 | -2.1 | -0.7 | -2.8 | -0.8 | -5.3 | 1.1 | -4.2 | 2.2 | -6.4 |
| Stephen Graham | Wing | 49 | 59.8 | 13.9 | -4.0 | -2.0 | -6.0 | -1.9 | -4.7 | -6.0 | 0.1 | -1.2 | 1.3 |
Playoffs - Indiana Pacers 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|