Regular Season - Indiana Pacers 12-13 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 79 | 97.5 | 37.6 | 1.5 | 2.3 | 3.8 | 11.9 | 8.0 | -0.6 | 6.3 | -2.3 | 8.6 |
| George Hill | Point | 76 | 93.8 | 34.5 | 2.2 | 1.1 | 3.3 | 9.5 | 11.9 | -1.3 | 8.5 | -4.7 | 13.2 |
| David West | Big | 73 | 90.1 | 33.4 | 2.4 | 1.5 | 4.0 | 10.0 | 9.7 | 0.1 | 7.7 | -1.9 | 9.6 |
| Lance Stephenson | Wing | 78 | 96.3 | 29.2 | -1.7 | 1.7 | 0.0 | 3.2 | 12.0 | 1.7 | 8.1 | -2.2 | 10.3 |
| Roy Hibbert | Big | 79 | 97.5 | 28.7 | -1.7 | 1.4 | -0.3 | 2.4 | 9.3 | -1.3 | 8.8 | -1.8 | 10.6 |
| D.J. Augustin | Point | 75 | 92.6 | 16.2 | -0.7 | 0.1 | -0.6 | 1.4 | -8.2 | 1.6 | -2.8 | 7.0 | -9.8 |
| Orlando Johnson | Wing | 48 | 59.3 | 12.7 | -0.5 | 0.7 | 0.2 | 0.8 | -6.8 | -1.1 | -0.7 | 5.0 | -5.7 |
| Tyler Hansbrough | Big | 81 | 100.0 | 16.9 | -1.3 | -0.7 | -1.9 | 0.0 | -8.0 | -0.7 | -0.7 | 6.6 | -7.3 |
| Gerald Green | Wing | 59 | 72.8 | 18.3 | -1.6 | -0.3 | -1.9 | 0.0 | -9.5 | -2.8 | -0.7 | 6.0 | -6.7 |
| Sam Young | Wing | 54 | 66.7 | 12.6 | -3.5 | 0.8 | -2.7 | -0.3 | -11.7 | 1.5 | -5.7 | 7.5 | -13.2 |
| Ian Mahinmi | Big | 80 | 98.8 | 16.5 | -4.7 | 1.4 | -3.4 | -1.4 | -12.0 | 2.5 | -5.3 | 9.2 | -14.5 |
Playoffs - Indiana Pacers 12-13 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | Point | 18 | 94.7 | 38.1 | 1.4 | 1.3 | 2.7 | 2.2 | 14.7 | -6.8 | 5.9 | -15.6 | 21.5 |
| Paul George | Wing | 19 | 100.0 | 41 | 1.4 | 2.3 | 3.7 | 3.0 | 8.2 | -9.1 | 2.8 | -14.5 | 17.3 |
| Roy Hibbert | Big | 19 | 100.0 | 36.5 | 1.8 | 1.0 | 2.9 | 2.4 | 16.4 | -5.1 | 5.8 | -15.7 | 21.5 |
| Lance Stephenson | Wing | 19 | 100.0 | 35.4 | -1.8 | 2.7 | 0.9 | 1.4 | 11.5 | -9.7 | 5.4 | -15.8 | 21.2 |
| David West | Big | 19 | 100.0 | 36.2 | 1.0 | 0.7 | 1.7 | 1.6 | 12.3 | -2.1 | 4.1 | -10.3 | 14.4 |
| Sam Young | Wing | 15 | 78.9 | 8.7 | -2.8 | 1.7 | -1.1 | 0.0 | -13.9 | 7.2 | -18.0 | 3.1 | -21.1 |
| Tyler Hansbrough | Big | 19 | 100.0 | 12.7 | -2.9 | -1.2 | -4.1 | -0.3 | -11.0 | -0.4 | -7.1 | 3.5 | -10.6 |
| Ian Mahinmi | Big | 18 | 94.7 | 8.3 | -5.2 | 1.5 | -3.7 | -0.3 | -18.1 | 0.8 | -15.6 | 3.3 | -18.9 |
| D.J. Augustin | Point | 19 | 100.0 | 16.6 | -1.1 | 0.8 | -0.3 | 0.3 | -12.9 | 14.1 | -17.7 | 9.3 | -27.0 |