Regular Season - Indiana Pacers 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Wing | 79 | 97.5 | 37.6 | 42 | 157 | 23.4 | 57.7 | 60 | 47.5 | 27 | 33.3 | 33 | 39.4 | 55.0 | 33 | 87.9 |
| George Hill | Point | 76 | 93.8 | 34.5 | 40 | 161 | 25.9 | 53.0 | 65 | 46.2 | 46 | 52.2 | 19 | 21.1 | 29.2 | 41 | 68.3 |
| David West | Big | 73 | 90.1 | 33.4 | 41 | 164 | 26.8 | 45.7 | 78 | 38.5 | 76 | 39.5 | 2 | 2.6 | 24 | 87.5 | |
| Lance Stephenson | Wing | 78 | 96.3 | 29.2 | 32 | 125 | 9.0 | 59.2 | 18 | 61.1 | 9 | 55.6 | 9 | 44.4 | 50.0 | 9 | 44.4 |
| Roy Hibbert | Big | 79 | 97.5 | 28.7 | 37 | 140 | 14.7 | 33.6 | 34 | 29.4 | 34 | 29.4 | 0 | 14 | 50.0 | ||
| D.J. Augustin | Point | 75 | 92.6 | 16.2 | 16 | 25 | 12.9 | 78.5 | 5 | 60.0 | 2 | 3 | 66.7 | 60.0 | 6 | 100.0 | |
| Orlando Johnson | Wing | 48 | 59.3 | 12.7 | 0 | 0 | 0 | 0 | |||||||||
| Tyler Hansbrough | Big | 81 | 100.0 | 16.9 | 22 | 13 | 15.9 | 61.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 8 | 75.0 | |
| Gerald Green | Wing | 59 | 72.8 | 18.3 | 12 | 17 | 15.6 | 52.1 | 4 | 37.5 | 2 | 2 | 50.0 | 50.0 | 4 | 75.0 | |
| Sam Young | Wing | 54 | 66.7 | 12.6 | 10 | 13 | 9.4 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| Ian Mahinmi | Big | 80 | 98.8 | 16.5 | 8 | 8 | 5.2 | 0 | 0 | 0 | 2 |
Playoffs - Indiana Pacers 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | Point | 18 | 94.7 | 38.1 | 6 | 28 | 13.2 | 68.7 | 2 | 1 | 1 | 50.0 | 12 | 83.3 | |||
| Paul George | Wing | 19 | 100.0 | 41 | 6 | 28 | 25.4 | 57.3 | 10 | 40.0 | 2 | 50.0 | 8 | 25.0 | 80.0 | 9 | 88.9 |
| Roy Hibbert | Big | 19 | 100.0 | 36.5 | 6 | 28 | 19.0 | 71.8 | 10 | 70.0 | 10 | 70.0 | 0 | 1 | 100.0 | ||
| Lance Stephenson | Wing | 19 | 100.0 | 35.4 | 6 | 26 | 26.0 | 54.9 | 11 | 45.5 | 7 | 71.4 | 4 | 36.4 | 4 | 100.0 | |
| David West | Big | 19 | 100.0 | 36.2 | 6 | 28 | 19.3 | 47.0 | 8 | 50.0 | 8 | 50.0 | 0 | 6 | 33.3 | ||
| Sam Young | Wing | 15 | 78.9 | 8.7 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Tyler Hansbrough | Big | 19 | 100.0 | 12.7 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Ian Mahinmi | Big | 18 | 94.7 | 8.3 | 0 | 0 | 0 | 0 | |||||||||
| D.J. Augustin | Point | 19 | 100.0 | 16.6 | 4 | 1 | 0 | 0 | 0 | 0 |