Regular Season - Indiana Pacers 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Forward | 75 | 91.5 | 35.9 | 9.0 | 39.7 | 36.6 | 35.2 | 4.5 | 81.5 | 25.3 | 7.0 | 39.3 | 2.1 | 41.3 | 3.1 | 42.2 | 35.2 | 5.7 | 38.3 | 6.5 | 41.5 | 2.3 | 34.4 | 25.9 |
| Myles Turner | Big | 81 | 98.8 | 31.4 | 2.2 | 35.1 | 13.1 | 37.6 | -2.5 | 97.5 | 25.4 | 1.9 | 38.0 | 0.3 | 14.3 | 1.9 | 35.4 | 86.8 | 0.3 | 25.0 | 2.2 | 32.4 | 66.7 | 2.6 | |
| Jeff Teague | Point | 82 | 100.0 | 32.4 | 4.5 | 36.6 | 27.2 | 36.6 | -0.0 | 60.0 | 25.6 | 4.1 | 36.7 | 0.5 | 36.0 | 3.0 | 39.4 | 67.1 | 1.5 | 29.8 | 2.4 | 38.9 | 2.2 | 33.1 | 49.0 |
| CJ Miles | Wing | 76 | 92.7 | 23.4 | 11.2 | 41.7 | 63.0 | 35.4 | 6.3 | 95.3 | 25.1 | 7.6 | 36.5 | 3.8 | 52.2 | 5.0 | 49.2 | 44.7 | 6.0 | 33.8 | 10.0 | 42.1 | 0.8 | 28.1 | 8.1 |
| Thaddeus Young | Big | 74 | 90.2 | 30.2 | 2.6 | 38.5 | 17.1 | 37.4 | 1.1 | 97.8 | 24.5 | 1.3 | 42.4 | 1.3 | 34.5 | 1.9 | 43.7 | 74.4 | 0.6 | 24.1 | 2.4 | 38.4 | 33.3 | 2.6 | |
| Glenn Robinson III | Wing | 68 | 82.9 | 21 | 4.2 | 39.8 | 36.6 | 36.8 | 3.0 | 98.0 | 24.3 | 1.6 | 34.0 | 2.5 | 43.4 | 2.5 | 44.0 | 61.0 | 1.6 | 35.6 | 3.9 | 41.2 | 0.2 | 33.3 | 5.0 |
| Al Jefferson | Big | 66 | 80.5 | 14.1 | 0.2 | 38.2 | -38.2 | 26.0 | 100.0 | ||||||||||||||||
| Monta Ellis | Combo | 74 | 90.2 | 27 | 3.3 | 32.6 | 23.8 | 35.6 | -3.0 | 88.4 | 24.7 | 1.8 | 32.0 | 1.5 | 33.3 | 1.6 | 33.8 | 49.2 | 1.6 | 31.3 | 2.7 | 31.9 | 0.4 | 41.2 | 13.1 |
| Kevin Seraphin | Big | 48 | 58.5 | 11.6 | 1.0 | 32.3 | -32.3 | 25.0 | |||||||||||||||||
| Aaron Brooks | Point | 62 | 75.6 | 14.3 | 6.6 | 39.5 | 40.9 | 34.2 | 5.3 | 59.6 | 25.6 | 5.9 | 39.4 | 0.7 | 40.0 | 1.8 | 37.9 | 24.4 | 5.0 | 38.0 | 3.6 | 38.8 | 2.9 | 38.5 | 43.7 |
| Lavoy Allen | Big | 60 | 73.2 | 14.5 | 0.6 | 35.2 | -35.2 | 24.0 |
Playoffs - Indiana Pacers 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | Forward | 4 | 100.0 | 42.8 | 12.5 | 42.9 | 47.7 | 34.7 | 8.2 | 61.1 | 25.5 | 10.1 | 38.2 | 2.4 | 62.5 | 2.7 | 44.4 | 21.4 | 9.5 | 43.8 | 6.9 | 39.1 | 5.1 | 47.1 | 42.5 |
| Jeff Teague | Point | 4 | 100.0 | 35.5 | 5.7 | 56.3 | 36.4 | 36.1 | 20.1 | 33.3 | 25.9 | 5.4 | 53.3 | 0.4 | 100.0 | 2.8 | 75.0 | 50.0 | 3.3 | 33.3 | 1.8 | 60.0 | 4.3 | 50.0 | 70.6 |
| Lance Stephenson | Wing | 4 | 100.0 | 26.8 | 8.1 | 41.2 | 32.7 | 39.7 | 1.5 | 85.7 | 25.2 | 5.6 | 50.0 | 2.4 | 20.0 | 7.5 | 43.8 | 94.1 | 0.9 | 5.6 | 50.0 | 2.4 | 20.0 | 29.4 | |
| Thaddeus Young | Big | 4 | 100.0 | 35 | 1.5 | 25.0 | 10.3 | 40.5 | -15.5 | 100.0 | 23.5 | 0.4 | 1.2 | 33.3 | 1.5 | 25.0 | 100.0 | 1.5 | 25.0 | ||||||
| Glenn Robinson III | Wing | 3 | 75.0 | 10.3 | 3.1 | 100.0 | 33.3 | 40.5 | 59.5 | 100.0 | 22.0 | 3.1 | 100.0 | 3.1 | 100.0 | 100.0 | 3.1 | 100.0 | |||||||
| CJ Miles | Wing | 4 | 100.0 | 20.3 | 9.5 | 31.3 | 66.7 | 35.3 | -4.0 | 100.0 | 24.9 | 6.6 | 36.4 | 3.1 | 20.0 | 3.5 | 50.0 | 37.5 | 5.9 | 20.0 | 9.0 | 33.3 | 0.7 | 6.3 | |
| Myles Turner | Big | 4 | 100.0 | 33.3 | 2.3 | 13.6 | 40.5 | -40.5 | 25.8 | 2.3 | 2.3 | 100.0 | 2.3 | ||||||||||||
| Monta Ellis | Combo | 4 | 100.0 | 18.8 | 5.2 | 25.0 | 40.0 | 37.0 | -12.0 | 100.0 | 24.8 | 2.6 | 2.6 | 50.0 | 2.6 | 50.0 | 2.6 | 50.0 | 4.7 | 14.3 | 0.8 | 100.0 | 12.5 | ||
| Kevin Seraphin | Big | 4 | 100.0 | 14.5 |