Regular Season - Indiana Pacers 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | Big | 74 | 90.2 | 28.6 | 35 | 86 | 13.5 | 60.5 | 20 | 55.0 | 14 | 57.1 | 6 | 33.3 | 30.0 | 9 | 77.8 |
| Thaddeus Young | Big | 81 | 98.8 | 30.7 | 34 | 98 | 16.5 | 47.8 | 33 | 47.0 | 29 | 48.3 | 4 | 25.0 | 12.1 | 1 | 100.0 |
| Darren Collison | Point | 76 | 92.7 | 28.2 | 36 | 95 | 21.7 | 66.2 | 35 | 61.4 | 27 | 51.9 | 8 | 62.5 | 22.9 | 20 | 75.0 |
| Domantas Sabonis | Big | 74 | 90.2 | 24.8 | 22 | 37 | 14.4 | 91.9 | 9 | 88.9 | 9 | 88.9 | 0 | 8 | 87.5 | ||
| Bojan Bogdanović | Forward | 81 | 98.8 | 31.8 | 40 | 110 | 18.0 | 49.2 | 40 | 46.3 | 19 | 42.1 | 21 | 33.3 | 52.5 | 6 | 83.3 |
| T.J. Leaf | Big | 56 | 68.3 | 9.3 | 2 | 5 | 33.3 | 50.0 | 4 | 50.0 | 4 | 50.0 | 0 | 0 | |||
| Cory Joseph | Combo | 82 | 100.0 | 25.2 | 26 | 45 | 9.3 | 20.0 | 10 | 20.0 | 6 | 33.3 | 4 | 40.0 | 0 | ||
| Wesley Matthews | Wing | 69 | 84.1 | 30.3 | 34 | 96 | 14.2 | 48.6 | 26 | 48.1 | 5 | 40.0 | 21 | 33.3 | 80.8 | 4 | 50.0 |
| Aaron Holiday | Point | 49 | 59.8 | 13.1 | 4 | 5 | 23.1 | 33.3 | 3 | 33.3 | 1 | 100.0 | 2 | 66.7 | 0 | ||
| Tyreke Evans | Wing | 69 | 84.1 | 20.3 | 14 | 12 | 14.8 | 61.5 | 4 | 50.0 | 2 | 100.0 | 2 | 50.0 | 2 | 100.0 | |
| Doug McDermott | Wing | 77 | 93.9 | 17.4 | 9 | 8 | 5.3 | 1 | 1 | 0 | 0 | ||||||
| Kyle O'Quinn | Big | 42 | 51.2 | 8.6 | 0 | 0 | 0 | 0 |
Playoffs - Indiana Pacers 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young | Big | 4 | 100.0 | 32.5 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| Tyreke Evans | Wing | 4 | 100.0 | 20.8 | 1 | 100.0 | 1 | 1 | 0 | 0 | |||||||
| Myles Turner | Big | 4 | 100.0 | 31.3 | 3 | 7 | 9.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Darren Collison | Point | 4 | 100.0 | 29 | 3 | 6 | 0 | 0 | 0 | 0 | |||||||
| Cory Joseph | Combo | 4 | 100.0 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Domantas Sabonis | Big | 4 | 100.0 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Bojan Bogdanović | Forward | 4 | 100.0 | 36.8 | 3 | 7 | 45.5 | 60.0 | 5 | 60.0 | 3 | 2 | 100.0 | 40.0 | 0 | ||
| Wesley Matthews | Wing | 4 | 100.0 | 29.5 | 2 | 6 | 20.0 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Doug McDermott | Wing | 3 | 75.0 | 9.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Aaron Holiday | Point | 3 | 75.0 | 4.3 | 0 | 0 | 0 | 0 |