Regular Season - LA Clippers 04-05 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton Brand | Big | 81 | 98.8 | 37.1 | 21.8 | 50.3 | 64.1 | 14.2 | 43.1 | 2.2 | 69.8 | 3.5 | 12.2 | 7.8 | 63.4 | 56.9 | 35.4 | 14.2 | 43.0 | |||
| Corey Maggette | Wing | 66 | 80.5 | 37.1 | 20.7 | 46.0 | 68.0 | 11.3 | 40.2 | 1.5 | 69.2 | 3.8 | 16.9 | 9.5 | 52.9 | 66.8 | 45.6 | 14.7 | 41.8 | |||
| Marko Jaric | Combo | 49 | 59.8 | 33.9 | 14.4 | 47.7 | 54.5 | 5.9 | 35.1 | 0.5 | 42.4 | 1.1 | 17.6 | 8.4 | 56.6 | 61.0 | 58.7 | 10.7 | 44.5 | |||
| Bobby Simmons | Wing | 75 | 91.5 | 37.5 | 19.0 | 49.3 | 75.5 | 13.2 | 43.4 | 0.3 | 81.8 | 2.0 | 17.9 | 5.8 | 63.0 | 64.1 | 30.1 | 15.3 | 46.6 | |||
| Zeljko Rebraca | Big | 58 | 70.7 | 16 | 13.2 | 56.8 | 66.9 | 9.3 | 56.8 | 1.9 | 65.2 | 6.2 | 9.6 | 4.0 | 56.9 | 70.7 | 30.8 | 9.3 | 56.8 | |||
| Rick Brunson | Point | 79 | 96.3 | 24.4 | 12.0 | 43.3 | 63.3 | 7.1 | 36.9 | 0.4 | 63.5 | 2.7 | 17.8 | 4.9 | 52.5 | 62.9 | 40.8 | 10.5 | 43.4 | |||
| Mikki Moore | Big | 73 | 89.0 | 16 | 12.8 | 50.3 | 67.4 | 6.6 | 38.5 | 0.7 | 73.7 | 2.7 | 13.3 | 6.3 | 62.9 | 63.2 | 48.4 | 6.9 | 38.2 | |||
| Chris Wilcox | Big | 54 | 65.9 | 18.6 | 17.2 | 51.4 | 64.5 | 7.9 | 36.2 | 2.0 | 59.3 | 4.0 | 9.4 | 9.3 | 63.9 | 67.0 | 54.7 | 7.9 | 36.2 | |||
| Kenny Anderson | Point | 43 | 52.4 | 17.3 | 13.7 | 43.8 | 54.1 | 9.4 | 38.7 | 0.7 | 58.5 | 5.8 | 15.1 | 4.4 | 54.7 | 46.9 | 31.8 | 10.2 | 41.3 | |||
| Chris Kaman | Big | 63 | 76.8 | 25.9 | 15.9 | 49.8 | 58.5 | 8.8 | 42.5 | 1.1 | 58.8 | 6.7 | 9.5 | 7.3 | 58.4 | 58.3 | 45.7 | 8.8 | 42.5 | |||
| Quinton Ross | Combo | 78 | 95.1 | 21 | 11.9 | 43.6 | 68.3 | 7.4 | 36.4 | 0.9 | 81.7 | 2.7 | 16.3 | 4.8 | 54.8 | 54.4 | 39.2 | 7.4 | 36.9 |
Playoffs - LA Clippers 04-05 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|