Regular Season - LA Clippers 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 70 | 85.4 | 33.3 | 27 | 110 | 39.8 | 66.5 | 63 | 50.8 | 51 | 56.9 | 12 | 16.7 | 19.0 | 62 | 90.3 |
| Blake Griffin | Big | 80 | 97.6 | 32.5 | 31 | 122 | 14.7 | 56.5 | 31 | 54.8 | 30 | 56.7 | 1 | 3.2 | 14 | 57.1 | |
| DeAndre Jordan | Big | 82 | 100.0 | 24.5 | 18 | 60 | 13.5 | 67.8 | 8 | 87.5 | 8 | 87.5 | 0 | 17 | 41.2 | ||
| Matt Barnes | Wing | 80 | 97.6 | 25.7 | 27 | 94 | 11.4 | 53.4 | 19 | 47.4 | 11 | 54.5 | 8 | 25.0 | 42.1 | 10 | 70.0 |
| Eric Bledsoe | Combo | 76 | 92.7 | 20.4 | 18 | 50 | 13.3 | 49.2 | 11 | 40.9 | 8 | 37.5 | 3 | 33.3 | 27.3 | 5 | 80.0 |
| Jamal Crawford | Wing | 76 | 92.7 | 29.3 | 30 | 102 | 25.5 | 71.1 | 46 | 66.3 | 22 | 50.0 | 24 | 54.2 | 52.2 | 17 | 88.2 |
| Caron Butler | Wing | 78 | 95.1 | 24.1 | 15 | 34 | 9.7 | 21.4 | 7 | 21.4 | 1 | 6 | 16.7 | 85.7 | 0 | ||
| Lamar Odom | Big | 82 | 100.0 | 19.7 | 18 | 37 | 6.0 | 5 | 1 | 4 | 80.0 | 0 | |||||
| Willie Green | Wing | 71 | 86.6 | 16.7 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Ronny Turiaf | Big | 62 | 75.6 | 11.2 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Ryan Hollins | Big | 58 | 70.7 | 11.4 | 4 | 5 | 6.7 | 1 | 1 | 0 | 0 |
Playoffs - LA Clippers 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 6 | 100.0 | 37.2 | 2 | 4 | 71.4 | 80.0 | 5 | 80.0 | 4 | 100.0 | 1 | 20.0 | 0 | ||
| Matt Barnes | Wing | 6 | 100.0 | 26.8 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Eric Bledsoe | Combo | 6 | 100.0 | 16.2 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Willie Green | Wing | 3 | 50.0 | 6.3 | 0 | 0 | 0 | 0 | |||||||||
| Ryan Hollins | Big | 5 | 83.3 | 7.4 | 0 | 0 | 0 | 0 | |||||||||
| Ronny Turiaf | Big | 5 | 83.3 | 11.6 | 0 | 0 | 0 | 0 | |||||||||
| Jamal Crawford | Wing | 6 | 100.0 | 26.8 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||
| Blake Griffin | Big | 6 | 100.0 | 26.2 | 1 | 3 | 14.3 | 1 | 1 | 0 | 0 | ||||||
| Caron Butler | Wing | 6 | 100.0 | 22.5 | 0 | 0 | 0 | 0 | |||||||||
| Chauncey Billups | Wing | 6 | 100.0 | 19.2 | 1 | 3 | 14.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Lamar Odom | Big | 6 | 100.0 | 17.8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
| DeAndre Jordan | Big | 6 | 100.0 | 24 | 1 | 0 | 0 | 0 | 0 |