Regular Season - LA Clippers 15-16 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 74 | 90.2 | 32.7 | 35 | 138 | 27.2 | 60.8 | 66 | 53.0 | 48 | 47.9 | 18 | 44.4 | 27.3 | 35 | 82.9 |
| DeAndre Jordan | Big | 77 | 93.9 | 33.7 | 37 | 136 | 17.0 | 66.1 | 24 | 70.8 | 24 | 70.8 | 0 | 52 | 53.8 | ||
| JJ Redick | Wing | 75 | 91.5 | 27.9 | 34 | 124 | 19.1 | 74.6 | 36 | 59.7 | 8 | 25.0 | 28 | 46.4 | 77.8 | 37 | 94.6 |
| Cole Aldrich | Big | 59 | 72.0 | 13.5 | 3 | 16 | 21.4 | 83.3 | 6 | 83.3 | 6 | 83.3 | 0 | 0 | |||
| Wesley Johnson | Forward | 79 | 96.3 | 21.1 | 25 | 51 | 11.8 | 33.9 | 13 | 34.6 | 4 | 75.0 | 9 | 11.1 | 69.2 | 4 | 25.0 |
| Pablo Prigioni | Point | 58 | 70.7 | 14.2 | 4 | 8 | 5.9 | 1 | 1 | 0 | 0 | ||||||
| Jamal Crawford | Wing | 79 | 96.3 | 26.9 | 39 | 115 | 19.3 | 58.3 | 37 | 44.6 | 20 | 30.0 | 17 | 41.2 | 45.9 | 31 | 83.9 |
| Paul Pierce | Forward | 68 | 82.9 | 18.1 | 21 | 50 | 10.8 | 30.8 | 13 | 30.8 | 2 | 50.0 | 11 | 18.2 | 84.6 | 0 | |
| Luc Mbah a Moute | Forward | 70 | 85.4 | 18.2 | 30 | 35 | 5.2 | 96.2 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 6 | 66.7 | |
| Jeff Green | Forward | 80 | 97.6 | 28.2 | 32 | 104 | 22.5 | 58.4 | 47 | 56.4 | 28 | 46.4 | 19 | 47.4 | 40.4 | 6 | 83.3 |
| Austin Rivers | Combo | 67 | 81.7 | 21.8 | 25 | 40 | 12.5 | 46.0 | 10 | 45.0 | 5 | 60.0 | 5 | 20.0 | 50.0 | 2 | 50.0 |
Playoffs - LA Clippers 15-16 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 4 | 66.7 | 31.3 | 1 | 4 | 22.2 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| DeAndre Jordan | Big | 6 | 100.0 | 33 | 2 | 6 | 22.0 | 18.9 | 0 | 0 | 0 | 6 | 16.7 | ||||
| Cole Aldrich | Big | 6 | 100.0 | 12.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Wesley Johnson | Forward | 6 | 100.0 | 12.7 | 0 | 0 | 0 | 0 | |||||||||
| Blake Griffin | Big | 4 | 66.7 | 31.5 | 1 | 4 | 11.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Jeff Green | Forward | 6 | 100.0 | 26.3 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| JJ Redick | Wing | 6 | 100.0 | 27.7 | 2 | 7 | 26.7 | 50.0 | 4 | 50.0 | 2 | 100.0 | 2 | 50.0 | 0 | ||
| Jamal Crawford | Wing | 6 | 100.0 | 33.2 | 2 | 8 | 28.8 | 57.9 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 3 | 100.0 | |
| Luc Mbah a Moute | Forward | 5 | 83.3 | 15.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Austin Rivers | Combo | 6 | 100.0 | 23.8 | 1 | 3 | 50.0 | 3 | 1 | 2 | 66.7 | 0 | |||||
| Pablo Prigioni | Point | 3 | 50.0 | 7.3 | 0 | 0 | 0 | 0 | |||||||||
| Paul Pierce | Forward | 5 | 83.3 | 10.6 | 1 | 1 | 0 | 0 | 0 | 0 |