Regular Season - LA Clippers 16-17 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 61 | 74.4 | 31.5 | 1.1 | 3.4 | 29.4 | 12.5 | 15.7 | 6.7 | 12.9 | 53.0 | 6.4 | 8 | 7.8 | 16.3 | 47.9 | 7.7 | 9.1 |
| DeAndre Jordan | Big | 81 | 98.8 | 31.7 | 5.8 | 10.9 | 52.3 | 36.3 | 4.9 | 15.8 | 21.8 | 72.0 | 22.4 | 4.5 | 21.5 | 32.8 | 65.4 | 27.1 | 4.6 |
| Blake Griffin | Big | 61 | 74.4 | 34 | 2.6 | 6.7 | 39.6 | 23.3 | 7 | 9.1 | 14.2 | 64.7 | 20.2 | 5.3 | 11.7 | 20.9 | 56.6 | 21.2 | 5.7 |
| JJ Redick | Wing | 78 | 95.1 | 28.2 | 0.2 | 1.4 | 17.5 | 1.6 | 16.6 | 3.6 | 7.3 | 49.2 | 5.8 | 9.1 | 3.8 | 8.7 | 44.1 | 5.2 | 9.5 |
| Marreese Speights | Big | 82 | 100.0 | 15.7 | 3.4 | 8.4 | 39.5 | 32.7 | 4.8 | 10.9 | 18.0 | 59.5 | 21.7 | 4 | 14.0 | 26.7 | 53.1 | 25.2 | 4.2 |
| Luc Mbah a Moute | Forward | 80 | 97.6 | 22.3 | 1.3 | 3.5 | 33.6 | 16.8 | 10.6 | 3.5 | 8.4 | 41.4 | 12.5 | 8.2 | 4.7 | 12.0 | 39.1 | 13.8 | 8.8 |
| Brandon Bass | Big | 50 | 61.0 | 11.4 | 3.6 | 8.9 | 41.3 | 29.8 | 6 | 7.6 | 12.0 | 61.0 | 19.9 | 5.2 | 11.1 | 20.9 | 52.7 | 24.1 | 5.5 |
| Austin Rivers | Combo | 74 | 90.2 | 27.7 | 0.5 | 3.4 | 14.5 | 7.2 | 9.9 | 3.4 | 8.3 | 40.9 | 6.4 | 9 | 3.9 | 11.5 | 33.3 | 6.6 | 9.1 |
| Wesley Johnson | Forward | 65 | 79.3 | 12.4 | 1.6 | 3.3 | 47.3 | 10.9 | 13.9 | 9.4 | 15.6 | 59.4 | 16.1 | 5.8 | 11.1 | 18.9 | 57.3 | 15.2 | 6.9 |
| Raymond Felton | Combo | 80 | 97.6 | 21.2 | 0.9 | 3.7 | 25.2 | 11.5 | 11.6 | 5.3 | 9.4 | 56.9 | 12.6 | 9.2 | 6.2 | 13.1 | 47.8 | 12.3 | 9.6 |
| Jamal Crawford | Wing | 82 | 100.0 | 26.3 | 0.4 | 1.7 | 23.3 | 9.6 | 12.3 | 2.6 | 5.0 | 49.8 | 7.1 | 11.8 | 2.9 | 6.6 | 43.3 | 7.7 | 11.9 |
Playoffs - LA Clippers 16-17 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 7 | 100.0 | 37.1 | 0.9 | 3.8 | 21.1 | 23 | 6.3 | 10.8 | 58.5 | 1.9 | 8.2 | 7.1 | 14.6 | 48.6 | 1.4 | 9.9 | |
| Marreese Speights | Big | 7 | 100.0 | 13.9 | 2.2 | 6.9 | 30.8 | 30.8 | 3.6 | 8.3 | 19.1 | 43.2 | 13.5 | 4.7 | 10.5 | 25.6 | 40.0 | 18.0 | 4.5 |
| DeAndre Jordan | Big | 7 | 100.0 | 37.7 | 5.1 | 13.1 | 38.5 | 27.7 | 3.9 | 15.3 | 21.5 | 71.0 | 21.5 | 5.6 | 20.3 | 34.6 | 58.7 | 23.8 | 5.2 |
| Raymond Felton | Combo | 7 | 100.0 | 18 | 0.8 | 2.5 | 33.3 | 16.7 | 12.5 | 3.1 | 6.5 | 50.0 | 12.5 | 9.8 | 3.9 | 8.7 | 45.5 | 13.6 | 10.3 |
| Paul Pierce | Forward | 7 | 100.0 | 14.4 | 1.1 | 2.5 | 40.0 | 20.0 | 15.3 | 6.1 | 10.5 | 60.0 | 15.0 | 5.6 | 7.2 | 13.0 | 56.0 | 16.0 | 7 |
| Luc Mbah a Moute | Forward | 7 | 100.0 | 31.9 | 2.3 | 5.2 | 45.5 | 18.2 | 10.1 | 5.7 | 10.0 | 57.1 | 11.9 | 10.3 | 8.2 | 15.2 | 53.1 | 14.1 | 10.2 |
| Jamal Crawford | Wing | 7 | 100.0 | 27.9 | 0.6 | 1.8 | 28.6 | 28.6 | 3.9 | 1.8 | 4.4 | 41.2 | 11.8 | 9.1 | 2.4 | 6.3 | 37.5 | 16.7 | 8 |
| JJ Redick | Wing | 7 | 100.0 | 29.3 | 2.0 | 3.0 | 4.1 | 75.0 | 12.5 | 6.7 | 3.0 | 6.0 | 50.0 | 8.3 | 6.7 |