Regular Season - LA Clippers 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Forward | 68 | 82.9 | 34.3 | 12.6 | 1.10 | 44.6 | 9.9 | 1.17 | 35.0 | 5.7 | 1.28 | 20.4 | 15.8 | 1.21 | 55.4 | 23.5 | 1.13 | 82.9 | 28.4 | 1.16 |
| Paul George | Forward | 74 | 90.2 | 33.8 | 12.2 | 1.07 | 54.6 | 9.9 | 1.19 | 44.2 | 0.3 | 1.29 | 1.2 | 10.2 | 1.19 | 45.4 | 22.4 | 1.12 | 100.0 | 22.4 | 1.12 |
| James Harden | Combo | 72 | 87.8 | 34.3 | 13.3 | 1.03 | 63.5 | 4.2 | 1.14 | 20.0 | 3.5 | 1.22 | 16.5 | 7.6 | 1.18 | 36.5 | 17.5 | 1.06 | 83.5 | 20.9 | 1.08 |
| Ivica Zubac | Center | 68 | 82.9 | 26.4 | 2.4 | 1.27 | 14.4 | 9.7 | 1.29 | 56.0 | 5.1 | 1.10 | 29.5 | 14.8 | 1.23 | 85.6 | 15.5 | 1.24 | 89.7 | 17.4 | 1.23 |
| Russell Westbrook | Point | 68 | 82.9 | 22.5 | 8.8 | 0.75 | 40.7 | 6.3 | 0.78 | 28.5 | 6.7 | 0.94 | 30.8 | 13.0 | 0.86 | 59.3 | 15.1 | 0.76 | 69.2 | 21.8 | 0.82 |
| Norman Powell | Wing | 76 | 92.7 | 26.2 | 3.8 | 0.89 | 18.2 | 12.8 | 1.28 | 60.7 | 4.4 | 1.11 | 21.1 | 17.3 | 1.24 | 81.8 | 16.6 | 1.19 | 78.9 | 21.2 | 1.18 |
| Terance Mann | Wing | 75 | 91.5 | 25 | 0.4 | 1.06 | 5.4 | 2.8 | 1.23 | 34.2 | 4.9 | 1.38 | 60.4 | 7.9 | 1.32 | 94.6 | 4.3 | 1.24 | 52.2 | 8.3 | 1.31 |
| Mason Plumlee | Center | 46 | 56.1 | 14.6 | 1.0 | 0.88 | 7.5 | 9.4 | 1.17 | 62.1 | 4.5 | 1.02 | 30.4 | 14.0 | 1.12 | 92.5 | 13.0 | 1.14 | 86.4 | 15.3 | 1.10 |
| Daniel Theis | Center | 60 | 73.2 | 16.9 | 10.8 | 1.13 | 72.9 | 4.0 | 1.14 | 27.1 | 14.7 | 1.13 | 100.0 | 13.3 | 1.11 | 89.2 | 14.7 | 1.13 | |||
| Amir Coffey | Forward | 68 | 82.9 | 21.4 | 0.9 | 0.90 | 11.5 | 7.1 | 1.14 | 84.6 | 0.2 | 0.70 | 3.8 | 7.6 | 1.12 | 88.5 | 8.4 | 1.09 | 100.0 | 8.4 | 1.09 |
Playoffs - LA Clippers 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 6 | 100.0 | 40.2 | 16.1 | 1.16 | 71.6 | 2.6 | 0.50 | 11.8 | 3.7 | 1.35 | 16.7 | 6.3 | 1.00 | 28.4 | 18.7 | 1.07 | 83.3 | 22.4 | 1.12 |
| Paul George | Forward | 6 | 100.0 | 37 | 11.7 | 0.84 | 45.8 | 10.4 | 1.00 | 41.1 | 3.3 | 1.07 | 13.1 | 13.9 | 1.02 | 54.2 | 22.1 | 0.91 | 86.9 | 25.4 | 0.93 |
| Terance Mann | Wing | 6 | 100.0 | 31.2 | 6.1 | 1.32 | 66.7 | 3.0 | 0.82 | 33.3 | 9.1 | 1.15 | 100.0 | 6.1 | 1.32 | 66.7 | 9.1 | 1.15 | |||
| Bones Hyland | Point | 3 | 50.0 | 3.7 | |||||||||||||||||
| Ivica Zubac | Center | 6 | 100.0 | 31.8 | 4.6 | 1.00 | 23.6 | 11.4 | 1.26 | 58.3 | 3.6 | 1.23 | 18.1 | 15.0 | 1.25 | 76.4 | 19.5 | 1.19 | 100.0 | 19.5 | 1.19 |
| Norman Powell | Wing | 6 | 100.0 | 29.7 | 8.9 | 1.32 | 67.4 | 4.3 | 1.07 | 32.6 | 13.2 | 1.24 | 100.0 | 8.9 | 1.32 | 67.4 | 13.2 | 1.24 | |||
| Mason Plumlee | Center | 6 | 100.0 | 11 | |||||||||||||||||
| Russell Westbrook | Point | 6 | 100.0 | 19 | 4.5 | 0.20 | 22.2 | 8.4 | 0.58 | 42.2 | 7.1 | 0.75 | 35.6 | 15.2 | 0.66 | 77.8 | 12.6 | 0.45 | 64.4 | 19.6 | 0.56 |
| Amir Coffey | Forward | 6 | 100.0 | 18.7 | 7.5 | 0.69 | 100.0 | 7.5 | 0.69 | 100.0 | 7.5 | 0.69 | 100.0 | 7.5 | 0.69 |