Regular Season - LA Clippers 24-25 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac | Center | 80 | 97.6 | 32.8 | 28.3 | 1.23 | 6.7 | 1.48 | 21.7 | 1.15 | 20.0 | 64.1 | 0.3 | 5.9 | 9.3 | 15.3 | 8.1 | 5.3 | 12.4 | 11.0 | 0.7 | 0.9 | 0.4 | 0.3 | 2.4 | 47.6 | 1.0 | 4.5 | 66.1 | 2.4 | 2.2 | 4.5 |
| James Harden | Point | 79 | 96.3 | 35.3 | 53.2 | 1.15 | 23.6 | 1.26 | 29.8 | 1.06 | 27.3 | 58.3 | 0.8 | 20.0 | 0.1 | 20.0 | 5.6 | 3.4 | 11.3 | 7.9 | 3.6 | 1.7 | 0.6 | 0.1 | 10.2 | 43.8 | 20.4 | 10.1 | 87.4 | 4.1 | 2.3 | 6.5 |
| Norman Powell | Wing | 60 | 73.2 | 32.6 | 34.6 | 1.15 | 6.5 | 1.18 | 28.1 | 1.15 | 26.4 | 61.7 | 0.2 | 5.5 | 0.1 | 5.8 | 5.3 | 3.0 | 16.3 | 12.0 | 1.0 | 1.0 | 0.1 | 0.4 | 3.1 | 40.3 | 14.2 | 6.5 | 80.4 | 2.8 | 2.4 | 5.2 |
| Kris Dunn | Combo | 74 | 90.2 | 24.1 | 23.3 | 1.18 | 10.5 | 1.42 | 13.1 | 0.99 | 12.3 | 53.2 | 0.8 | 9.3 | 2.0 | 11.3 | 8.1 | 5.0 | 14.0 | 10.6 | 1.2 | 0.4 | 0.2 | 0.2 | 4.6 | 31.4 | 5.4 | 0.6 | 68.2 | 0.2 | 0.8 | 1.0 |
| Derrick Jones Jr. | Forward | 77 | 93.9 | 24.3 | 21.0 | 1.14 | 3.2 | 1.26 | 17.8 | 1.12 | 16.8 | 61.0 | 0.2 | 2.4 | 2.6 | 5.0 | 3.4 | 2.2 | 16.8 | 11.3 | 0.8 | 0.6 | 0.2 | 0.2 | 2.0 | 29.3 | 3.8 | 3.0 | 70.3 | 1.6 | 1.0 | 2.6 |
| Nicolas Batum | Big | 77 | 93.9 | 17.7 | 14.6 | 1.27 | 5.2 | 1.40 | 9.2 | 1.20 | 8.7 | 63.6 | 0.6 | 4.7 | 2.2 | 6.8 | 5.9 | 3.8 | 20.7 | 11.1 | 0.8 | 0.3 | 1.4 | 30.5 | 0.3 | 0.8 | 81.0 | 0.3 | 0.5 | 0.8 | ||
| Ben Simmons | Point | 51 | 62.2 | 21.9 | 37.3 | 1.18 | 25.0 | 1.31 | 12.3 | 0.92 | 10.5 | 53.9 | 2.1 | 22.1 | 4.4 | 26.5 | 7.7 | 4.3 | 6.7 | 7.3 | 2.9 | 0.7 | 0.4 | 0.4 | 8.0 | 43.3 | 9.8 | 1.3 | 72.7 | 0.7 | 1.8 | 2.5 |
| Bogdan Bogdanović | Wing | 54 | 65.9 | 24.9 | 31.4 | 1.08 | 11.9 | 1.11 | 19.5 | 1.05 | 18.3 | 56.2 | 0.6 | 10.4 | 1.7 | 12.1 | 7.0 | 3.4 | 16.9 | 11.1 | 1.5 | 0.6 | 0.4 | 0.2 | 3.6 | 41.6 | 10.6 | 2.3 | 87.9 | 0.9 | 1.5 | 2.6 |
| Amir Coffey | Forward | 72 | 87.8 | 24.3 | 20.8 | 1.19 | 4.0 | 1.35 | 16.8 | 1.16 | 16.0 | 61.6 | 0.2 | 3.6 | 1.3 | 4.7 | 7.0 | 4.3 | 21.3 | 15.6 | 0.6 | 0.4 | 0.2 | 0.2 | 1.8 | 31.1 | 4.4 | 3.6 | 89.1 | 1.8 | 1.0 | 2.6 |
| Drew Eubanks | Center | 58 | 70.7 | 12.8 | 22.7 | 1.19 | 6.9 | 1.35 | 15.7 | 1.12 | 14.6 | 62.2 | 0.4 | 5.4 | 9.1 | 14.6 | 4.4 | 2.7 | 11.0 | 7.8 | 1.1 | 0.7 | 0.4 | 0.4 | 1.9 | 39.2 | 2.3 | 4.4 | 66.2 | 1.8 | 2.2 | 4.0 |
Playoffs - LA Clippers 24-25 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac | Center | 7 | 100.0 | 36.6 | 27.9 | 1.22 | 7.3 | 1.22 | 20.5 | 1.22 | 19.7 | 65.3 | 0.4 | 5.9 | 11.1 | 17.1 | 4.1 | 2.3 | 24.0 | 11.4 | 1.4 | 0.4 | 0.4 | 1.7 | 47.0 | 1.6 | 5.3 | 53.8 | 2.7 | 2.4 | 5.2 | |
| Kawhi Leonard | Forward | 7 | 100.0 | 37.7 | 43.7 | 1.16 | 13.4 | 1.16 | 30.3 | 1.15 | 28.8 | 63.0 | 0.4 | 12.0 | 0.1 | 12.2 | 8.6 | 4.7 | 18.0 | 13.6 | 1.4 | 1.0 | 0.1 | 0.4 | 6.0 | 45.3 | 17.2 | 7.1 | 77.8 | 3.8 | 2.7 | 6.4 |
| Norman Powell | Wing | 7 | 100.0 | 33.9 | 29.0 | 1.14 | 5.6 | 1.50 | 23.3 | 1.05 | 21.3 | 57.8 | 0.2 | 5.0 | 0.6 | 5.6 | 7.7 | 5.7 | 10.9 | 10.1 | 0.6 | 2.0 | 3.2 | 40.1 | 12.2 | 4.0 | 77.8 | 1.7 | 2.4 | 4.1 | ||
| James Harden | Point | 7 | 100.0 | 39.3 | 45.3 | 1.19 | 22.4 | 1.30 | 22.9 | 1.07 | 21.9 | 57.2 | 1.0 | 19.6 | 19.6 | 6.9 | 4.3 | 19.3 | 10.5 | 2.8 | 1.2 | 10.7 | 31.8 | 19.2 | 6.2 | 81.8 | 2.8 | 1.7 | 4.5 | |||
| Kris Dunn | Combo | 7 | 100.0 | 21.9 | 23.0 | 1.00 | 7.9 | 1.00 | 15.1 | 1.00 | 15.1 | 50.0 | 0.5 | 7.4 | 1.7 | 9.4 | 22.0 | 9.0 | 44.0 | 66.0 | 0.2 | 3.1 | 34.5 | 4.6 | 0.2 | 0.2 | ||||||
| Nicolas Batum | Big | 7 | 100.0 | 24.4 | 15.9 | 1.43 | 5.6 | 1.95 | 10.2 | 1.15 | 9.8 | 59.1 | 0.6 | 5.0 | 1.9 | 6.9 | 8.5 | 7.0 | 33.0 | 16.7 | 0.6 | 0.2 | 1.5 | 30.5 | 0.6 | 0.6 | ||||||
| Bogdan Bogdanović | Wing | 7 | 100.0 | 16.7 | 36.3 | 1.00 | 12.1 | 1.41 | 23.9 | 0.79 | 19.8 | 48.8 | 0.5 | 11.8 | 1.8 | 13.6 | 28.0 | 15.0 | 4.7 | 6.8 | 0.3 | 1.8 | 2.1 | 0.3 | 5.3 | 36.6 | 5.9 | 2.9 | 85.7 | 0.9 | 1.2 | 2.1 |
| Ben Simmons | Combo | 5 | 71.4 | 8.2 | 20.5 | 0.78 | 12.5 | 0.91 | 8.0 | 0.57 | 6.8 | 33.3 | 1.6 | 11.4 | 4.5 | 15.9 | 10.0 | 4.0 | 6.0 | 8.0 | 1.1 | 1.1 | 2.8 | 42.0 | 4.5 | 5.7 | 5.7 | |||||
| Derrick Jones Jr. | Forward | 7 | 100.0 | 18.4 | 24.1 | 0.92 | 3.8 | 0.60 | 20.0 | 0.98 | 20.0 | 49.5 | 0.2 | 2.7 | 2.8 | 2.3 | 0.7 | 52.0 | 19.7 | 1.1 | 1.4 | 32.4 | 4.3 | 3.0 | 37.5 | 1.1 | 2.4 | 3.5 |