Regular Season - LA Clippers 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 53 | 79.1 | 32.3 | 30 | 60 | 8.4 | 13.0 | 23.7 | 38.6 | 8.2 | 8.1 | 5.8 | 8.7 | 7.3 | 4.1 | 16.1 | 4.7 | 5.3 | 1.1 | 5.8 | 3.0 | 1.1 | 2.0 | 0.6 | 3.0 | 3.6 | 3.6 | 2.4 | 4.4 | 2.4 | 0.8 | 6.8 | 1.5 | 0.9 | 0.8 | 1 | ||
| Derrick Jones Jr. | Forward | 35 | 52.2 | 27.2 | 78 | 98 | 20.0 | 22.3 | 18.8 | 27.0 | 5.2 | 6.6 | 5.4 | -4.2 | 6.9 | -4.3 | 17.8 | -5.9 | 4.3 | 0.7 | 6.9 | 1.8 | 0.5 | 1.2 | 2.0 | 0.4 | 2.3 | 4.3 | 3.7 | 1.3 | 1.8 | 1.1 | 0.9 | 3.3 | 3.4 | 2.1 | 1.2 | ||
| Brook Lopez | Center | 60 | 89.6 | 20.3 | 8 | 62 | 5.2 | 6.1 | 7.4 | 14.7 | 16.0 | 50.6 | 10.2 | -10.9 | 7.1 | -2.4 | 25.7 | -4.5 | 4.1 | 0.5 | 18.6 | 1.4 | 0.7 | 0.7 | 2.7 | 1.7 | 4.1 | 4.1 | 1.0 | 1.1 | 1.0 | 1.0 | 7.1 | 3.9 | 2.7 | 1.4 | 3 | ||
| Kris Dunn | Combo | 67 | 100.0 | 27.6 | 77 | 98 | 25.4 | 21.8 | 19.5 | 22.3 | 4.5 | 6.5 | 5.2 | -0.2 | 8.0 | -1.5 | 18.4 | -1.7 | 6.6 | 0.7 | 5.3 | 2.8 | 1.1 | 1.8 | 0.2 | 0.2 | 3.0 | 3.2 | 3.0 | 0.8 | 1.6 | 0.8 | 0.1 | 2.6 | 3.9 | 2.1 | 2.0 | 3 | 1 |
| John Collins | Forward | 55 | 82.1 | 27.6 | 24 | 47 | 7.2 | 11.2 | 16.3 | 42.9 | 11.2 | 11.2 | 5.9 | -9.0 | 9.2 | -2.6 | 19.9 | -4.5 | 3.0 | 0.9 | 10.1 | 1.6 | 0.5 | 0.9 | 1.4 | 1.6 | 3.0 | 3.0 | 0.7 | 1.1 | 0.7 | 0.5 | 3.7 | 4.3 | 2.7 | 1.4 | |||
| Bennedict Mathurin | Wing | 43 | 64.2 | 31.1 | 59 | 69 | 13.7 | 20.8 | 25.2 | 29.2 | 5.8 | 5.3 | 5.8 | -5.7 | 5.5 | 1.8 | 14.9 | 2.4 | 2.0 | 0.5 | 4.3 | 1.2 | 0.5 | 0.6 | 0.5 | 0.3 | 1.5 | 1.8 | 1.5 | 0.5 | 1.0 | 0.4 | 0.2 | 2.0 | 3.5 | 2.1 | 1.5 | 4 | 3 |
| Jordan Miller | Wing | 46 | 65.7 | 21.2 | 65 | 28 | 13.3 | 19.8 | 30.0 | 24.0 | 6.0 | 6.9 | 8.3 | -0.8 | 7.9 | -4.6 | 20.2 | 0.5 | 3.3 | 0.7 | 7.3 | 1.6 | 0.5 | 1.1 | 0.5 | 1.8 | 2.2 | 2.1 | 1.0 | 2.6 | 1.0 | 0.3 | 5.3 | 2.1 | 1.3 | 0.7 | |||
| Kobe Sanders | Combo | 55 | 82.1 | 20.7 | 77 | 79 | 16.6 | 22.1 | 24.6 | 25.0 | 5.6 | 6.2 | 5.3 | -4.1 | 5.9 | 3.2 | 16.4 | 2.9 | 2.9 | 0.9 | 7.0 | 1.4 | 0.7 | 0.7 | 0.2 | 0.2 | 1.6 | 1.9 | 1.6 | 0.4 | 1.0 | 0.4 | 0.1 | 2.4 | 4.4 | 2.9 | 1.6 | 1 | |
| Isaiah Jackson | Center | 48 | 71.6 | 16.3 | 15 | 75 | 5.2 | 6.0 | 7.0 | 13.2 | 23.9 | 44.7 | 12.4 | -1.9 | 7.9 | -4.3 | 25.3 | 1.3 | 5.6 | 1.1 | 14.0 | 2.0 | 1.1 | 0.9 | 2.6 | 2.0 | 4.6 | 4.3 | 0.7 | 0.9 | 0.7 | 0.6 | 3.2 | 6.6 | 4.5 | 2.3 | 1 | 3 | |
| Yanic Konan Niederhäuser | Center | 41 | 56.7 | 10.3 | 17 | 44 | 4.6 | 7.2 | 5.9 | 14.6 | 25.3 | 42.5 | 13.1 | -4.8 | 6.1 | 1.5 | 24.4 | 0.9 | 2.3 | 15.8 | 0.5 | 0.5 | 3.3 | 0.9 | 4.0 | 4.2 | 0.6 | 0.3 | 0.6 | 0.8 | 3.5 | 6.6 | 4.5 | 2.3 | 1 | ||||
| Cam Christie | Wing | 44 | 59.7 | 9.3 | 68 | 58 | 19.5 | 27.8 | 22.0 | 20.4 | 4.3 | 6.0 | 6.3 | -7.4 | 9.9 | -0.9 | 20.8 | -4.8 | 2.7 | 0.4 | 7.4 | 1.6 | 0.5 | 1.1 | 0.5 | 1.5 | 1.5 | 1.6 | 0.8 | 1.4 | 0.8 | 0.3 | 6.8 | 2.1 | 1.2 | 1.1 | |||
| Nicolas Batum | Forward | 63 | 91.0 | 18.4 | 75 | 37 | 9.4 | 11.6 | 23.8 | 31.1 | 15.2 | 8.9 | 6.3 | -1.3 | 6.0 | 8.1 | 16.1 | 4.0 | 3.5 | 0.5 | 8.2 | 1.9 | 0.5 | 1.1 | 0.8 | 1.8 | 2.6 | 2.6 | 0.8 | 1.0 | 0.8 | 0.6 | 5.1 | 3.4 | 1.5 | 1.9 | 1 |
Playoffs - LA Clippers 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|