Regular Season - Memphis Grizzlies 96-97 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Reeves | Center | 75 | 91.5 | 37 | |||||||||||||||||
| Shareef Abdur-Rahim | Forward | 80 | 97.6 | 35 | |||||||||||||||||
| Anthony Peeler | Combo | 72 | 87.8 | 31.8 | |||||||||||||||||
| Blue Edwards | Wing | 60 | 73.2 | 23.9 | |||||||||||||||||
| Greg Anthony | Point | 64 | 78.0 | 29 | |||||||||||||||||
| Pete Chilcutt | Forward | 53 | 64.6 | 12.5 | |||||||||||||||||
| Lee Mayberry | Point | 80 | 97.6 | 24.5 | |||||||||||||||||
| Roy Rogers | Big | 82 | 100.0 | 22.6 | |||||||||||||||||
| Lawrence Moten | Wing | 65 | 79.3 | 18.6 | |||||||||||||||||
| George Lynch | Wing | 41 | 50.0 | 25.8 |
Playoffs - Memphis Grizzlies 96-97 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|