Regular Season - Memphis Grizzlies 06-07 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | Big | 59 | 72.0 | 36.1 | 3.7 | -0.1 | 3.6 | 8.1 | |||||
| Chucky Atkins | Point | 74 | 90.2 | 27.8 | 2.9 | -2.5 | 0.4 | 3.2 | |||||
| Mike Miller | Wing | 70 | 85.4 | 39.1 | 3.1 | -1.7 | 1.4 | 6.2 | |||||
| Alexander Johnson | Big | 55 | 67.1 | 13.6 | -3.2 | -0.3 | -3.5 | -0.8 | |||||
| Lawrence Roberts | Big | 54 | 65.9 | 17.9 | -1.2 | -0.5 | -1.7 | 0.3 | |||||
| Damon Stoudamire | Point | 62 | 75.6 | 24.2 | 0.1 | -2.0 | -1.9 | 0.3 | |||||
| Rudy Gay | Forward | 78 | 95.1 | 27 | -1.5 | -0.7 | -2.2 | -0.3 | |||||
| Tarence Kinsey | Wing | 46 | 56.1 | 21 | -1.7 | -0.3 | -2.0 | 0.0 | |||||
| Stromile Swift | Big | 54 | 65.9 | 19.1 | -3.0 | -0.9 | -4.0 | -1.4 | |||||
| Hakim Warrick | Big | 82 | 100.0 | 26.2 | -0.3 | -1.7 | -2.0 | 0.0 | |||||
| Dahntay Jones | Wing | 78 | 95.1 | 21.4 | -3.0 | -1.6 | -4.6 | -3.0 |
Playoffs - Memphis Grizzlies 06-07 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|