Regular Season - Memphis Grizzlies 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | Big | 62 | 86.1 | 28.3 | 1.5 | 36.8 | 7.7 | 38.5 | -1.7 | 85.7 | 24.8 | 1.3 | 36.2 | 0.3 | 40.0 | 1.3 | 32.7 | 86.0 | 0.2 | 62.5 | 1.3 | 30.0 | 100.0 | 2.0 | |
| Kyle Anderson | Forward | 69 | 95.8 | 27.3 | 6.5 | 36.2 | 39.6 | 37.7 | -1.5 | 86.2 | 24.5 | 3.6 | 35.8 | 2.7 | 36.6 | 4.3 | 34.3 | 67.3 | 2.1 | 39.5 | 5.0 | 34.0 | 1.2 | 42.6 | 18.8 |
| De'Anthony Melton | Combo | 52 | 72.2 | 20.1 | 9.6 | 41.2 | 53.7 | 36.5 | 4.7 | 79.3 | 25.2 | 7.2 | 40.7 | 2.1 | 42.9 | 4.2 | 40.4 | 44.5 | 5.4 | 41.9 | 6.5 | 43.2 | 2.6 | 36.2 | 28.2 |
| Dillon Brooks | Wing | 67 | 93.1 | 29.8 | 8.9 | 34.4 | 36.1 | 36.8 | -2.4 | 86.7 | 25.4 | 7.3 | 29.7 | 1.6 | 56.1 | 3.8 | 40.9 | 42.7 | 5.1 | 29.6 | 6.2 | 38.6 | 2.7 | 25.0 | 30.2 |
| Grayson Allen | Wing | 50 | 69.4 | 25.2 | 10.3 | 39.1 | 66.2 | 37.7 | 1.4 | 90.7 | 25.4 | 8.4 | 39.6 | 1.9 | 36.7 | 6.5 | 42.3 | 63.9 | 3.7 | 33.3 | 7.6 | 39.9 | 2.4 | 35.8 | 24.8 |
| Brandon Clarke | Big | 59 | 81.9 | 24 | 2.6 | 26.0 | 15.6 | 37.7 | -11.7 | 100.0 | 23.8 | 1.0 | 25.8 | 1.6 | 26.1 | 1.6 | 20.0 | 64.9 | 1.0 | 37.0 | 2.6 | 26.0 | |||
| Xavier Tillman | 59 | 81.9 | 18.4 | 2.8 | 34.4 | 21.5 | 38.9 | -4.5 | 100.0 | 24.1 | 1.3 | 34.5 | 1.6 | 34.3 | 2.8 | 34.9 | 98.4 | 2.8 | 34.9 | 3.1 | |||||
| Ja Morant | Point | 63 | 87.5 | 32.6 | 5.5 | 30.1 | 25.0 | 37.8 | -7.7 | 59.7 | 26.0 | 4.9 | 30.5 | 0.6 | 26.9 | 3.9 | 32.7 | 71.5 | 1.6 | 24.3 | 2.5 | 29.0 | 2.9 | 30.2 | 54.1 |
| John Konchar | Forward | 43 | 59.7 | 13.3 | 4.6 | 37.5 | 40.6 | 37.6 | -0.1 | 100.0 | 24.2 | 2.5 | 37.9 | 2.1 | 37.0 | 3.2 | 29.7 | 66.1 | 1.4 | 52.6 | 4.6 | 35.2 | 100.0 | 3.6 | |
| Desmond Bane | Wing | 68 | 94.4 | 22.3 | 8.5 | 43.2 | 54.3 | 37.1 | 6.1 | 93.2 | 25.0 | 5.9 | 40.4 | 2.3 | 50.0 | 4.4 | 47.3 | 53.9 | 3.8 | 38.4 | 6.3 | 45.1 | 1.7 | 35.1 | 21.7 |
| Tyus Jones | Point | 70 | 97.2 | 17.5 | 5.4 | 32.1 | 33.9 | 37.4 | -5.3 | 91.1 | 24.9 | 3.8 | 32.7 | 1.6 | 31.0 | 3.3 | 35.4 | 58.6 | 2.2 | 27.6 | 4.1 | 33.0 | 1.1 | 29.0 | 22.6 |
Playoffs - Memphis Grizzlies 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | Wing | 5 | 100.0 | 34.8 | 5.6 | 40.0 | 20.6 | 34.6 | 5.4 | 100.0 | 24.8 | 4.5 | 50.0 | 1.1 | 1.1 | 50.0 | 20.0 | 4.5 | 37.5 | 4.2 | 46.7 | 1.4 | 20.0 | 25.0 | |
| Ja Morant | Point | 5 | 100.0 | 40.4 | 7.4 | 32.3 | 27.4 | 38.3 | -6.0 | 30.0 | 25.8 | 7.4 | 32.3 | 6.0 | 40.0 | 80.6 | 1.4 | 2.1 | 11.1 | 5.2 | 40.9 | 71.0 | |||
| Jaren Jackson Jr. | Center | 5 | 100.0 | 27.4 | 9.3 | 29.6 | 50.9 | 38.3 | -8.7 | 100.0 | 25.2 | 7.6 | 36.4 | 1.7 | 7.6 | 31.8 | 81.5 | 2.1 | 16.7 | 9.3 | 29.6 | 0.3 | 3.6 | ||
| Jonas Valančiūnas | Big | 5 | 100.0 | 33 | 2.3 | 25.0 | 13.8 | 38.8 | -13.8 | 100.0 | 25.1 | 2.3 | 25.0 | 2.0 | 28.6 | 87.5 | 0.3 | 2.3 | 25.0 | ||||||
| Kyle Anderson | Forward | 5 | 100.0 | 28.2 | 4.0 | 25.0 | 28.6 | 37.7 | -12.7 | 100.0 | 24.9 | 3.7 | 27.3 | 0.3 | 2.3 | 42.9 | 58.3 | 1.7 | 3.0 | 33.3 | 1.0 | 25.0 | |||
| Tyus Jones | Point | 5 | 100.0 | 9.2 | 4.0 | 25.0 | 23.5 | 38.3 | -13.3 | 100.0 | 25.5 | 4.0 | 25.0 | 3.0 | 33.3 | 75.0 | 1.0 | 4.0 | 25.0 | ||||||
| Desmond Bane | Wing | 5 | 100.0 | 19.8 | 5.5 | 50.0 | 63.2 | 36.6 | 13.4 | 100.0 | 25.4 | 4.1 | 44.4 | 1.4 | 66.7 | 2.3 | 60.0 | 41.7 | 3.2 | 42.9 | 4.5 | 60.0 | 0.9 | 16.7 | |
| De'Anthony Melton | Combo | 5 | 100.0 | 16.6 | 10.9 | 31.6 | 63.3 | 35.2 | -3.6 | 83.3 | 24.2 | 5.7 | 30.0 | 5.1 | 33.3 | 3.4 | 33.3 | 31.6 | 8.0 | 28.6 | 8.0 | 35.7 | 3.4 | 16.7 | 30.0 |
| Xavier Tillman | 3 | 60.0 | 5.7 | 2.2 | 20.0 | 39.3 | -39.3 | 24.0 | 2.2 | 2.2 | 100.0 | 2.2 | |||||||||||||
| Grayson Allen | Wing | 5 | 100.0 | 23 | 8.6 | 38.1 | 63.6 | 37.1 | 1.0 | 100.0 | 25.5 | 7.0 | 35.3 | 1.6 | 50.0 | 5.3 | 38.5 | 61.9 | 3.3 | 37.5 | 6.2 | 46.7 | 2.5 | 16.7 | 28.6 |