Regular Season - Memphis Grizzlies 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | Combo | 42 | 51.2 | 34.3 | 25.4 | 55.4 | 48.3 | 7.2 | 40.2 | 1.4 | 45.5 | 12.8 | 11.7 | 18.3 | 61.5 | 49.3 | 71.7 | 18.9 | 51.0 | 11.2 | 49.3 | 44.0 |
| Vince Williams Jr. | Wing | 51 | 62.2 | 28.1 | 12.7 | 55.2 | 70.4 | 2.2 | 34.3 | 1.5 | 34.8 | 9.0 | 9.2 | 10.5 | 59.6 | 76.0 | 82.3 | 9.3 | 51.5 | 1.9 | 46.4 | 14.8 |
| Jaren Jackson Jr. | Big | 66 | 80.5 | 32.2 | 26.2 | 49.8 | 59.1 | 10.3 | 43.7 | 5.2 | 48.5 | 14.2 | 7.5 | 15.7 | 53.8 | 65.8 | 60.3 | 18.5 | 46.0 | 2.8 | 34.4 | 10.8 |
| GG Jackson | 47 | 57.3 | 26.2 | 21.8 | 52.1 | 69.7 | 3.9 | 30.0 | 2.0 | 46.7 | 15.0 | 10.7 | 18.0 | 57.0 | 73.0 | 82.1 | 14.9 | 47.8 | 4.1 | 38.9 | 18.6 | |
| Santi Aldama | Forward | 61 | 74.4 | 26.5 | 17.1 | 52.8 | 79.8 | 3.5 | 41.5 | 1.7 | 63.3 | 6.8 | 8.7 | 13.6 | 55.8 | 83.8 | 79.2 | 12.7 | 49.3 | 2.0 | 36.0 | 12.0 |
| Jordan Goodwin | Point | 55 | 67.1 | 19.2 | 17.5 | 42.5 | 46.1 | 6.3 | 33.3 | 1.4 | 26.1 | 9.4 | 11.7 | 11.2 | 47.7 | 55.8 | 63.8 | 12.9 | 39.2 | 5.5 | 37.7 | 31.0 |
| John Konchar | Wing | 52 | 63.4 | 22.4 | 8.7 | 51.4 | 81.8 | 0.4 | 30.0 | 10.0 | 100.0 | 10.0 | 6.9 | 8.3 | 52.5 | 81.2 | 95.2 | 5.4 | 46.2 | 0.5 | 6.3 | |
| Ziaire Williams | Wing | 49 | 59.8 | 21.2 | 17.5 | 47.7 | 74.0 | 4.3 | 29.7 | 63.0 | 14.3 | 11.8 | 13.2 | 53.5 | 76.4 | 75.7 | 13.0 | 41.2 | 3.8 | 32.7 | 22.4 |
Playoffs - Memphis Grizzlies 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|