Regular Season - Memphis Grizzlies 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | Combo | 63 | 95.5 | 24 | 7.4 | 1.05 | 42.5 | 7.2 | 1.23 | 41.4 | 2.7 | 1.10 | 16.0 | 10.2 | 1.20 | 57.5 | 14.9 | 1.14 | 84.0 | 17.6 | 1.14 |
| Cedric Coward | Wing | 52 | 78.8 | 26 | 4.6 | 0.80 | 21.9 | 8.8 | 1.03 | 43.2 | 7.2 | 1.16 | 34.8 | 16.0 | 1.09 | 78.1 | 14.8 | 1.00 | 71.9 | 20.6 | 1.03 |
| Santi Aldama | Forward | 43 | 65.2 | 27.9 | 1.3 | 1.00 | 7.3 | 11.6 | 1.09 | 60.3 | 6.1 | 1.09 | 32.5 | 17.8 | 1.09 | 92.7 | 14.5 | 1.06 | 75.4 | 19.1 | 1.08 |
| Jaylen Wells | Forward | 64 | 97.0 | 26.7 | 3.3 | 0.91 | 17.0 | 11.1 | 1.00 | 55.5 | 5.5 | 1.10 | 27.5 | 16.7 | 1.04 | 83.0 | 15.3 | 0.99 | 76.3 | 20.1 | 1.02 |
| Olivier-Maxence Prosper | Big | 42 | 60.6 | 17.3 | 10.6 | 1.15 | 61.3 | 6.6 | 1.23 | 38.7 | 17.2 | 1.18 | 100.0 | 11.9 | 1.09 | 70.1 | 17.2 | 1.18 | |||
| GG Jackson | 45 | 68.2 | 20.6 | 4.5 | 0.93 | 19.2 | 11.1 | 0.98 | 47.3 | 7.9 | 1.19 | 33.5 | 19.0 | 1.07 | 80.8 | 17.0 | 0.99 | 72.3 | 23.6 | 1.04 | |
| Kentavious Caldwell-Pope | Wing | 51 | 77.3 | 21.3 | 4.4 | 0.87 | 24.6 | 8.4 | 0.95 | 48.2 | 4.8 | 0.91 | 27.3 | 13.2 | 0.93 | 75.4 | 12.8 | 0.92 | 72.7 | 17.6 | 0.92 |
| Walter Clayton Jr. | 56 | 84.8 | 19.4 | 7.2 | 0.78 | 45.4 | 5.3 | 0.94 | 34.2 | 3.1 | 0.92 | 20.5 | 8.6 | 0.93 | 54.6 | 12.4 | 0.85 | 79.5 | 15.5 | 0.86 | |
| Taylor Hendricks | Forward | 48 | 71.2 | 17.9 | 6.8 | 1.24 | 69.5 | 2.9 | 1.00 | 30.5 | 9.6 | 1.16 | 100.0 | 8.1 | 1.22 | 84.2 | 9.6 | 1.16 | |||
| Rayan Rupert | Wing | 57 | 83.3 | 14.7 | 5.8 | 0.74 | 66.2 | 2.9 | 0.86 | 33.8 | 8.3 | 0.78 | 100.0 | 6.1 | 0.75 | 73.5 | 8.3 | 0.78 |
Playoffs - Memphis Grizzlies 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|