Regular Season - Miami Heat 04-05 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Big | 73 | 89.0 | 34.2 | |||||||||||||||||||||
| Damon Jones | Point | 82 | 100.0 | 31.4 | 10.4 | 43.2 | 71.8 | 79.1 | 24.7 | 8.3 | 42.3 | 2.1 | 46.6 | ||||||||||||
| Dwyane Wade | Combo | 77 | 93.9 | 38.7 | 0.7 | 30.8 | 3.0 | 33.3 | 24.9 | 0.5 | 37.9 | 0.1 | 10.0 | ||||||||||||
| Eddie Jones | Wing | 80 | 97.6 | 35.5 | 7.0 | 37.4 | 46.5 | 99.3 | 24.4 | 4.7 | 37.9 | 2.3 | 36.3 | ||||||||||||
| Udonis Haslem | Big | 80 | 97.6 | 33.5 | 0.2 | 25.0 | |||||||||||||||||||
| Christian Laettner | Big | 49 | 59.8 | 15.1 | 0.3 | 16.7 | 3.3 | 100.0 | 25.8 | 0.3 | 20.0 | ||||||||||||||
| Steven Smith | 49 | 59.8 | 15.2 | 7.0 | 39.4 | 42.1 | 90.2 | 24.6 | 4.7 | 31.9 | 2.3 | 54.3 | |||||||||||||
| Shandon Anderson | Forward | 66 | 80.5 | 17.8 | 1.2 | 17.2 | 13.4 | 100.0 | 23.2 | 0.3 | 16.7 | 0.9 | 17.4 | ||||||||||||
| Rasual Butler | Wing | 63 | 76.8 | 19 | 6.5 | 37.3 | 37.4 | 87.7 | 24.5 | 4.6 | 37.3 | 1.9 | 37.2 | ||||||||||||
| Keyon Dooling | Point | 74 | 90.2 | 16 | 3.3 | 25.7 | 21.5 | 78.9 | 24.5 | 2.6 | 24.6 | 0.7 | 30.8 | ||||||||||||
| Michael Doleac | Big | 80 | 97.6 | 14.6 | 0.6 | 25.5 |
Playoffs - Miami Heat 04-05 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Combo | 14 | 93.3 | 41 | 0.8 | 11.1 | 3.2 | 100.0 | 25.4 | 0.8 | 11.1 | ||||||||||||||
| Eddie Jones | Wing | 15 | 100.0 | 40.3 | 6.9 | 39.2 | 51.0 | 96.8 | 24.4 | 4.5 | 39.6 | 2.2 | 38.5 | ||||||||||||
| Damon Jones | Point | 15 | 100.0 | 33.5 | 9.4 | 42.9 | 70.5 | 71.8 | 24.7 | 7.1 | 39.1 | 2.3 | 54.5 | ||||||||||||
| Udonis Haslem | Big | 15 | 100.0 | 36.3 | |||||||||||||||||||||
| Shaquille O'Neal | Big | 13 | 86.7 | 33 | |||||||||||||||||||||
| Alonzo Mourning | Big | 15 | 100.0 | 17 | |||||||||||||||||||||
| Keyon Dooling | Point | 15 | 100.0 | 17.4 | 3.9 | 36.8 | 21.8 | 100.0 | 24.5 | 2.7 | 30.8 | 1.2 | 50.0 | ||||||||||||
| Christian Laettner | Big | 13 | 86.7 | 10.2 | |||||||||||||||||||||
| Rasual Butler | Wing | 12 | 80.0 | 14.9 | 8.9 | 36.7 | 50.8 | 81.8 | 24.5 | 6.4 | 45.5 | 2.5 | 12.5 | ||||||||||||
| Shandon Anderson | Forward | 8 | 53.3 | 11.9 | 0.4 | 8.3 | 23.0 | 0.4 |