Regular Season - Miami Heat 10-11 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 79 | 96.3 | 38.8 | 8.4 | 72.2 | 33.6 | 11.9 | 37.4 | 4.4 | 4.4 | 40.5 | 7.5 | 45.1 | 0.5 | 79.3 | 1.7 | 97.0 | 61.2 | 0.5 | 45.5 | 6.7 | ||||
| Dwyane Wade | Wing | 76 | 92.7 | 37.1 | 10.4 | 67.2 | 41.3 | 8.9 | 42.8 | 8.1 | 5.4 | 43.2 | 5.7 | 37.8 | 0.3 | 91.7 | 2.1 | 89.5 | 59.8 | 0.8 | 67.4 | 27.6 | ||||
| Chris Bosh | Big | 77 | 93.9 | 36.3 | 5.4 | 68.5 | 27.9 | 9.8 | 53.5 | 11.2 | 5.1 | 40.2 | 8.4 | 44.6 | 0.1 | 75.0 | 1.0 | 89.5 | 76.5 | 1.1 | 47.6 | 33.3 | ||||
| James Jones | Wing | 79 | 96.3 | 19.6 | 50.0 | 0.6 | 100.0 | 50.0 | 1.8 | 40.0 | ||||||||||||||||
| Mike Bibby | Point | 80 | 97.6 | 28.6 | 0.9 | 66.7 | 6.8 | 7.7 | 46.2 | 7.7 | 0.6 | 33.3 | 3.9 | 37.0 | 0.2 | |||||||||||
| Mario Chalmers | Point | 69 | 84.1 | 22.8 | 1.8 | 58.2 | 14.3 | 1.8 | 46.9 | 10.9 | 1.4 | 37.2 | 2.0 | 40.7 | 0.2 | 25.0 | ||||||||||
| Eddie House | Combo | 54 | 65.9 | 18.1 | 0.9 | 57.1 | 4.4 | 62.5 | 28.6 | 0.6 | 45.5 | 6.3 | 38.8 | 50.0 | 100.0 | |||||||||||
| Zydrunas Ilgauskas | Big | 70 | 85.4 | 16.3 | 5.1 | 64.9 | 34.8 | 3.6 | 41.7 | 9.0 | 1.6 | 46.9 | 8.0 | 42.9 | 100.0 | 0.6 | 100.0 | 100.0 | 0.3 | 75.0 | 16.7 | |||||
| Erick Dampier | Big | 50 | 61.0 | 16.3 | 4.7 | 63.2 | 86.4 | 6.6 | 72.9 | 7.9 | 0.6 | 44.4 | 0.3 | 100.0 | 1.6 | 92.0 | 87.0 | 0.3 | 50.0 | 50.0 | ||||||
| Mike Miller | Wing | 41 | 50.0 | 20.4 | 2.3 | 57.9 | 18.9 | 10.5 | 72.7 | 15.8 | 0.5 | 55.6 | 2.3 | 29.7 | 100.0 | 100.0 | 0.3 | 75.0 | ||||||||
| Joel Anthony | Big | 74 | 90.2 | 19.8 | 2.1 | 60.7 | 56.6 | 1.8 | 61.8 | 16.1 | 1.6 | 43.9 | 50.0 | 66.7 | 0.5 | 82.4 | 85.7 | 0.5 | 58.3 | 57.1 | ||||||
| Juwan Howard | Big | 55 | 67.1 | 10.7 | 1.4 | 58.8 | 13.6 | 70.0 | 17.6 | 3.4 | 42.5 | 5.8 | 41.2 | 1.9 | 45.0 | 33.3 |
Playoffs - Miami Heat 10-11 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Wing | 21 | 100.0 | 39.4 | 9.4 | 65.7 | 38.5 | 8.4 | 40.4 | 12.6 | 6.4 | 39.6 | 5.4 | 42.7 | 0.1 | 100.0 | 1.9 | 93.3 | 46.4 | 1.4 | 52.4 | 27.3 | ||||
| LeBron James | Forward | 21 | 100.0 | 43.9 | 7.2 | 67.5 | 32.2 | 14.2 | 38.3 | 7.5 | 3.5 | 35.6 | 6.5 | 38.5 | 0.4 | 100.0 | 1.8 | 96.6 | 57.1 | 0.5 | 75.0 | 16.7 | ||||
| Mario Chalmers | Point | 21 | 100.0 | 24.3 | 1.8 | 81.3 | 13.2 | 6.3 | 30.8 | 6.3 | 1.8 | 35.3 | 0.7 | 42.9 | 0.9 | 62.5 | ||||||||||
| Chris Bosh | Big | 21 | 100.0 | 39.7 | 6.9 | 59.6 | 35.7 | 6.7 | 53.2 | 9.6 | 3.7 | 35.7 | 8.3 | 44.1 | 1.2 | 94.7 | 83.3 | 1.4 | 35.0 | 42.9 | ||||||
| James Jones | Wing | 11 | 52.4 | 24.5 | 0.2 | 100.0 | 2.0 | 0.2 | 100.0 | 2.4 | 41.7 | |||||||||||||||
| Joel Anthony | Big | 21 | 100.0 | 27.3 | 3.3 | 48.5 | 67.3 | 3.0 | 68.8 | 12.1 | 1.4 | 13.3 | 0.2 | 0.4 | 80.0 | 100.0 | 0.6 | 50.0 | 66.7 | |||||||
| Mike Miller | Wing | 18 | 85.7 | 11.9 | 1.8 | 50.0 | 15.4 | 25.0 | 12.5 | 0.9 | 33.3 | 1.3 | 40.0 | 0.4 | 100.0 | 0.4 | 100.0 | |||||||||
| Udonis Haslem | Big | 12 | 57.1 | 24.1 | 4.4 | 62.5 | 35.3 | 8.3 | 86.7 | 16.7 | 1.3 | 28.6 | 6.9 | 27.0 | 1.1 | 83.3 | 100.0 | 0.2 | 100.0 | 100.0 | ||||||
| Mike Bibby | Point | 20 | 95.2 | 20.7 | 0.5 | 50.0 | 4.2 | 0.3 | 66.7 | 2.9 | 26.1 | 0.3 | 100.0 |