Regular Season - Miami Heat 15-16 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Whiteside | Big | 73 | 89.0 | 29.1 | 13.3 | -8.7 | 1.6 | -6.6 | 25.4 | -1.6 | 1.1 | 0.2 | 0.9 | 6.5 | 1.1 | 7.5 | 7.5 | 1.7 | 0.5 | 1.7 | 2.8 | 4.4 | 2.1 | 2 | 1 | ||||||||||||||
| Chris Bosh | Big | 53 | 64.6 | 33.5 | 6.1 | -0.6 | 3.9 | 3.6 | 18.5 | 0.1 | 1.1 | 0.5 | 0.6 | 0.9 | 0.2 | 1.1 | 2.1 | 2.0 | 0.7 | 0.8 | 0.7 | 0.6 | 2.9 | 1.4 | 3 | ||||||||||||||
| Goran Dragic | Point | 72 | 87.8 | 32.8 | 3.5 | 2.3 | 4.3 | -3.0 | 15.2 | -3.1 | 1.5 | 0.5 | 1.1 | 0.3 | 0.3 | 1.8 | 2.1 | 1.8 | 0.6 | 0.9 | 0.5 | 0.2 | 3.5 | 2.0 | 2 | ||||||||||||||
| Luol Deng | Forward | 74 | 90.2 | 32.3 | 5.5 | 4.8 | 4.2 | -1.2 | 17.1 | 1.8 | 1.5 | 0.3 | 1.2 | 0.6 | 0.2 | 1.7 | 2.3 | 2.2 | 1.0 | 1.4 | 0.9 | 0.5 | 2.3 | 1.2 | 1 | ||||||||||||||
| Amar'e Stoudemire | Big | 52 | 63.4 | 14.7 | 10.3 | -5.9 | 2.1 | 0.0 | 21.2 | -2.6 | 1.0 | 0.7 | 0.3 | 2.7 | 1.4 | 4.1 | 3.8 | 0.7 | 0.5 | 0.6 | 0.9 | 6.2 | 2.7 | 5 | |||||||||||||||
| Joe Johnson | Wing | 81 | 98.8 | 33.4 | 3.4 | 12.9 | 6.0 | 1.2 | 14.2 | 1.2 | 1.2 | 0.4 | 0.7 | 1.2 | 1.2 | 1.2 | 0.5 | 0.8 | 0.5 | 0.1 | 2.2 | 1.5 | 1 | 1 | |||||||||||||||
| Dwyane Wade | Combo | 74 | 90.2 | 30.5 | 3.0 | 0.5 | 4.5 | 1.0 | 12.2 | -1.1 | 1.8 | 0.7 | 1.0 | 1.0 | 0.2 | 1.8 | 2.8 | 2.6 | 1.2 | 2.0 | 1.2 | 0.7 | 2.3 | 1.0 | 4 | 1 | |||||||||||||
| Josh Richardson | Combo | 51 | 62.2 | 21.7 | 5.0 | 1.4 | 5.2 | 0.9 | 17.8 | 0.2 | 1.6 | 0.5 | 1.2 | 1.2 | 0.2 | 1.9 | 3.0 | 2.8 | 0.6 | 0.8 | 0.6 | 0.5 | 4.7 | 2.3 | |||||||||||||||
| Justise Winslow | Forward | 78 | 95.1 | 28.6 | 4.9 | -0.2 | 5.6 | -3.0 | 17.3 | -2.4 | 1.6 | 0.5 | 1.0 | 0.5 | 0.2 | 1.7 | 2.3 | 2.1 | 0.6 | 0.9 | 0.6 | 0.3 | 3.8 | 1.7 | 1 | ||||||||||||||
| Gerald Green | Wing | 69 | 84.1 | 22.6 | 3.6 | -3.0 | 6.2 | 1.0 | 16.3 | -2.2 | 1.3 | 0.2 | 0.9 | 0.7 | 1.3 | 2.0 | 1.8 | 0.5 | 0.8 | 0.5 | 0.3 | 3.8 | 1.8 | 3 | |||||||||||||||
| Josh McRoberts | Big | 42 | 51.2 | 14.1 | 6.4 | -2.6 | 5.3 | -10.2 | 20.2 | -2.8 | 1.4 | 0.4 | 1.1 | 0.7 | 1.4 | 2.1 | 2.1 | 0.4 | 0.7 | 0.4 | 0.2 | 5.3 | 2.1 | ||||||||||||||||
| Beno Udrih | Point | 44 | 53.7 | 16.1 | 3.8 | -0.1 | 7.5 | 1.0 | 18.4 | 1.0 | 0.9 | 0.3 | 0.6 | 1.3 | 1.3 | 0.9 | 0.4 | 0.6 | 0.3 | 0.0 | 3.4 | 1.9 |
Playoffs - Miami Heat 15-16 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Whiteside | Big | 10 | 71.4 | 29.1 | 13.7 | -4.4 | 0.7 | -11.1 | 28.4 | -2.0 | 1.5 | 1.5 | 5.1 | 0.2 | 1.6 | 6.8 | 6.6 | 1.3 | 0.7 | 1.2 | 1.8 | 5.3 | 2.4 | ||||||||||||||||
| Luol Deng | Forward | 14 | 100.0 | 35.3 | 5.0 | -4.6 | 4.0 | 6.3 | 18.1 | -3.5 | 1.3 | 0.4 | 0.9 | 0.9 | 0.1 | 1.6 | 2.5 | 2.4 | 1.1 | 1.4 | 1.0 | 0.8 | 2.4 | 1.2 | |||||||||||||||
| Dwyane Wade | Combo | 14 | 100.0 | 33.7 | 3.4 | 0.1 | 3.4 | -7.4 | 11.7 | -2.0 | 1.2 | 0.6 | 0.6 | 1.4 | 0.2 | 1.4 | 2.8 | 2.6 | 1.3 | 1.7 | 1.2 | 1.0 | 2.2 | 0.8 | |||||||||||||||
| Josh McRoberts | Big | 10 | 71.4 | 13.3 | 12.6 | -3.6 | 3.1 | -22.9 | 22.9 | 2.9 | 1.9 | 0.8 | 1.1 | 1.9 | 1.9 | 3.8 | 3.8 | 0.6 | 0.8 | 0.6 | 0.4 | 6.9 | 2.3 | 1 | |||||||||||||||
| Goran Dragic | Point | 14 | 100.0 | 33.6 | 3.7 | -10.2 | 2.5 | -0.7 | 14.5 | -5.1 | 0.6 | 0.5 | 0.2 | 0.3 | 0.2 | 0.8 | 1.1 | 0.9 | 0.2 | 0.5 | 0.2 | 0.1 | 4.5 | 1.7 | |||||||||||||||
| Joe Johnson | Wing | 14 | 100.0 | 35.1 | 3.1 | 4.1 | 4.6 | -13.6 | 12.7 | 0.7 | 0.9 | 0.6 | 0.3 | 0.3 | 0.9 | 1.2 | 1.2 | 0.5 | 0.6 | 0.5 | 0.3 | 2.4 | 1.3 | ||||||||||||||||
| Josh Richardson | Combo | 14 | 100.0 | 27.6 | 5.1 | -5.8 | 7.0 | -3.9 | 19.0 | -3.5 | 0.8 | 0.8 | 1.7 | 0.4 | 1.1 | 3.0 | 2.7 | 0.7 | 0.5 | 0.6 | 0.8 | 4.6 | 2.3 | ||||||||||||||||
| Udonis Haslem | Big | 8 | 57.1 | 10.4 | 9.0 | 11.5 | 1.1 | 65.3 | 18.5 | 10.4 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 0.3 | 7.0 | 5.0 | |||||||||||||||||||||
| Gerald Green | Wing | 12 | 85.7 | 9.1 | 1.1 | -9.8 | 4.4 | -5.6 | 13.3 | -12.2 | 1.7 | 0.6 | 1.7 | 0.6 | 1.1 | 2.8 | 3.3 | 2.2 | 0.6 | 1.2 | 0.5 | 0.2 | 5.0 | 2.2 | |||||||||||||||
| Amar'e Stoudemire | Big | 9 | 64.3 | 9.1 | 11.6 | 1.4 | 25.4 | 3.2 | 3.5 | 1.2 | 1.7 | 1.7 | 3.5 | 5.2 | 5.2 | 0.6 | 0.8 | 0.6 | 0.4 | 8.1 | 4.0 | 1 | |||||||||||||||||
| Justise Winslow | Forward | 13 | 92.9 | 25.3 | 7.3 | -8.6 | 5.9 | -2.5 | 20.5 | -4.6 | 1.3 | 0.6 | 0.6 | 0.6 | 0.4 | 1.7 | 2.3 | 1.9 | 0.4 | 0.6 | 0.3 | 0.2 | 5.6 | 2.9 |