Regular Season - Miami Heat 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Whiteside | Big | 77 | 93.9 | 32.6 | 1.2 | 0.79 | 6.8 | 0.82 | 4.0 | 1.20 | 0.8 | 0.95 | 4.8 | 1.27 | 0.9 | 1.02 | 5.2 | 1.14 | ||||||
| Goran Dragic | Point | 73 | 89.0 | 33.7 | 2.2 | 1.02 | 12.8 | 0.93 | 0.3 | 0.54 | 4.1 | 0.96 | 0.6 | 1.20 | 1.8 | 0.97 | 0.6 | 0.93 | 5.6 | 1.20 | 0.6 | 0.71 | ||
| James Johnson | Big | 76 | 92.7 | 27.4 | 2.9 | 0.98 | 1.1 | 0.86 | 4.1 | 0.77 | 2.0 | 1.07 | 6.2 | 0.96 | 0.9 | 1.32 | 0.4 | 1.23 | 0.7 | 1.44 | 3.4 | 1.03 | 0.7 | 0.97 |
| Wayne Ellington | Wing | 62 | 75.6 | 24.2 | 0.4 | 0.55 | 1.6 | 0.96 | 6.2 | 1.14 | 0.4 | 1.17 | 3.3 | 0.97 | 5.1 | 1.00 | 2.3 | 1.34 | ||||||
| Luke Babbitt | Forward | 68 | 82.9 | 15.6 | 1.6 | 0.91 | 8.9 | 1.12 | 2.2 | 1.04 | ||||||||||||||
| Dion Waiters | Combo | 46 | 56.1 | 30.1 | 6.4 | 0.85 | 8.2 | 0.72 | 6.1 | 1.12 | 1.5 | 0.65 | 1.3 | 0.95 | 4.4 | 1.07 | ||||||||
| Tyler Johnson | Combo | 73 | 89.0 | 29.8 | 0.8 | 0.75 | 6.4 | 0.75 | 4.8 | 1.06 | 1.2 | 1.07 | 2.8 | 0.94 | 1.7 | 1.11 | 3.6 | 1.18 | 0.5 | 1.50 | ||||
| Willie Reed | Big | 71 | 86.6 | 14.5 | 1.0 | 0.78 | 2.7 | 1.13 | 0.7 | 0.67 | 5.4 | 1.13 | 1.0 | 1.33 | 4.4 | 1.13 | ||||||||
| Josh Richardson | Wing | 53 | 64.6 | 30.5 | 0.8 | 0.78 | 4.6 | 0.72 | 6.2 | 0.90 | 0.3 | 1.23 | 2.0 | 0.69 | 1.0 | 1.19 | 2.6 | 1.12 | ||||||
| Rodney McGruder | Wing | 78 | 95.1 | 25.2 | 0.4 | 0.17 | 1.6 | 0.49 | 5.4 | 0.93 | 1.2 | 1.12 | 1.0 | 0.76 | 0.8 | 0.71 | 2.0 | 1.09 | 0.8 | 1.51 |
Playoffs - Miami Heat 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|