Regular Season - Miami Heat 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | Forward | 52 | 72.2 | 33.5 | 8.6 | 67.2 | 41.6 | 8.5 | 46.3 | 7.5 | 6.6 | 40.2 | 2.6 | 44.2 | 0.4 | 93.8 | 1.2 | 100.0 | 46.2 | 2.3 | 45.1 | 27.0 | 4.7 | 43.3 | 0.6 | 31.8 |
| Bam Adebayo | Big | 64 | 88.9 | 33.5 | 7.6 | 74.9 | 41.8 | 8.4 | 72.8 | 6.0 | 7.3 | 46.7 | 3.1 | 39.4 | 1.8 | 81.3 | 3.4 | 91.3 | 81.8 | 2.9 | 52.4 | 66.7 | 4.0 | 42.4 | 2.2 | 45.5 |
| Duncan Robinson | Wing | 72 | 100.0 | 31.4 | 1.4 | 79.0 | 8.6 | 4.8 | 89.8 | 9.7 | 0.6 | 46.4 | 0.3 | 21.4 | 0.2 | 100.0 | 75.0 | 0.3 | 45.5 | 80.0 | 0.5 | 41.7 | 33.3 | |||
| Kendrick Nunn | Combo | 56 | 77.8 | 29.5 | 5.2 | 69.9 | 26.8 | 2.8 | 51.2 | 13.6 | 2.7 | 41.8 | 2.2 | 50.7 | 0.5 | 85.7 | 25.0 | 1.7 | 48.3 | 32.1 | 3.0 | 47.5 | 0.2 | 20.0 | ||
| Max Strus | Wing | 36 | 50.0 | 13.9 | 3.5 | 91.7 | 19.3 | 5.6 | 72.7 | 0.3 | 100.0 | 0.3 | 100.0 | 80.0 | 0.3 | 100.0 | ||||||||||
| Goran Dragic | Point | 50 | 69.4 | 26.7 | 5.3 | 56.5 | 26.5 | 3.4 | 36.1 | 10.2 | 4.2 | 42.6 | 1.8 | 34.7 | 1.6 | 38.3 | 38.9 | 4.0 | 42.6 | 0.4 | 55.6 | |||||
| Tyler Herro | Combo | 54 | 75.0 | 30.3 | 4.2 | 64.5 | 20.3 | 4.3 | 60.4 | 9.2 | 4.0 | 41.0 | 3.9 | 42.5 | 50.0 | 0.2 | 87.5 | 57.1 | 2.1 | 40.8 | 31.0 | 5.3 | 42.0 | 0.3 | 40.0 | |
| Gabe Vincent | Combo | 47 | 65.3 | 13.8 | 3.9 | 63.5 | 22.4 | 3.8 | 48.5 | 13.5 | 1.8 | 26.1 | 0.7 | 33.3 | 1.1 | 41.7 | 40.0 | 1.1 | 29.4 | |||||||
| Andre Iguodala | Forward | 63 | 87.5 | 21.2 | 1.4 | 65.0 | 16.5 | 7.5 | 84.6 | 5.0 | 0.7 | 37.5 | 0.5 | 30.0 | 100.0 | 0.7 | 89.5 | 94.1 | 0.2 | 42.9 | 100.0 | 0.5 | 18.2 | 33.3 | ||
| Nemanja Bjelica | Big | 36 | 50.0 | 16.4 | 5.5 | 66.7 | 35.2 | 5.8 | 63.0 | 4.3 | 2.9 | 37.8 | 0.3 | 40.0 | 2.0 | 58.3 | 78.6 | 0.6 | 37.5 | 0.3 | 25.0 | |||||
| Precious Achiuwa | Big | 59 | 81.9 | 12.4 | 11.8 | 61.9 | 79.4 | 4.4 | 76.8 | 13.3 | 2.3 | 28.9 | 0.4 | 12.5 | 2.3 | 91.2 | 3.8 | 81.4 | 89.6 | 0.8 | 33.3 | 50.0 | 0.8 | 45.5 | 0.4 |
Playoffs - Miami Heat 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | Point | 4 | 100.0 | 29 | 3.3 | 62.5 | 14.8 | 40.0 | 12.5 | 3.3 | 25.0 | 4.9 | 58.3 | 2.1 | 40.0 | 50.0 | 4.6 | 36.4 | 1.3 | 66.7 | ||||||
| Duncan Robinson | Wing | 4 | 100.0 | 24.8 | 1.0 | 50.0 | 6.9 | 100.0 | 50.0 | |||||||||||||||||
| Nemanja Bjelica | Big | 2 | 50.0 | 15 | 3.4 | 50.0 | 18.2 | 100.0 | 1.7 | 1.7 | 1.7 | 100.0 | 100.0 | 1.7 | ||||||||||||
| Bam Adebayo | Big | 4 | 100.0 | 33.8 | 5.9 | 52.9 | 29.8 | 11.8 | 55.6 | 10.6 | 48.4 | 3.1 | 22.2 | 0.4 | 100.0 | 1.4 | 100.0 | 75.0 | 5.2 | 46.7 | 71.4 | 4.8 | 35.7 | 4.1 | 50.0 | |
| Gabe Vincent | Combo | 2 | 50.0 | 6.5 | 3.7 | 100.0 | 3.3 | 100.0 | ||||||||||||||||||
| Kendrick Nunn | Combo | 4 | 100.0 | 23.3 | 3.5 | 57.1 | 16.3 | 25.0 | 3.9 | 50.0 | 4.9 | 40.0 | 0.6 | 100.0 | 3.0 | 33.3 | 8.5 | 41.2 | ||||||||
| Dewayne Dedmon | Big | 4 | 100.0 | 14.3 | 11.6 | 69.2 | 72.2 | 7.7 | 55.6 | 7.7 | 1.1 | 1.1 | 1.1 | 100.0 | 1.1 | 100.0 | 100.0 | 1.1 | ||||||||
| Trevor Ariza | Forward | 4 | 100.0 | 24 | 2.9 | 33.3 | 26.1 | 50.0 | 16.7 | |||||||||||||||||
| Precious Achiuwa | Big | 3 | 75.0 | 4 | 16.3 | 75.0 | 100.0 | 66.7 | 25.0 | 3.8 | 100.0 | 3.8 | 100.0 | 100.0 | ||||||||||||
| Andre Iguodala | Forward | 4 | 100.0 | 17.8 | 1.3 | 100.0 | 18.2 | 1.3 | 50.0 | 0.8 | 100.0 | 0.8 | ||||||||||||||
| Jimmy Butler III | Forward | 4 | 100.0 | 38.5 | 4.9 | 43.8 | 25.0 | 42.9 | 12.5 | 6.5 | 23.8 | 3.7 | 25.0 | 2.8 | 22.2 | 4.9 | 37.5 | 1.0 | 33.3 | |||||||
| Tyler Herro | Combo | 4 | 100.0 | 23 | 2.6 | 40.0 | 13.2 | 50.0 | 20.0 | 3.6 | 42.9 | 3.6 | 14.3 | 0.6 | 100.0 | 5.1 | 40.0 | 1.0 |