Regular Season - Minnesota Timberwolves 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | Big | 50 | 61.0 | 36.7 | 31 | 131 | 32.4 | 54.6 | 70 | 51.4 | 70 | 51.4 | 0 | 22 | 68.2 | ||
| Mike Miller | Wing | 73 | 89.0 | 32.3 | 35 | 132 | 11.1 | 57.9 | 25 | 52.0 | 17 | 41.2 | 8 | 50.0 | 32.0 | 8 | 87.5 |
| Randy Foye | Combo | 70 | 85.4 | 35.6 | 42 | 160 | 27.4 | 46.0 | 76 | 40.8 | 48 | 33.3 | 28 | 35.7 | 36.8 | 20 | 80.0 |
| Sebastian Telfair | Point | 75 | 91.5 | 27.9 | 29 | 95 | 20.2 | 59.6 | 29 | 51.7 | 16 | 37.5 | 13 | 46.2 | 44.8 | 18 | 77.8 |
| Brian Cardinal | Forward | 60 | 73.2 | 14.8 | 9 | 20 | 10.8 | 4 | 1 | 3 | 75.0 | 0 | |||||
| Craig Smith | Big | 74 | 90.2 | 19.7 | 12 | 26 | 20.6 | 59.5 | 7 | 57.1 | 7 | 57.1 | 0 | 7 | 57.1 | ||
| Rodney Carney | Wing | 66 | 80.5 | 18.2 | 19 | 35 | 14.7 | 85.0 | 10 | 85.0 | 5 | 80.0 | 5 | 60.0 | 50.0 | 0 | |
| Kevin Love | Big | 81 | 98.8 | 25.3 | 26 | 87 | 12.5 | 57.4 | 13 | 38.5 | 12 | 41.7 | 1 | 7.7 | 18 | 77.8 | |
| Ryan Gomes | Forward | 82 | 100.0 | 31.9 | 41 | 129 | 15.2 | 48.5 | 37 | 45.9 | 16 | 50.0 | 21 | 28.6 | 56.8 | 5 | 80.0 |
| Kevin Ollie | Combo | 47 | 57.3 | 18 | 9 | 25 | 15.6 | 65.4 | 5 | 40.0 | 5 | 40.0 | 0 | 6 | 100.0 | ||
| Shelden Williams | Big | 45 | 54.9 | 11.4 | 5 | 12 | 7.4 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Bobby Brown | Point | 68 | 82.9 | 13.7 | 4 | 4 | 27.3 | 3 | 0 | 3 | 100.0 | 0 |
Playoffs - Minnesota Timberwolves 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|