Regular Season - Minnesota Timberwolves 24-25 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 79 | 96.3 | 36.3 | 6.0 | 63.3 | 22.3 | 10.1 | 46.0 | 6.2 | 4.6 | 41.9 | 3.0 | 35.5 | 0.1 | 75.0 | 1.1 | 85.7 | 61.1 | 1.9 | 43.8 | 30.6 | 4.8 | 36.3 | 0.1 | 66.7 |
| Rudy Gobert | Center | 72 | 87.8 | 33.2 | 8.7 | 75.6 | 83.5 | 5.6 | 69.3 | 8.2 | 1.6 | 24.4 | 0.1 | 1.6 | 85.9 | 5.2 | 89.3 | 75.6 | 0.9 | 29.3 | 91.7 | 0.3 | 7.1 | |||
| Mike Conley | Point | 71 | 86.6 | 24.7 | 1.6 | 53.6 | 12.0 | 1.8 | 50.0 | 12.5 | 2.4 | 34.1 | 0.4 | 2.2 | 40.0 | 43.3 | 1.8 | 23.0 | ||||||||
| Julius Randle | Forward | 69 | 84.1 | 32.2 | 6.3 | 70.3 | 31.2 | 8.2 | 51.0 | 7.8 | 6.0 | 41.0 | 1.2 | 50.0 | 1.1 | 93.9 | 69.6 | 2.4 | 42.9 | 45.8 | 3.2 | 45.6 | 0.2 | 25.0 | ||
| Donte DiVincenzo | Combo | 62 | 75.6 | 25.9 | 2.8 | 58.9 | 15.3 | 1.1 | 60.4 | 11.1 | 1.8 | 35.6 | 0.2 | 33.3 | 0.2 | 62.5 | 40.0 | 1.1 | 38.9 | 57.1 | 0.4 | 41.7 | ||||
| Naz Reid | Big | 80 | 97.6 | 27.5 | 4.9 | 65.9 | 24.2 | 5.8 | 67.3 | 6.3 | 5.1 | 44.2 | 0.2 | 28.6 | 0.2 | 66.7 | 0.7 | 80.6 | 92.0 | 4.0 | 51.1 | 60.6 | 1.1 | 36.7 | 0.2 | 37.5 |
| Jaden McDaniels | Forward | 82 | 100.0 | 31.9 | 4.6 | 71.0 | 29.8 | 4.8 | 63.6 | 8.9 | 4.3 | 41.6 | 0.9 | 50.0 | 0.2 | 66.7 | 1.2 | 82.3 | 76.5 | 2.0 | 45.0 | 67.3 | 2.6 | 44.8 | 33.3 | |
| Nickeil Alexander-Walker | Wing | 82 | 100.0 | 25.3 | 2.9 | 63.9 | 19.9 | 8.2 | 53.8 | 9.0 | 2.3 | 39.2 | 0.6 | 48.1 | 100.0 | 0.2 | 66.7 | 75.0 | 1.1 | 42.9 | 76.2 | 1.5 | 43.5 | 0.2 | 50.0 | |
| Josh Minott | Forward | 41 | 50.0 | 6.5 | 7.0 | 64.1 | 43.3 | 72.0 | 10.3 | 1.4 | 62.5 | 0.7 | 75.0 | 2.8 | 93.8 | 60.0 | 0.7 | 40.0 | 100.0 | |||||||
| Rob Dillingham | Point | 45 | 54.9 | 11.3 | 5.4 | 62.1 | 27.5 | 3.4 | 36.1 | 6.9 | 5.0 | 48.1 | 2.5 | 24.0 | 0.4 | 100.0 | 66.7 | 2.9 | 41.9 | 15.4 | 4.1 | 37.8 |
Playoffs - Minnesota Timberwolves 24-25 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Center | 15 | 100.0 | 27.4 | 8.3 | 64.7 | 86.1 | 1.5 | 63.6 | 10.3 | 1.3 | 18.2 | 0.9 | 87.5 | 3.9 | 93.5 | 72.4 | 0.7 | 33.3 | 100.0 | ||||||
| Mike Conley | Point | 15 | 100.0 | 23.7 | 1.5 | 27.3 | 11.5 | 66.7 | 18.2 | 3.2 | 21.7 | 0.2 | 50.0 | 3.2 | 22.7 | 80.0 | 2.3 | 25.0 | ||||||||
| Anthony Edwards | Wing | 15 | 100.0 | 38.9 | 8.3 | 58.3 | 32.5 | 7.3 | 42.9 | 5.2 | 4.0 | 54.3 | 2.2 | 30.8 | 0.1 | 100.0 | 0.9 | 90.0 | 44.4 | 2.2 | 53.8 | 14.3 | 3.4 | 41.0 | 0.1 | |
| Julius Randle | Forward | 15 | 100.0 | 35.5 | 6.0 | 65.6 | 27.9 | 7.8 | 52.4 | 17.2 | 7.2 | 49.4 | 1.0 | 50.0 | 0.3 | 100.0 | 100.0 | 2.7 | 35.7 | 40.0 | 3.9 | 54.8 | 0.3 | |||
| Jaden McDaniels | Forward | 15 | 100.0 | 33.1 | 5.2 | 76.5 | 30.2 | 7.8 | 59.0 | 11.8 | 5.2 | 41.2 | 1.2 | 50.0 | 0.3 | 100.0 | 1.7 | 87.5 | 71.4 | 1.5 | 40.0 | 100.0 | 3.5 | 40.0 | ||
| Donte DiVincenzo | Combo | 15 | 100.0 | 25.1 | 2.5 | 50.0 | 16.1 | 40.0 | 5.0 | 2.1 | 43.8 | 0.2 | 50.0 | 0.2 | 100.0 | 0.6 | 20.0 | 0.2 | 50.0 | 0.2 | 50.0 | |||||
| Naz Reid | Big | 15 | 100.0 | 24.9 | 3.1 | 58.3 | 21.8 | 4.2 | 42.9 | 12.5 | 2.9 | 77.3 | 0.2 | 0.2 | 100.0 | 100.0 | 1.9 | 86.7 | 38.5 | 0.4 | 66.7 | |||||
| Nickeil Alexander-Walker | Wing | 15 | 100.0 | 20.6 | 4.7 | 60.0 | 26.5 | 61.1 | 10.0 | 2.3 | 26.7 | 0.7 | 1.6 | 36.4 | 75.0 | 1.9 | 16.7 | |||||||||
| Terrence Shannon Jr. | Wing | 9 | 60.0 | 6.3 | 7.7 | 70.0 | 37.0 | 10.0 | 85.7 | 10.0 | 4.9 | 16.7 | 2.1 | 66.7 | 4.2 | 60.0 | 100.0 | 2.8 | 25.0 | 0.7 | 100.0 |