Regular Season - New Orleans Pelicans 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Davis | Combo | 67 | 81.7 | 40.1 | 38 | 156 | 34.6 | 43.5 | 94 | 37.2 | 48 | 35.4 | 46 | 26.1 | 48.9 | 32 | 75.0 |
| Darrell Armstrong | Point | 79 | 96.3 | 28.4 | 40 | 135 | 16.5 | 64.4 | 38 | 59.2 | 14 | 64.3 | 24 | 37.5 | 63.2 | 16 | 81.3 |
| P.J. Brown | Big | 80 | 97.6 | 34.5 | 47 | 190 | 12.8 | 38.8 | 45 | 35.6 | 45 | 35.6 | 0 | 6 | 83.3 | ||
| Robert Traylor | Big | 70 | 85.4 | 13.4 | 8 | 21 | 20.1 | 26.9 | 7 | 28.6 | 7 | 28.6 | 0 | 1 | |||
| Jamaal Magloire | Big | 82 | 100.0 | 34.1 | 41 | 153 | 11.7 | 62.8 | 22 | 59.1 | 22 | 59.1 | 0 | 26 | 61.5 | ||
| David Wesley | Wing | 61 | 74.4 | 32.9 | 34 | 120 | 17.3 | 47.9 | 35 | 41.4 | 17 | 23.5 | 18 | 38.9 | 51.4 | 13 | 76.9 |
| Shammond Williams | Point | 48 | 58.5 | 15.6 | 13 | 31 | 20.7 | 54.3 | 9 | 22.2 | 7 | 28.6 | 2 | 22.2 | 13 | 92.3 | |
| David West | Big | 71 | 86.6 | 13.1 | 8 | 11 | 11.6 | 61.5 | 2 | 50.0 | 2 | 50.0 | 0 | 1 | 100.0 | ||
| George Lynch | Wing | 78 | 95.1 | 21.7 | 30 | 58 | 14.0 | 66.1 | 14 | 67.9 | 8 | 100.0 | 6 | 16.7 | 42.9 | 6 | 50.0 |
| Steven Smith | 65 | 79.3 | 14.1 | 25 | 39 | 20.3 | 68.0 | 15 | 63.3 | 7 | 28.6 | 8 | 62.5 | 53.3 | 6 | 83.3 | |
| Stacey Augmon | Wing | 68 | 82.9 | 20.8 | 26 | 76 | 11.2 | 40.7 | 12 | 25.0 | 12 | 25.0 | 0 | 9 | 77.8 |
Playoffs - New Orleans Pelicans 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Davis | Combo | 7 | 100.0 | 37.3 | 5 | 15 | 31.3 | 35.0 | 10 | 35.0 | 4 | 50.0 | 6 | 16.7 | 60.0 | 0 | |
| George Lynch | Wing | 7 | 100.0 | 21.1 | 4 | 4 | 33.3 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| David West | Big | 7 | 100.0 | 15.7 | 3 | 4 | 10.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Steven Smith | 4 | 57.1 | 11 | 3 | 1 | 50.0 | 1 | 0 | 1 | 100.0 | 0 | ||||||
| Jamaal Magloire | Big | 7 | 100.0 | 34.4 | 3 | 10 | 9.4 | 106.4 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 100.0 | ||
| P.J. Brown | Big | 7 | 100.0 | 36.3 | 6 | 16 | 12.5 | 51.5 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | 100.0 | ||
| David Wesley | Wing | 7 | 100.0 | 34.7 | 6 | 13 | 34.1 | 32.6 | 7 | 14.3 | 3 | 33.3 | 4 | 57.1 | 5 | 80.0 | |
| Robert Traylor | Big | 4 | 57.1 | 9.5 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Stacey Augmon | Wing | 7 | 100.0 | 23.7 | 4 | 9 | 25.7 | 61.5 | 4 | 50.0 | 4 | 50.0 | 0 | 2 | 100.0 | ||
| Darrell Armstrong | Point | 7 | 100.0 | 21.3 | 2 | 4 | 40.0 | 4 | 0 | 4 | 100.0 | 0 |