Regular Season - New Orleans Pelicans 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas | Big | 74 | 90.2 | 30.3 | 5.0 | 11.7 | 42.2 | 34.3 | 4 | 13.6 | 20.5 | 65.9 | 19.3 | 3.8 | 18.4 | 32.3 | 57.3 | 24.8 | 3.8 |
| Brandon Ingram | Forward | 55 | 67.1 | 34 | 0.8 | 2.3 | 39.3 | 13.5 | 12.1 | 7.5 | 11.0 | 67.9 | 17.1 | 6.2 | 8.3 | 13.3 | 62.9 | 16.5 | 6.9 |
| Jose Alvarado | Point | 53 | 64.6 | 15.7 | 1.5 | 3.6 | 41.0 | 16.4 | 12.2 | 4.2 | 6.9 | 61.5 | 5.7 | 8.4 | 5.7 | 10.6 | 54.6 | 9.3 | 9.4 |
| CJ McCollum | Wing | 62 | 75.6 | 34.6 | 1.3 | 2.8 | 42.4 | 11.2 | 13.4 | 4.9 | 7.4 | 65.7 | 8.5 | 9.6 | 6.0 | 10.2 | 59.3 | 9.3 | 10.4 |
| Herbert Jones | Forward | 77 | 93.9 | 30.3 | 2.1 | 4.7 | 43.9 | 17.5 | 10 | 4.2 | 7.2 | 57.4 | 15.1 | 8.4 | 6.1 | 11.9 | 52.1 | 16.0 | 9 |
| Jaxson Hayes | Big | 70 | 85.4 | 20 | 4.0 | 7.1 | 54.8 | 31.0 | 6.9 | 6.9 | 11.1 | 62.3 | 18.7 | 5.5 | 10.9 | 18.2 | 59.3 | 23.5 | 6 |
| Devonte' Graham | Point | 76 | 92.7 | 28.4 | 0.8 | 1.9 | 43.5 | 10.6 | 16.7 | 3.2 | 4.9 | 64.2 | 8.7 | 10 | 4.0 | 6.7 | 58.4 | 9.2 | 11.4 |
| Willy Hernangomez | Big | 49 | 59.8 | 17.1 | 8.2 | 15.5 | 52.2 | 36.5 | 5.2 | 11.0 | 16.1 | 68.4 | 18.2 | 4.1 | 19.2 | 31.5 | 60.5 | 27.2 | 4.5 |
| Larry Nance Jr. | Big | 46 | 56.1 | 22.6 | 3.5 | 8.0 | 42.6 | 29.0 | 6.7 | 8.3 | 12.8 | 65.2 | 13.7 | 5.9 | 11.7 | 20.7 | 56.5 | 19.6 | 6.1 |
| Trey Murphy III | Forward | 61 | 74.4 | 14.1 | 2.7 | 6.2 | 43.1 | 22.0 | 8.5 | 5.5 | 8.6 | 63.7 | 14.0 | 7.5 | 8.2 | 14.8 | 55.3 | 17.3 | 7.8 |
| Naji Marshall | Wing | 53 | 64.6 | 13.8 | 2.5 | 5.7 | 42.2 | 28.9 | 6.5 | 6.7 | 11.3 | 58.8 | 9.0 | 5.5 | 9.2 | 17.4 | 53.2 | 15.7 | 5.8 |
| Garrett Temple | Wing | 59 | 72.0 | 18.6 | 1.3 | 3.3 | 37.2 | 17.9 | 13 | 5.1 | 8.7 | 57.9 | 10.2 | 8.5 | 6.4 | 12.0 | 52.0 | 12.4 | 9.4 |
| Tony Snell | Wing | 51 | 62.2 | 15.9 | 0.9 | 2.8 | 32.7 | 18.4 | 12.6 | 5.0 | 8.5 | 61.3 | 11.3 | 7.4 | 6.0 | 11.3 | 53.9 | 13.1 | 8.2 |
Playoffs - New Orleans Pelicans 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | Forward | 6 | 100.0 | 39.2 | 0.9 | 2.8 | 30.8 | 23.1 | 6.8 | 7.0 | 10.4 | 67.3 | 14.3 | 5.5 | 7.9 | 13.1 | 59.7 | 16.1 | 5.6 |
| CJ McCollum | Wing | 6 | 100.0 | 38.8 | 2.3 | 3.5 | 68.8 | 37.5 | 12.5 | 6.2 | 7.4 | 85.3 | 8.8 | 9.4 | 8.7 | 10.8 | 80.0 | 18.0 | 10.3 |
| Larry Nance Jr. | Big | 6 | 100.0 | 21.5 | 7.2 | 11.8 | 61.3 | 38.7 | 5.4 | 6.1 | 14.7 | 41.0 | 15.4 | 6.1 | 13.1 | 26.5 | 50.0 | 25.7 | 5.7 |
| Trey Murphy III | Forward | 6 | 100.0 | 19.8 | 1.2 | 3.2 | 37.5 | 12.5 | 5 | 4.9 | 7.8 | 63.2 | 21.1 | 7.9 | 6.1 | 11.0 | 55.6 | 18.5 | 7.3 |
| Jonas Valančiūnas | Big | 6 | 100.0 | 29 | 9.6 | 18.4 | 52.4 | 34.9 | 3.7 | 15.4 | 21.1 | 73.6 | 9.7 | 3.5 | 25.1 | 39.5 | 63.7 | 21.5 | 3.6 |
| Devonte' Graham | Point | 6 | 100.0 | 10 | 1.6 | 3.6 | 50.0 | 25.0 | 9.2 | 6.2 | 9.3 | 63.6 | 9.1 | 8.2 | 7.8 | 13.0 | 60.0 | 13.3 | 8.4 |
| Naji Marshall | Wing | 6 | 100.0 | 9.3 | 2.5 | 6.0 | 42.9 | 14.3 | 9.9 | 2.5 | 4.0 | 60.0 | 20.0 | 6.9 | 5.0 | 10.0 | 50.0 | 16.7 | 8.4 |
| Herbert Jones | Forward | 6 | 100.0 | 37.7 | 1.7 | 4.3 | 42.1 | 21.1 | 8.8 | 2.7 | 5.6 | 48.0 | 12.0 | 8.1 | 4.4 | 9.8 | 45.5 | 15.9 | 8.4 |
| Jose Alvarado | Point | 6 | 100.0 | 19.3 | 0.8 | 3.2 | 28.6 | 14.3 | 13 | 2.6 | 6.6 | 40.0 | 13.3 | 8.5 | 3.4 | 9.8 | 36.4 | 13.6 | 9.6 |
| Jaxson Hayes | Big | 6 | 100.0 | 13.7 | 2.6 | 6.6 | 36.4 | 36.4 | 6 | 6.6 | 11.0 | 61.1 | 11.1 | 6.4 | 9.2 | 17.6 | 51.7 | 20.7 | 6.3 |