Regular Season - New York Knicks 03-04 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Marbury | Point | 81 | 98.8 | 40.2 | |||||||||||||||||
| Tim Thomas | Forward | 66 | 80.5 | 31.7 | |||||||||||||||||
| Dikembe Mutombo | Big | 64 | 78.0 | 23.4 | |||||||||||||||||
| Kurt Thomas | Big | 80 | 97.6 | 31.8 | |||||||||||||||||
| Allan Houston | Wing | 50 | 61.0 | 35.9 | |||||||||||||||||
| Michael Sweetney | 41 | 50.0 | 12.1 | ||||||||||||||||||
| Nazr Mohammed | Big | 80 | 97.6 | 20.1 | |||||||||||||||||
| Frank Williams | Combo | 54 | 65.9 | 13.1 | |||||||||||||||||
| Moochie Norris | Point | 64 | 78.0 | 13 | |||||||||||||||||
| Vin Baker | Big | 54 | 65.9 | 24.5 | |||||||||||||||||
| Anfernee Hardaway | Wing | 76 | 92.7 | 27.6 | |||||||||||||||||
| Shandon Anderson | Wing | 78 | 95.1 | 25.1 | |||||||||||||||||
| Othella Harrington | Forward | 55 | 67.1 | 15.7 |
Playoffs - New York Knicks 03-04 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vin Baker | Big | 4 | 100.0 | 14 | |||||||||||||||||
| Nazr Mohammed | Big | 4 | 100.0 | 24.3 | |||||||||||||||||
| Kurt Thomas | Big | 4 | 100.0 | 35.3 | |||||||||||||||||
| Stephon Marbury | Point | 4 | 100.0 | 43.8 | |||||||||||||||||
| Anfernee Hardaway | Wing | 4 | 100.0 | 42 | |||||||||||||||||
| Dikembe Mutombo | Big | 3 | 75.0 | 12 | |||||||||||||||||
| Michael Sweetney | 4 | 100.0 | 14 | ||||||||||||||||||
| Shandon Anderson | Wing | 4 | 100.0 | 28.8 | |||||||||||||||||
| Frank Williams | Combo | 4 | 100.0 | 18.5 | |||||||||||||||||
| DerMarr Johnson | Wing | 3 | 75.0 | 5 |