Regular Season - New York Knicks 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | Big | 48 | 58.5 | 32.4 | 2.0 | 5.8 | 34.4 | 20.6 | 9.2 | 8.0 | 14.1 | 56.8 | 17.0 | 4.9 | 10.0 | 19.9 | 50.4 | 18.0 | 5.7 |
| Enes Freedom | Center | 71 | 86.6 | 25.8 | 7.3 | 17.1 | 42.9 | 32.0 | 4.6 | 13.5 | 22.1 | 61.5 | 17.5 | 4 | 20.8 | 39.2 | 53.4 | 23.8 | 4.2 |
| Tim Hardaway Jr. | Wing | 57 | 69.5 | 33.1 | 0.9 | 4.7 | 17.8 | 7.8 | 13.1 | 5.0 | 8.8 | 56.5 | 6.2 | 8.3 | 5.7 | 13.3 | 43.1 | 6.7 | 9 |
| Kyle O'Quinn | Big | 77 | 93.9 | 18 | 4.3 | 11.7 | 36.6 | 23.9 | 5.6 | 12.3 | 20.3 | 60.3 | 23.0 | 4.1 | 16.5 | 32.0 | 51.6 | 23.3 | 4.5 |
| Courtney Lee | Wing | 76 | 92.7 | 30.4 | 0.6 | 2.2 | 28.3 | 10.4 | 11.6 | 4.1 | 6.8 | 60.8 | 8.2 | 9.9 | 4.8 | 9.1 | 52.7 | 8.7 | 10.1 |
| Michael Beasley | Big | 73 | 89.0 | 22.6 | 2.8 | 6.9 | 41.6 | 27.0 | 6.1 | 9.2 | 14.6 | 63.4 | 18.0 | 4.5 | 12.2 | 21.4 | 56.5 | 20.9 | 4.8 |
| Jarrett Jack | Point | 62 | 75.6 | 25 | 0.8 | 2.1 | 33.8 | 3.1 | 15.7 | 5.4 | 8.3 | 65.0 | 4.2 | 9.9 | 6.0 | 10.2 | 58.8 | 4.0 | 10.6 |
| Damyean Dotson | Wing | 42 | 51.2 | 11.2 | 0.9 | 2.7 | 33.3 | 3.7 | 15.5 | 7.7 | 11.4 | 69.4 | 10.2 | 6.7 | 8.6 | 14.1 | 62.2 | 8.9 | 7.6 |
| Lance Thomas | Forward | 72 | 87.8 | 18.8 | 1.6 | 4.7 | 33.1 | 17.3 | 7.2 | 4.7 | 8.6 | 56.0 | 11.1 | 8.7 | 6.3 | 13.3 | 47.7 | 13.4 | 8.3 |
| Frank Ntilikina | Combo | 78 | 95.1 | 21.9 | 1.1 | 2.9 | 36.6 | 11.9 | 13.3 | 4.0 | 7.5 | 53.4 | 11.5 | 9.4 | 5.1 | 10.3 | 48.8 | 11.6 | 10.3 |
| Emmanuel Mudiay | Point | 64 | 78.0 | 19.4 | 1.0 | 4.9 | 20.8 | 10.4 | 10.2 | 4.9 | 8.0 | 60.0 | 9.5 | 8 | 5.9 | 12.7 | 45.4 | 9.9 | 8.4 |
Playoffs - New York Knicks 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|