Regular Season - New York Knicks 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Jordan | Big | 69 | 84.1 | 29.7 | 31 | 104 | 11.6 | 75.3 | 16 | 68.8 | 16 | 68.8 | 0 | 21 | 76.2 | ||
| Luke Kornet | Big | 43 | 52.4 | 18.1 | 10 | 25 | 20.4 | 45.0 | 10 | 45.0 | 2 | 8 | 37.5 | 80.0 | 0 | ||
| Noah Vonleh | Big | 68 | 82.9 | 25.3 | 22 | 64 | 10.4 | 47.8 | 12 | 50.0 | 11 | 54.5 | 1 | 8.3 | 6 | 33.3 | |
| Mitchell Robinson | Big | 66 | 80.5 | 20.6 | 14 | 31 | 9.7 | 51.8 | 5 | 40.0 | 5 | 40.0 | 0 | 4 | 75.0 | ||
| Dennis Smith Jr. | Point | 53 | 64.6 | 28.5 | 23 | 67 | 19.4 | 47.8 | 24 | 39.6 | 12 | 66.7 | 12 | 8.3 | 50.0 | 12 | 75.0 |
| Emmanuel Mudiay | Point | 58 | 70.7 | 27.7 | 24 | 80 | 30.2 | 55.2 | 42 | 45.2 | 31 | 41.9 | 11 | 36.4 | 26.2 | 26 | 80.8 |
| Damyean Dotson | Wing | 73 | 89.0 | 27.4 | 19 | 51 | 14.7 | 53.9 | 15 | 50.0 | 7 | 42.9 | 8 | 37.5 | 53.3 | 6 | 66.7 |
| Frank Ntilikina | Combo | 43 | 52.4 | 21 | 12 | 25 | 3.5 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| Mario Hezonja | Forward | 58 | 70.7 | 20.8 | 8 | 29 | 25.6 | 38.5 | 16 | 34.4 | 9 | 44.4 | 7 | 14.3 | 43.8 | 2 | 100.0 |
| Allonzo Trier | Wing | 64 | 78.0 | 22.8 | 12 | 48 | 25.0 | 64.1 | 22 | 54.5 | 18 | 50.0 | 4 | 50.0 | 18.2 | 12 | 91.7 |
| Lance Thomas | Big | 46 | 56.1 | 17 | 8 | 12 | 15.5 | 64.4 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 2 | 100.0 | |
| Kevin Knox II | 75 | 91.5 | 28.8 | 19 | 66 | 17.5 | 41.9 | 19 | 34.2 | 9 | 22.2 | 10 | 30.0 | 52.6 | 11 | 63.6 |
Playoffs - New York Knicks 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|