Regular Season - New York Knicks 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elfrid Payton | Point | 45 | 68.2 | 27.7 | 11.4 | 0.73 | 55.7 | 4.8 | 0.91 | 23.6 | 4.3 | 0.92 | 20.7 | 9.2 | 0.91 | 44.3 | 17.3 | 0.80 | 83.8 | 20.6 | 0.81 |
| Julius Randle | Big | 64 | 97.0 | 32.5 | 10.8 | 0.85 | 36.4 | 12.6 | 0.96 | 42.6 | 6.2 | 1.05 | 21.0 | 18.9 | 0.99 | 63.6 | 26.2 | 0.93 | 88.4 | 29.6 | 0.94 |
| Mitchell Robinson | Big | 61 | 92.4 | 23.1 | 7.0 | 1.55 | 51.0 | 6.6 | 1.28 | 49.0 | 13.6 | 1.42 | 100.0 | 12.4 | 1.40 | 89.9 | 13.6 | 1.42 | |||
| Taj Gibson | Big | 62 | 93.9 | 16.5 | 2.0 | 0.98 | 13.3 | 8.8 | 1.20 | 59.2 | 4.1 | 1.17 | 27.5 | 12.9 | 1.19 | 86.7 | 13.7 | 1.16 | 91.5 | 14.9 | 1.16 |
| Frank Ntilikina | Point | 56 | 84.8 | 21.2 | 7.5 | 0.76 | 48.0 | 5.5 | 0.86 | 35.6 | 2.5 | 0.84 | 16.4 | 8.0 | 0.85 | 52.0 | 13.0 | 0.80 | 83.6 | 15.5 | 0.81 |
| Maurice Harkless | Forward | 62 | 93.9 | 23 | 1.2 | 0.80 | 11.7 | 5.9 | 1.05 | 59.0 | 2.8 | 0.98 | 29.3 | 8.7 | 1.02 | 88.3 | 7.7 | 0.98 | 79.3 | 9.7 | 1.00 |
| Bobby Portis | Big | 66 | 100.0 | 21.1 | 5.8 | 0.81 | 26.5 | 12.1 | 1.02 | 54.0 | 4.2 | 1.08 | 19.5 | 16.3 | 1.03 | 73.5 | 19.9 | 0.94 | 89.9 | 22.1 | 0.97 |
| Wayne Ellington | Combo | 34 | 51.5 | 16.4 | 1.2 | 1.00 | 6.7 | 12.0 | 0.84 | 78.7 | 2.3 | 1.38 | 14.6 | 14.3 | 0.93 | 93.3 | 13.2 | 0.86 | 85.4 | 15.2 | 0.93 |
| Damyean Dotson | Wing | 48 | 72.7 | 17.4 | 3.8 | 0.97 | 23.2 | 9.2 | 1.02 | 55.6 | 3.5 | 0.98 | 21.2 | 12.7 | 1.01 | 76.8 | 13.0 | 1.00 | 78.8 | 16.5 | 1.00 |
| RJ Barrett | Wing | 56 | 84.8 | 30.4 | 10.2 | 0.71 | 39.4 | 9.2 | 0.92 | 35.3 | 6.6 | 0.97 | 25.2 | 15.6 | 0.94 | 60.6 | 20.3 | 0.82 | 78.2 | 26.0 | 0.85 |
| Kevin Knox II | 65 | 98.5 | 17.9 | 4.2 | 0.59 | 21.1 | 10.7 | 0.86 | 56.3 | 4.5 | 1.09 | 22.6 | 15.2 | 0.92 | 78.9 | 15.4 | 0.80 | 80.5 | 19.4 | 0.85 | |
| Dennis Smith Jr. | Point | 34 | 51.5 | 15.8 | 13.2 | 0.53 | 60.2 | 4.5 | 0.84 | 20.3 | 4.2 | 0.61 | 19.5 | 8.7 | 0.73 | 39.8 | 17.7 | 0.61 | 80.5 | 22.2 | 0.61 |
Playoffs - New York Knicks 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|