Regular Season - Orlando Magic 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 74 | 90.2 | 34.2 | |||||||||||||||||
| Kyle O'Quinn | Big | 51 | 62.2 | 16.1 | |||||||||||||||||
| Elfrid Payton | Point | 82 | 100.0 | 30.3 | |||||||||||||||||
| Tobias Harris | Forward | 68 | 82.9 | 34.8 | |||||||||||||||||
| Channing Frye | Big | 75 | 91.5 | 24.9 | |||||||||||||||||
| Victor Oladipo | Combo | 72 | 87.8 | 35.7 | |||||||||||||||||
| Dewayne Dedmon | Big | 58 | 70.7 | 14.6 | |||||||||||||||||
| Evan Fournier | Wing | 58 | 70.7 | 28.6 | |||||||||||||||||
| Aaron Gordon | Forward | 47 | 57.3 | 16.9 | |||||||||||||||||
| Luke Ridnour | Combo | 47 | 57.3 | 14.5 | |||||||||||||||||
| Maurice Harkless | Forward | 44 | 53.7 | 15.3 | |||||||||||||||||
| Ben Gordon | Wing | 55 | 67.1 | 14.3 | |||||||||||||||||
| Willie Green | Wing | 52 | 63.4 | 18.3 |
Playoffs - Orlando Magic 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|