Regular Season - Orlando Magic 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | Center | 54 | 75.0 | 25.5 | 3.2 | 0.87 | 16.5 | 11.9 | 1.07 | 63.1 | 3.9 | 1.13 | 20.4 | 15.9 | 1.08 | 83.5 | 17.7 | 1.04 | 93.5 | 19.0 | 1.05 |
| Moritz Wagner | Big | 45 | 62.5 | 16 | 0.6 | 1.18 | 4.7 | 11.8 | 1.16 | 80.2 | 2.3 | 1.11 | 15.1 | 14.1 | 1.15 | 95.3 | 12.6 | 1.16 | 84.9 | 14.9 | 1.15 |
| James Ennis III | Wing | 41 | 56.9 | 24 | 2.2 | 0.98 | 16.3 | 7.8 | 1.20 | 54.9 | 4.0 | 1.07 | 28.8 | 11.8 | 1.15 | 83.7 | 11.6 | 1.11 | 81.9 | 14.0 | 1.13 |
| Chuma Okeke | Forward | 45 | 62.5 | 25.2 | 3.0 | 0.95 | 20.4 | 8.5 | 0.98 | 57.1 | 3.4 | 0.90 | 22.4 | 11.9 | 0.95 | 79.6 | 12.5 | 0.99 | 83.2 | 15.0 | 0.95 |
| Mo Bamba | Center | 46 | 63.9 | 15.7 | 2.4 | 0.69 | 10.4 | 13.9 | 1.11 | 62.8 | 6.0 | 1.10 | 26.8 | 19.6 | 1.11 | 89.6 | 20.2 | 1.10 | 91.4 | 22.1 | 1.07 |
| Terrence Ross | Wing | 46 | 63.9 | 29.3 | 10.0 | 0.79 | 40.4 | 12.7 | 1.11 | 51.1 | 2.1 | 1.08 | 8.5 | 14.7 | 1.10 | 59.6 | 22.7 | 0.97 | 91.5 | 24.8 | 0.98 |
| Gary Harris | Wing | 39 | 54.2 | 27.7 | 4.7 | 0.71 | 27.1 | 9.1 | 1.09 | 52.5 | 3.5 | 0.95 | 20.4 | 12.6 | 1.05 | 72.9 | 13.8 | 0.96 | 79.6 | 17.3 | 0.96 |
| Cole Anthony | Point | 47 | 65.3 | 27.1 | 15.7 | 0.85 | 61.9 | 5.1 | 0.88 | 20.2 | 4.6 | 0.82 | 18.0 | 9.7 | 0.85 | 38.1 | 21.7 | 0.87 | 85.3 | 25.4 | 0.85 |
| Dwayne Bacon | Wing | 72 | 100.0 | 25.7 | 7.6 | 0.92 | 35.7 | 8.6 | 0.86 | 40.1 | 5.2 | 1.09 | 24.2 | 13.8 | 0.94 | 64.3 | 16.9 | 0.90 | 78.8 | 21.4 | 0.94 |
| Chasson Randle | Point | 40 | 55.6 | 20.9 | 7.3 | 0.71 | 46.2 | 6.2 | 1.04 | 39.4 | 2.3 | 1.23 | 14.4 | 8.4 | 1.09 | 53.8 | 13.4 | 0.86 | 85.6 | 15.7 | 0.91 |
| R.J. Hampton | Combo | 47 | 65.3 | 18.9 | 6.5 | 0.69 | 41.5 | 5.3 | 0.94 | 33.3 | 4.0 | 1.20 | 25.2 | 9.3 | 1.05 | 58.5 | 11.8 | 0.80 | 74.8 | 15.8 | 0.90 |
Playoffs - Orlando Magic 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|