Regular Season - Philadelphia 76ers 15-16 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Covington | Forward | 67 | 81.7 | 28.4 | 1.7 | 5.1 | 32.2 | 20.8 | 8.8 | 8.9 | 14.0 | 63.8 | 19.5 | 4.8 | 10.6 | 19.0 | 55.4 | 19.8 | 5.4 |
| Nerlens Noel | Big | 67 | 81.7 | 29.3 | 3.8 | 9.4 | 40.5 | 27.1 | 6.4 | 9.6 | 16.9 | 56.8 | 18.9 | 4 | 13.4 | 26.3 | 51.0 | 21.8 | 4.6 |
| T.J. McConnell | Point | 80 | 97.6 | 20 | 1.2 | 3.7 | 35.5 | 8.3 | 16.7 | 6.3 | 10.7 | 57.8 | 8.9 | 8.3 | 7.6 | 14.4 | 52.2 | 8.8 | 9.7 |
| Richaun Holmes | Big | 50 | 61.0 | 14 | 4.2 | 10.7 | 39.7 | 30.1 | 5.4 | 4.8 | 12.8 | 38.6 | 18.0 | 5 | 9.0 | 23.5 | 39.1 | 23.5 | 5.2 |
| Jerami Grant | Forward | 77 | 93.9 | 26.8 | 2.3 | 6.1 | 38.2 | 23.6 | 6.4 | 6.1 | 12.4 | 49.0 | 15.1 | 5.6 | 8.5 | 18.5 | 45.5 | 17.9 | 5.8 |
| Ish Smith | Point | 75 | 91.5 | 29.7 | 1.0 | 4.2 | 22.4 | 6.8 | 13 | 5.7 | 11.2 | 50.5 | 5.2 | 8.3 | 6.7 | 15.3 | 42.9 | 5.6 | 8.9 |
| Isaiah Canaan | Combo | 76 | 92.7 | 25.8 | 0.6 | 2.5 | 19.4 | 6.8 | 12.4 | 3.8 | 7.6 | 50.5 | 5.9 | 9.3 | 4.4 | 10.1 | 42.6 | 6.1 | 9.7 |
| Hollis Thompson | Wing | 77 | 93.9 | 28 | 1.2 | 3.4 | 35.3 | 16.3 | 9.7 | 4.8 | 8.7 | 55.3 | 12.4 | 6.9 | 6.0 | 12.1 | 49.7 | 13.5 | 7.4 |
| Nik Stauskas | Wing | 73 | 89.0 | 24.8 | 0.6 | 2.9 | 21.3 | 7.4 | 12.9 | 4.2 | 7.7 | 54.6 | 7.2 | 7.4 | 4.8 | 10.6 | 45.6 | 7.2 | 8.1 |
| Jahlil Okafor | Big | 53 | 64.6 | 30 | 3.8 | 9.7 | 39.0 | 26.2 | 6.1 | 7.7 | 14.6 | 53.3 | 21.7 | 4.7 | 11.5 | 24.3 | 47.6 | 23.5 | 5.1 |
| Sonny Weems | Wing | 43 | 52.4 | 11.6 | 0.8 | 3.6 | 18.9 | 8.1 | 17.1 | 4.4 | 7.3 | 59.7 | 9.1 | 5.9 | 4.8 | 10.9 | 46.5 | 8.8 | 7.5 |
Playoffs - Philadelphia 76ers 15-16 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|