Regular Season - Philadelphia 76ers 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Center | 66 | 80.5 | 34.6 | 36 | 137 | 36.9 | 63.7 | 76 | 51.3 | 63 | 52.4 | 13 | 30.8 | 17.1 | 61 | 86.9 |
| James Harden | Point | 58 | 70.7 | 36.8 | 33 | 134 | 22.7 | 54.1 | 51 | 43.1 | 26 | 38.5 | 25 | 32.0 | 49.0 | 27 | 88.9 |
| Tyrese Maxey | Combo | 60 | 73.2 | 33.6 | 29 | 105 | 19.5 | 40.9 | 40 | 33.8 | 27 | 33.3 | 13 | 23.1 | 32.5 | 9 | 100.0 |
| De'Anthony Melton | Wing | 77 | 93.9 | 27.9 | 35 | 115 | 14.1 | 71.2 | 28 | 66.1 | 8 | 25.0 | 20 | 55.0 | 71.4 | 13 | 84.6 |
| Tobias Harris | Forward | 74 | 90.2 | 32.9 | 36 | 138 | 12.6 | 59.1 | 32 | 53.1 | 17 | 47.1 | 15 | 40.0 | 46.9 | 8 | 100.0 |
| Montrezl Harrell | Center | 56 | 68.3 | 12.1 | 6 | 18 | 19.6 | 58.9 | 5 | 60.0 | 4 | 75.0 | 1 | 20.0 | 6 | 50.0 | |
| Paul Reed | Center | 67 | 81.7 | 11.2 | 7 | 13 | 3.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Shake Milton | Combo | 75 | 91.5 | 20.9 | 16 | 34 | 18.6 | 50.4 | 14 | 46.4 | 12 | 41.7 | 2 | 50.0 | 14.3 | 2 | 100.0 |
| Georges Niang | Forward | 78 | 95.1 | 19.4 | 20 | 42 | 12.7 | 80.4 | 12 | 79.2 | 3 | 66.7 | 9 | 55.6 | 75.0 | 1 | 100.0 |
| Jalen McDaniels | Wing | 80 | 97.6 | 23.9 | 30 | 86 | 9.2 | 58.1 | 15 | 50.0 | 6 | 50.0 | 9 | 33.3 | 60.0 | 5 | 100.0 |
| P.J. Tucker | Big | 75 | 91.5 | 25.6 | 28 | 95 | 5.8 | 75.9 | 9 | 77.8 | 2 | 50.0 | 7 | 57.1 | 77.8 | 5 | 60.0 |
| Danuel House Jr. | Forward | 53 | 64.6 | 15.1 | 9 | 9 | 14.4 | 64.4 | 3 | 66.7 | 2 | 100.0 | 1 | 33.3 | 2 | 50.0 |
Playoffs - Philadelphia 76ers 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Combo | 11 | 100.0 | 38.5 | 5 | 22 | 37.0 | 67.6 | 12 | 66.7 | 9 | 55.6 | 3 | 66.7 | 25.0 | 3 | 66.7 |
| James Harden | Point | 11 | 100.0 | 38.8 | 4 | 18 | 37.5 | 64.3 | 10 | 60.0 | 5 | 60.0 | 5 | 40.0 | 50.0 | 2 | 100.0 |
| Tobias Harris | Forward | 11 | 100.0 | 35.5 | 4 | 23 | 10.0 | 62.5 | 4 | 62.5 | 2 | 50.0 | 2 | 50.0 | 50.0 | 0 | |
| Joel Embiid | Center | 9 | 81.8 | 37.3 | 4 | 18 | 29.6 | 33.8 | 8 | 25.0 | 6 | 33.3 | 2 | 25.0 | 2 | 100.0 | |
| Paul Reed | Center | 11 | 100.0 | 14.2 | 1 | 4 | 19.6 | 113.6 | 0 | 0 | 0 | 4 | 100.0 | ||||
| De'Anthony Melton | Wing | 11 | 100.0 | 24.9 | 5 | 8 | 11.1 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| P.J. Tucker | Forward | 11 | 100.0 | 26.6 | 5 | 20 | 9.5 | 60.2 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 3 | 66.7 | |
| Jalen McDaniels | Forward | 7 | 63.6 | 14.3 | 0 | 0 | 0 | 0 | |||||||||
| Georges Niang | Forward | 11 | 100.0 | 14.3 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Danuel House Jr. | Forward | 6 | 54.5 | 6.8 | 0 | 0 | 0 | 0 |