Regular Season - Philadelphia 76ers 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 52 | 63.4 | 37.7 | 24 | 103 | 42.8 | 63.3 | 73 | 53.4 | 44 | 54.5 | 29 | 34.5 | 39.7 | 46 | 87.0 |
| Paul George | Forward | 41 | 50.0 | 32.5 | 19 | 66 | 17.3 | 51.2 | 20 | 45.0 | 12 | 25.0 | 8 | 50.0 | 40.0 | 10 | 70.0 |
| Guerschon Yabusele | Big | 70 | 85.4 | 27.1 | 26 | 95 | 16.2 | 38.6 | 28 | 33.9 | 12 | 41.7 | 16 | 18.8 | 57.1 | 10 | 60.0 |
| Quentin Grimes | Wing | 75 | 91.5 | 26.8 | 28 | 59 | 23.2 | 56.2 | 25 | 46.0 | 8 | 50.0 | 17 | 29.4 | 68.0 | 18 | 77.8 |
| Jared Butler | Point | 59 | 72.0 | 17.7 | 10 | 14 | 12.9 | 42.0 | 3 | 2 | 1 | 33.3 | 4 | 100.0 | |||
| Kelly Oubre Jr. | Forward | 60 | 73.2 | 34.6 | 28 | 105 | 15.3 | 54.3 | 27 | 50.0 | 18 | 33.3 | 9 | 55.6 | 33.3 | 14 | 64.3 |
| Justin Edwards | Forward | 43 | 52.4 | 26.8 | 14 | 43 | 7.3 | 66.6 | 5 | 60.0 | 1 | 4 | 50.0 | 80.0 | 4 | 75.0 | |
| Ricky Council IV | Wing | 70 | 85.4 | 17.7 | 8 | 14 | 23.2 | 27.8 | 5 | 20.0 | 3 | 33.3 | 2 | 40.0 | 5 | 40.0 | |
| Adem Bona | Center | 54 | 65.9 | 16.6 | 5 | 2 | 10.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 |
Playoffs - Philadelphia 76ers 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|