Regular Season - Phoenix Suns 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 76 | 92.7 | 35.3 | 39 | 153 | 26.2 | 65.7 | 71 | 56.3 | 40 | 55.0 | 31 | 38.7 | 43.7 | 41 | 90.2 |
| Shawn Marion | Forward | 80 | 97.6 | 37.6 | 41 | 156 | 18.1 | 60.2 | 50 | 53.0 | 45 | 48.9 | 5 | 60.0 | 10.0 | 28 | 78.6 |
| Amar'e Stoudemire | Big | 82 | 100.0 | 32.8 | 39 | 133 | 25.3 | 60.5 | 56 | 53.6 | 55 | 54.5 | 1 | 1.8 | 38 | 73.7 | |
| Leandro Barbosa | Combo | 80 | 97.6 | 32.7 | 41 | 144 | 20.7 | 50.5 | 62 | 47.6 | 29 | 34.5 | 33 | 39.4 | 53.2 | 10 | 80.0 |
| Raja Bell | Wing | 78 | 95.1 | 37.4 | 38 | 127 | 12.3 | 41.8 | 30 | 35.0 | 11 | 27.3 | 19 | 26.3 | 63.3 | 8 | 87.5 |
| Kurt Thomas | Big | 66 | 80.5 | 18.3 | 10 | 29 | 13.1 | 23.1 | 6 | 16.7 | 6 | 16.7 | 0 | 6 | 33.3 | ||
| James Jones | Wing | 76 | 92.7 | 18.1 | 14 | 43 | 10.3 | 31.1 | 7 | 3 | 4 | 57.1 | 6 | 100.0 | |||
| Boris Diaw | Big | 73 | 89.0 | 31.1 | 29 | 87 | 13.4 | 74.5 | 20 | 75.0 | 17 | 70.6 | 3 | 66.7 | 15.0 | 14 | 64.3 |
| Marcus Banks | Combo | 44 | 53.7 | 11.3 | 7 | 2 | 14.3 | 1 | 0 | 1 | 100.0 | 0 |
Playoffs - Phoenix Suns 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amar'e Stoudemire | Big | 10 | 90.9 | 34.2 | 6 | 14 | 31.5 | 51.2 | 8 | 37.5 | 8 | 37.5 | 0 | 4 | 100.0 | ||
| Shawn Marion | Forward | 11 | 100.0 | 41.3 | 7 | 21 | 17.5 | 50.8 | 7 | 42.9 | 6 | 50.0 | 1 | 14.3 | 2 | 100.0 | |
| Steve Nash | Point | 11 | 100.0 | 37.5 | 7 | 20 | 32.2 | 55.5 | 10 | 45.0 | 5 | 60.0 | 5 | 20.0 | 50.0 | 8 | 75.0 |
| Kurt Thomas | Big | 11 | 100.0 | 19.2 | 2 | 3 | 11.1 | 1 | 1 | 0 | 0 | ||||||
| Raja Bell | Wing | 11 | 100.0 | 39.7 | 6 | 21 | 11.1 | 40.0 | 5 | 40.0 | 2 | 100.0 | 3 | 60.0 | 0 | ||
| James Jones | Wing | 11 | 100.0 | 15.5 | 2 | 4 | 9.1 | 1 | 1 | 0 | 0 | ||||||
| Leandro Barbosa | Combo | 11 | 100.0 | 31.7 | 7 | 18 | 22.5 | 27.8 | 9 | 27.8 | 7 | 14.3 | 2 | 50.0 | 22.2 | 0 | |
| Boris Diaw | Big | 10 | 90.9 | 23.4 | 2 | 0 | 0 | 0 | 0 |