Regular Season - Portland Trail Blazers 12-13 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | Wing | 73 | 89.0 | 38.4 | 15.2 | 52.2 | 71.6 | 3.7 | 35.1 | 1.9 | 56.2 | 1.4 | 17.3 | 11.3 | 57.9 | 75.6 | 75.0 | 11.9 | 49.2 | |||
| Wesley Matthews | Wing | 69 | 84.1 | 34.8 | 17.4 | 54.2 | 67.0 | 4.0 | 37.3 | 1.1 | 34.8 | 7.0 | 14.5 | 13.4 | 59.3 | 74.9 | 77.0 | 13.1 | 53.1 | |||
| LaMarcus Aldridge | Big | 74 | 90.2 | 37.7 | 24.5 | 48.5 | 54.2 | 18.2 | 43.3 | 0.8 | 56.6 | 1.3 | 14.8 | 6.3 | 63.8 | 49.5 | 25.6 | 18.4 | 43.0 | |||
| Damian Lillard | Combo | 82 | 100.0 | 38.6 | 20.9 | 50.3 | 33.6 | 6.9 | 42.2 | 1.2 | 23.2 | 5.8 | 16.8 | 13.8 | 54.3 | 38.7 | 66.6 | 15.0 | 49.4 | |||
| JJ Hickson | Big | 80 | 97.6 | 29 | 16.6 | 56.2 | 67.2 | 6.1 | 42.1 | 1.5 | 64.3 | 6.6 | 11.6 | 10.5 | 64.3 | 68.3 | 63.3 | 6.1 | 41.8 | |||
| Luke Babbitt | Forward | 56 | 68.3 | 12.9 | 16.1 | 50.0 | 83.7 | 3.1 | 33.3 | 46.7 | 2.2 | 16.0 | 13.0 | 54.0 | 91.5 | 80.8 | 15.3 | 48.4 | ||||
| Meyers Leonard | Big | 68 | 82.9 | 17.7 | 11.4 | 55.5 | 87.4 | 5.4 | 39.5 | 92.2 | 1.6 | 14.2 | 6.0 | 69.5 | 85.0 | 53.1 | 5.7 | 41.4 | ||||
| Victor Claver | Forward | 48 | 58.5 | 16.9 | 11.8 | 46.0 | 81.1 | 2.1 | 34.3 | 2.9 | 66.7 | 8.6 | 13.7 | 9.7 | 48.7 | 83.9 | 81.4 | 7.6 | 40.9 | |||
| Eric Maynor | Point | 63 | 76.8 | 15.2 | 14.5 | 44.2 | 44.8 | 6.9 | 34.6 | 0.8 | 13.0 | 4.5 | 11.2 | 7.6 | 53.2 | 69.5 | 51.6 | 11.6 | 42.8 | |||
| Joel Freeland | Big | 48 | 58.5 | 9.8 | 15.9 | 40.8 | 65.5 | 9.0 | 32.5 | 66.7 | 4.8 | 13.5 | 6.3 | 52.5 | 64.5 | 41.5 | 9.0 | 32.5 | ||||
| Will Barton | Wing | 68 | 82.9 | 12.8 | 17.7 | 40.3 | 66.1 | 6.3 | 37.6 | 1.8 | 58.5 | 6.4 | 12.6 | 11.4 | 41.8 | 70.1 | 64.1 | 9.8 | 32.2 |
Playoffs - Portland Trail Blazers 12-13 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|