Regular Season - Portland Trail Blazers 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Combo | 82 | 100.0 | 35.7 | 0.8 | 3.9 | 21.1 | 6.5 | 14.6 | 5.6 | 10.6 | 53.8 | 8.0 | 7.4 | 6.5 | 14.5 | 44.8 | 7.6 | 8.3 |
| Wesley Matthews | Wing | 60 | 73.2 | 33.7 | 0.9 | 3.1 | 30.2 | 10.3 | 14.1 | 4.5 | 8.6 | 51.7 | 10.7 | 7.5 | 5.4 | 11.7 | 46.1 | 10.6 | 8.6 |
| LaMarcus Aldridge | Big | 71 | 86.6 | 35.4 | 3.6 | 6.8 | 51.5 | 34.9 | 6.4 | 11.0 | 15.9 | 68.9 | 23.3 | 4.9 | 14.5 | 22.9 | 63.6 | 26.8 | 5.3 |
| Nicolas Batum | Wing | 71 | 86.6 | 33.5 | 1.3 | 4.2 | 30.8 | 15.4 | 10.4 | 7.5 | 12.4 | 60.0 | 10.7 | 5.7 | 8.8 | 16.6 | 52.6 | 11.9 | 6.4 |
| Dorell Wright | Forward | 47 | 57.3 | 12.6 | 1.2 | 3.2 | 35.0 | 22.5 | 8.5 | 7.9 | 12.3 | 64.7 | 15.3 | 6.2 | 9.1 | 15.8 | 58.4 | 16.8 | 6.5 |
| Meyers Leonard | Big | 53 | 64.6 | 15.9 | 2.6 | 7.5 | 35.7 | 20.2 | 8.4 | 12.0 | 18.5 | 64.8 | 21.9 | 4.8 | 14.6 | 26.3 | 56.3 | 21.4 | 5.5 |
| Robin Lopez | Big | 59 | 72.0 | 27.7 | 5.8 | 14.0 | 41.8 | 32.1 | 4.6 | 6.4 | 14.9 | 42.1 | 19.8 | 5.1 | 12.2 | 29.0 | 42.0 | 25.8 | 4.9 |
| CJ McCollum | Wing | 60 | 73.2 | 16.2 | 0.6 | 2.8 | 24.1 | 8.6 | 10.6 | 3.8 | 8.1 | 48.4 | 8.8 | 8.7 | 4.7 | 10.9 | 41.9 | 8.8 | 9 |
| Steve Blake | Point | 80 | 97.6 | 18.9 | 0.5 | 1.8 | 28.1 | 8.8 | 17 | 4.0 | 9.2 | 42.5 | 3.5 | 10.5 | 4.5 | 11.1 | 40.1 | 4.4 | 11.2 |
| Arron Afflalo | Wing | 78 | 95.1 | 32.1 | 0.5 | 2.3 | 23.1 | 10.3 | 16.2 | 4.4 | 7.2 | 61.3 | 5.6 | 9.6 | 5.0 | 9.5 | 51.9 | 6.7 | 10.4 |
| Allen Crabbe | Wing | 49 | 59.8 | 13.9 | 0.4 | 2.6 | 20.0 | 5.7 | 14.3 | 4.8 | 9.2 | 52.4 | 9.5 | 5.9 | 5.1 | 11.8 | 45.3 | 8.7 | 6.6 |
| Joel Freeland | Big | 46 | 56.1 | 13.2 | 5.1 | 11.8 | 43.1 | 31.3 | 5.8 | 10.6 | 19.6 | 53.5 | 20.7 | 4.1 | 15.7 | 31.4 | 49.6 | 24.7 | 4.7 |
| Alonzo Gee | Forward | 52 | 63.4 | 12.7 | 2.8 | 8.7 | 30.8 | 16.7 | 8 | 4.3 | 7.9 | 53.8 | 19.8 | 7.5 | 6.7 | 16.5 | 41.6 | 18.1 | 7.7 |
| Chris Kaman | Big | 74 | 90.2 | 18.9 | 5.3 | 11.9 | 44.6 | 31.4 | 5.8 | 11.9 | 20.2 | 59.3 | 28.7 | 4 | 17.2 | 32.1 | 53.8 | 29.7 | 4.5 |
Playoffs - Portland Trail Blazers 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers Leonard | Big | 5 | 100.0 | 21.2 | 2.9 | 5.3 | 54.5 | 27.3 | 7.2 | 13.0 | 21.6 | 60.0 | 11.1 | 5.9 | 15.9 | 26.9 | 58.9 | 14.3 | 6.2 |
| CJ McCollum | Wing | 5 | 100.0 | 33.2 | 0.3 | 5.5 | 5.6 | 5.6 | 1.9 | 5.8 | 12.0 | 48.7 | 7.7 | 6.9 | 6.1 | 17.5 | 35.1 | 7.0 | 6.6 |
| Nicolas Batum | Wing | 5 | 100.0 | 41.6 | 1.5 | 5.2 | 28.6 | 9.5 | 11.2 | 9.1 | 14.0 | 64.9 | 15.8 | 4.7 | 10.6 | 19.2 | 55.1 | 14.1 | 5.6 |
| Damian Lillard | Combo | 5 | 100.0 | 40.2 | 0.5 | 2.5 | 20.0 | 23.1 | 4.6 | 8.4 | 54.5 | 6.1 | 8.2 | 5.1 | 10.9 | 46.5 | 4.7 | 9.7 | |
| Robin Lopez | Big | 5 | 100.0 | 23.4 | 4.1 | 13.5 | 30.0 | 26.7 | 3 | 5.9 | 12.2 | 48.1 | 7.4 | 4.8 | 9.9 | 25.7 | 38.6 | 17.5 | 4.1 |
| Chris Kaman | Big | 3 | 60.0 | 12.3 | 7.0 | 12.3 | 55.6 | 33.3 | 4.3 | 12.3 | 19.3 | 64.3 | 14.3 | 3.9 | 19.3 | 31.7 | 60.9 | 21.7 | 4.1 |
| Steve Blake | Point | 4 | 80.0 | 8.3 | 1.6 | 1.6 | 6.3 | 25.0 | 7 | 1.6 | 7.9 | 20.0 | 7 | ||||||
| LaMarcus Aldridge | Big | 5 | 100.0 | 41.6 | 5.2 | 9.2 | 56.8 | 40.5 | 4.2 | 8.7 | 14.2 | 61.4 | 19.3 | 5 | 14.0 | 23.4 | 59.6 | 27.7 | 4.7 |
| Arron Afflalo | Wing | 3 | 60.0 | 19.7 | 3.3 | 5.9 | 9.4 | 63.6 | 6.1 | 5.9 | 12.7 | 46.7 | 6.1 |