Regular Season - Portland Trail Blazers 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 75 | 91.5 | 35.7 | 6.0 | 1.01 | 14.9 | 0.92 | 2.7 | 1.23 | 1.1 | 1.20 | 2.3 | 0.94 | 1.9 | 1.00 | 3.7 | 0.91 | 0.3 | 1.17 | ||||
| Mason Plumlee | Big | 82 | 100.0 | 25.4 | 1.0 | 0.61 | 1.7 | 0.87 | 4.1 | 0.98 | 0.8 | 0.63 | 4.5 | 1.12 | 2.5 | 1.13 | 2.1 | 0.95 | ||||||
| CJ McCollum | Combo | 80 | 97.6 | 34.7 | 3.4 | 0.87 | 11.3 | 0.92 | 4.5 | 1.10 | 0.7 | 1.21 | 2.4 | 0.90 | 2.4 | 0.93 | 3.9 | 1.05 | 0.4 | 1.10 | ||||
| Ed Davis | Big | 81 | 98.8 | 20.8 | 0.7 | 1.00 | 3.6 | 1.04 | 3.8 | 1.19 | 0.5 | 1.00 | 4.0 | 1.21 | ||||||||||
| Al-Farouq Aminu | Forward | 82 | 100.0 | 28.5 | 0.7 | 0.32 | 0.3 | 0.42 | 1.5 | 0.68 | 0.7 | 1.00 | 7.0 | 1.03 | 1.0 | 1.41 | 1.2 | 0.89 | 0.9 | 0.87 | 3.4 | 0.89 | 1.0 | 1.13 |
| Meyers Leonard | Big | 61 | 74.4 | 21.8 | 1.1 | 0.87 | 5.2 | 1.09 | 7.0 | 1.01 | 1.4 | 1.03 | 0.5 | 1.31 | 1.4 | 1.17 | 0.9 | 0.68 | ||||||
| Maurice Harkless | Forward | 78 | 95.1 | 18.7 | 0.5 | 0.79 | 0.8 | 0.48 | 1.0 | 0.69 | 0.3 | 0.45 | 5.0 | 0.86 | 2.1 | 1.35 | 0.5 | 1.17 | 0.8 | 0.88 | 2.9 | 1.23 | 2.3 | 1.04 |
| Allen Crabbe | Wing | 81 | 98.8 | 26 | 1.7 | 0.75 | 0.6 | 1.12 | 5.8 | 1.19 | 0.7 | 1.47 | 1.9 | 0.76 | 3.0 | 0.93 | 3.2 | 1.19 | 0.2 | 2.00 | ||||
| Brian Roberts | Combo | 48 | 58.5 | 9.7 | 1.5 | 0.64 | 7.0 | 1.04 | 2.5 | 0.77 | 1.0 | 1.18 | ||||||||||||
| Gerald Henderson | Wing | 72 | 87.8 | 19.9 | 2.0 | 0.81 | 1.7 | 0.85 | 4.2 | 0.72 | 5.0 | 0.99 | 1.2 | 1.43 | 1.7 | 0.82 | 2.0 | 0.84 | 3.0 | 1.16 | 0.5 | 1.38 | ||
| Noah Vonleh | Big | 78 | 95.1 | 15 | 0.3 | 0.60 | 1.0 | 0.40 | 2.7 | 0.72 | 3.7 | 0.64 | 1.7 | 1.02 | 1.0 | 1.33 | 2.3 | 1.20 |
Playoffs - Portland Trail Blazers 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Farouq Aminu | Forward | 11 | 100.0 | 33.7 | 0.7 | 1.20 | 0.3 | 0.7 | 1.00 | 1.7 | 0.38 | 10.2 | 1.14 | 2.1 | 0.88 | 0.6 | 1.00 | 2.1 | 1.31 | 2.0 | 0.67 | |||
| Damian Lillard | Point | 11 | 100.0 | 39.7 | 7.8 | 0.81 | 13.6 | 0.90 | 1.7 | 1.00 | 1.8 | 1.38 | 2.4 | 0.50 | 1.9 | 0.83 | 3.0 | 1.33 | 0.6 | 1.00 | ||||
| Mason Plumlee | Big | 11 | 100.0 | 27.8 | 0.9 | 0.80 | 0.9 | 0.40 | 4.2 | 0.69 | 0.3 | 1.00 | 5.1 | 0.66 | 0.2 | 2.3 | 1.21 | 2.1 | 0.46 | |||||
| CJ McCollum | Combo | 11 | 100.0 | 40.2 | 4.0 | 1.06 | 9.6 | 0.64 | 0.2 | 2.5 | 1.59 | 0.5 | 1.00 | 1.3 | 1.33 | 3.2 | 0.90 | 4.0 | 1.06 | 0.6 | 1.60 | |||
| Ed Davis | Big | 11 | 100.0 | 18.5 | 0.3 | 2.9 | 0.92 | 4.0 | 1.29 | 0.3 | 2.00 | 4.5 | 0.89 | |||||||||||
| Maurice Harkless | Forward | 11 | 100.0 | 24.6 | 0.6 | 2.0 | 0.18 | 0.6 | 0.33 | 0.6 | 8.9 | 0.88 | 4.4 | 1.21 | 0.2 | 0.8 | 1.50 | 2.4 | 1.23 | 2.6 | 1.29 | |||
| Allen Crabbe | Wing | 11 | 100.0 | 27.5 | 0.9 | 1.00 | 0.3 | 1.50 | 4.5 | 1.28 | 0.9 | 1.17 | 1.2 | 1.50 | 1.9 | 0.83 | 2.6 | 1.47 | 0.5 | 1.33 | ||||
| Brian Roberts | Combo | 6 | 54.5 | 5.3 | 5.4 | 0.25 | 5.4 | 1.00 | 1.5 | 3.8 | 1.00 | 1.5 | ||||||||||||
| Gerald Henderson | Wing | 11 | 100.0 | 21.2 | 1.4 | 1.00 | 0.9 | 1.00 | 3.4 | 0.94 | 6.0 | 0.76 | 2.1 | 1.10 | 0.7 | 0.67 | 2.1 | 0.20 | 1.6 | 1.00 | 0.5 | 2.00 |