Regular Season - Portland Trail Blazers 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 80 | 97.6 | 35.5 | 4.4 | 0.86 | 14.4 | 1.08 | 1.7 | 1.27 | 1.1 | 1.48 | 3.5 | 0.93 | 1.7 | 0.97 | 3.5 | 1.00 | 0.5 | 0.94 | ||||
| Jusuf Nurkić | Big | 72 | 87.8 | 27.4 | 0.3 | 0.58 | 6.0 | 0.86 | 6.9 | 1.13 | 1.9 | 0.79 | 4.1 | 1.22 | 1.2 | 1.14 | 4.5 | 0.99 | ||||||
| CJ McCollum | Combo | 70 | 85.4 | 33.9 | 3.2 | 0.96 | 8.1 | 0.97 | 4.3 | 1.09 | 1.1 | 1.44 | 3.3 | 1.04 | 2.8 | 1.09 | 3.9 | 1.10 | 0.6 | 0.76 | ||||
| Al-Farouq Aminu | Big | 81 | 98.8 | 28.3 | 0.5 | 1.04 | 0.3 | 0.56 | 0.5 | 1.35 | 7.2 | 0.95 | 1.5 | 1.18 | 0.2 | 0.82 | 0.3 | 0.58 | 2.3 | 1.18 | 1.2 | 1.24 | ||
| Maurice Harkless | Forward | 60 | 73.2 | 23.6 | 0.4 | 0.50 | 2.0 | 0.93 | 0.4 | 0.20 | 0.4 | 1.00 | 4.2 | 0.88 | 2.6 | 1.44 | 0.6 | 0.87 | 0.6 | 1.00 | 1.8 | 1.25 | 1.8 | 0.94 |
| Enes Freedom | Center | 67 | 81.7 | 24.5 | 0.4 | 0.62 | 7.8 | 0.94 | 4.3 | 1.11 | 1.4 | 0.64 | 2.9 | 1.29 | 1.2 | 1.62 | 6.3 | 1.10 | ||||||
| Seth Curry | Wing | 73 | 89.0 | 19.1 | 0.8 | 0.75 | 4.8 | 1.02 | 4.5 | 1.32 | 2.3 | 1.06 | 2.3 | 0.89 | 2.8 | 1.04 | 0.5 | 0.62 | ||||||
| Jake Layman | Forward | 71 | 86.6 | 18.7 | 0.5 | 1.13 | 1.0 | 0.69 | 5.8 | 0.92 | 2.8 | 1.39 | 1.0 | 1.26 | 2.0 | 0.90 | 2.5 | 1.34 | 1.0 | 1.54 | ||||
| Rodney Hood | Wing | 72 | 87.8 | 26.3 | 2.4 | 1.05 | 1.1 | 1.11 | 4.8 | 0.92 | 4.7 | 1.08 | 0.4 | 1.77 | 1.9 | 1.03 | 1.1 | 0.74 | 2.8 | 1.00 | ||||
| Meyers Leonard | Big | 61 | 74.4 | 14.4 | 1.0 | 0.71 | 3.3 | 1.31 | 4.3 | 1.36 | 3.7 | 1.29 | 1.3 | 1.17 | 1.0 | 1.17 | ||||||||
| Zach Collins | Big | 77 | 93.9 | 17.6 | 2.5 | 0.95 | 2.7 | 1.18 | 4.1 | 0.73 | 3.8 | 1.12 | 1.4 | 1.09 | 1.9 | 1.23 | ||||||||
| Evan Turner | Combo | 73 | 89.0 | 22 | 1.5 | 1.02 | 3.5 | 1.04 | 3.5 | 0.67 | 2.8 | 0.69 | 1.3 | 1.27 | 0.9 | 0.80 | 2.2 | 0.82 | 0.4 | 1.06 |
Playoffs - Portland Trail Blazers 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 16 | 100.0 | 40.6 | 7.1 | 1.02 | 14.0 | 0.96 | 1.4 | 1.42 | 0.4 | 0.50 | 3.1 | 0.83 | 1.3 | 0.94 | 3.5 | 0.83 | 0.4 | 1.50 | ||||
| Enes Freedom | Center | 16 | 100.0 | 28.8 | 0.2 | 2.00 | 3.9 | 0.73 | 4.8 | 1.02 | 0.5 | 0.80 | 3.2 | 1.03 | 0.9 | 0.25 | 4.9 | 1.00 | ||||||
| CJ McCollum | Combo | 16 | 100.0 | 39.7 | 3.8 | 0.86 | 11.2 | 0.92 | 4.6 | 1.03 | 0.5 | 1.43 | 3.1 | 1.05 | 2.0 | 0.80 | 4.4 | 1.14 | 0.5 | 1.43 | ||||
| Rodney Hood | Wing | 16 | 100.0 | 23.3 | 3.4 | 0.80 | 1.7 | 1.31 | 2.1 | 0.56 | 0.2 | 2.00 | 5.1 | 1.31 | 0.6 | 1.50 | 1.5 | 1.91 | 0.6 | 1.00 | 1.9 | 1.07 | 0.4 | 1.33 |
| Meyers Leonard | Big | 11 | 68.8 | 15.5 | 0.3 | 2.00 | 2.5 | 1.33 | 9.0 | 1.16 | 4.7 | 1.31 | 1.9 | 1.43 | 0.3 | 2.00 | ||||||||
| Seth Curry | Wing | 16 | 100.0 | 20.4 | 1.2 | 0.50 | 1.9 | 0.75 | 0.2 | 3.00 | 3.6 | 1.21 | 1.7 | 0.73 | 1.4 | 1.00 | 3.1 | 0.95 | 0.2 | 1.00 | ||||
| Maurice Harkless | Forward | 16 | 100.0 | 24.2 | 0.6 | 0.50 | 2.0 | 0.69 | 0.2 | 0.8 | 0.50 | 4.4 | 0.77 | 4.6 | 1.11 | 0.2 | 1.8 | 1.40 | 2.6 | 1.10 | ||||
| Al-Farouq Aminu | Big | 16 | 100.0 | 24.9 | 0.2 | 0.2 | 0.50 | 1.4 | 0.64 | 9.0 | 0.81 | 1.8 | 0.80 | 0.2 | 3.00 | 1.8 | 1.07 | 1.8 | 1.07 | |||||
| Zach Collins | Big | 16 | 100.0 | 17.1 | 0.3 | 1.00 | 1.2 | 0.29 | 3.8 | 0.95 | 3.8 | 1.19 | 6.1 | 1.15 | 1.2 | 1.00 | 1.7 | 1.00 | ||||||
| Evan Turner | Combo | 16 | 100.0 | 15.3 | 0.6 | 0.67 | 2.9 | 0.43 | 1.9 | 0.56 | 0.3 | 1.00 | 2.6 | 0.42 | 2.3 | 1.45 | 0.3 | 1.0 | 0.20 | 1.0 | 0.80 |