Regular Season - Portland Trail Blazers 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | Forward | 78 | 95.1 | 32.7 | 0.4 | 1.00 | 0.4 | 0.76 | 1.3 | 1.37 | 7.1 | 1.02 | 0.9 | 1.02 | 0.4 | 0.70 | 3.4 | 1.04 | 1.6 | 1.00 | ||||
| Deni Avdija | Forward | 72 | 87.8 | 30 | 1.6 | 1.13 | 0.5 | 1.00 | 5.8 | 0.95 | 0.3 | 1.07 | 7.1 | 1.04 | 1.1 | 1.20 | 1.4 | 0.95 | 0.6 | 1.54 | 6.1 | 0.97 | 1.3 | 1.27 |
| Anfernee Simons | Combo | 70 | 85.4 | 32.7 | 4.3 | 0.91 | 10.4 | 0.99 | 4.6 | 1.12 | 1.5 | 1.12 | 1.8 | 0.90 | 4.4 | 1.03 | 0.3 | 0.82 | ||||||
| Donovan Clingan | Center | 67 | 81.7 | 19.7 | 3.1 | 1.01 | 1.2 | 0.92 | 3.1 | 1.12 | 1.4 | 1.50 | 5.0 | 0.99 | ||||||||||
| Jabari Walker | Big | 58 | 70.7 | 12.8 | 1.8 | 0.93 | 6.5 | 1.03 | 2.2 | 1.31 | 3.2 | 1.19 | 2.9 | 1.20 | ||||||||||
| Shaedon Sharpe | Wing | 72 | 87.8 | 31.3 | 3.4 | 0.97 | 7.2 | 0.92 | 5.1 | 0.92 | 0.8 | 1.26 | 2.2 | 0.79 | 1.7 | 0.82 | 6.1 | 1.20 | 0.9 | 1.36 | ||||
| Jerami Grant | Forward | 47 | 57.3 | 32.4 | 1.5 | 0.55 | 1.2 | 0.97 | 1.9 | 0.85 | 7.7 | 1.16 | 0.4 | 0.50 | 1.6 | 1.23 | 2.1 | 0.65 | 4.4 | 0.92 | 0.4 | 0.69 | ||
| Dalano Banton | Combo | 65 | 79.3 | 17.1 | 2.2 | 0.91 | 7.2 | 0.68 | 6.7 | 1.03 | 0.6 | 1.30 | 1.4 | 1.03 | 5.8 | 0.92 | 0.6 | 0.53 | ||||||
| Duop Reath | Center | 44 | 53.7 | 10.6 | 3.9 | 0.63 | 7.0 | 1.06 | 1.3 | 1.14 | 2.2 | 1.45 | 2.6 | 1.36 | ||||||||||
| Scoot Henderson | Point | 66 | 80.5 | 26.7 | 3.2 | 0.69 | 8.0 | 0.82 | 5.3 | 1.07 | 0.4 | 1.14 | 1.6 | 1.05 | 0.4 | 0.75 | 4.8 | 0.89 | 0.5 | 1.00 | ||||
| Kris Murray | Forward | 66 | 80.5 | 15.7 | 6.0 | 0.75 | 0.9 | 1.30 | 0.9 | 0.57 | 3.9 | 0.84 | 1.8 | 0.95 | ||||||||||
| Rayan Rupert | Combo | 45 | 54.9 | 10 |
Playoffs - Portland Trail Blazers 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|