Regular Season - Sacramento Kings 15-16 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Cousins | Big | 65 | 79.3 | 34.5 | 4.4 | 33.8 | 15.6 | 37.1 | -3.3 | 100.0 | 25.0 | 4.2 | 34.0 | 0.1 | 28.6 | 3.2 | 34.2 | 73.4 | 1.1 | 30.8 | 3.9 | 34.1 | 0.3 | 26.7 | 7.5 |
| Rajon Rondo | Point | 72 | 87.8 | 35.2 | 3.1 | 36.9 | 21.5 | 36.2 | 0.7 | 71.0 | 24.5 | 2.0 | 33.3 | 1.1 | 43.3 | 1.8 | 37.1 | 57.7 | 1.3 | 36.2 | 2.1 | 36.9 | 0.9 | 36.2 | 29.7 |
| Omri Casspi | Forward | 69 | 84.1 | 27.2 | 6.9 | 41.0 | 44.0 | 37.1 | 3.9 | 85.7 | 25.3 | 5.7 | 40.5 | 1.2 | 43.5 | 4.8 | 41.5 | 71.4 | 1.9 | 40.3 | 5.5 | 40.6 | 1.2 | 44.7 | 17.3 |
| Rudy Gay | Forward | 70 | 85.4 | 34 | 4.3 | 34.6 | 21.3 | 36.1 | -1.5 | 82.4 | 24.6 | 3.1 | 32.7 | 1.3 | 39.3 | 2.3 | 34.5 | 54.2 | 1.9 | 33.7 | 3.4 | 33.1 | 0.7 | 34.3 | 16.9 |
| Darren Collison | Combo | 74 | 90.2 | 30 | 4.6 | 40.8 | 27.6 | 35.9 | 4.9 | 77.0 | 24.8 | 3.2 | 38.8 | 1.4 | 45.5 | 2.5 | 44.5 | 55.9 | 2.0 | 36.2 | 3.0 | 44.4 | 1.6 | 33.8 | 33.3 |
| Seth Curry | Combo | 43 | 52.4 | 15.9 | 7.7 | 45.5 | 49.3 | 35.6 | 9.9 | 78.0 | 24.6 | 5.7 | 40.0 | 2.1 | 60.0 | 3.9 | 56.1 | 51.8 | 3.6 | 34.0 | 5.7 | 48.8 | 2.1 | 36.7 | 27.3 |
| Willie Cauley-Stein | Big | 66 | 80.5 | 21.4 | 0.6 | 38.5 | -38.5 | 22.5 | 100.0 | ||||||||||||||||
| Quincy Acy | Big | 59 | 72.0 | 14.8 | 2.6 | 38.8 | 22.9 | 37.8 | 1.0 | 94.7 | 24.2 | 1.6 | 32.3 | 1.0 | 50.0 | 2.2 | 42.9 | 85.7 | 0.3 | 14.3 | 2.5 | 34.8 | 100.0 | 4.2 | |
| Ben McLemore | Wing | 68 | 82.9 | 21.2 | 5.9 | 36.4 | 40.5 | 36.6 | -0.2 | 94.0 | 24.4 | 3.5 | 37.6 | 2.4 | 34.7 | 3.7 | 39.3 | 63.6 | 2.2 | 32.3 | 5.2 | 36.8 | 0.6 | 41.2 | 9.4 |
| Kosta Koufos | Big | 78 | 95.1 | 19 | |||||||||||||||||||||
| James Anderson | Wing | 47 | 57.3 | 15 | 5.6 | 27.1 | 48.0 | 36.4 | -9.3 | 87.0 | 24.9 | 4.4 | 23.5 | 1.2 | 41.2 | 3.3 | 30.0 | 58.8 | 2.3 | 20.6 | 4.6 | 25.7 | 1.0 | 28.6 | 16.7 |
| Marco Belinelli | Wing | 68 | 82.9 | 24.6 | 8.3 | 31.3 | 46.3 | 35.1 | -3.8 | 91.2 | 25.1 | 6.9 | 29.4 | 1.3 | 41.3 | 3.6 | 42.1 | 43.3 | 4.8 | 22.3 | 6.7 | 32.2 | 1.5 | 24.1 | 18.6 |
Playoffs - Sacramento Kings 15-16 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|