Regular Season - Sacramento Kings 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | Big | 73 | 89.0 | 28 | 3.2 | 8.7 | 36.9 | 23.1 | 6.6 | 9.2 | 15.6 | 58.8 | 15.7 | 4.7 | 12.4 | 24.3 | 51.0 | 18.3 | 5.2 |
| Kosta Koufos | Big | 71 | 86.6 | 19.6 | 5.4 | 11.3 | 47.3 | 26.0 | 6.3 | 11.5 | 17.6 | 66.1 | 21.3 | 4.1 | 16.9 | 28.9 | 58.7 | 23.1 | 4.8 |
| Buddy Hield | Wing | 80 | 97.6 | 25.3 | 1.4 | 4.3 | 31.1 | 10.2 | 11.2 | 6.1 | 10.8 | 57.5 | 5.7 | 7.1 | 7.5 | 15.2 | 49.9 | 7.0 | 7.8 |
| Vince Carter | Forward | 58 | 70.7 | 17.7 | 0.8 | 4.0 | 21.7 | 14.5 | 6 | 6.2 | 12.5 | 51.4 | 14.2 | 5.4 | 7.4 | 16.4 | 44.0 | 14.3 | 5.5 |
| Garrett Temple | Wing | 65 | 79.3 | 24.8 | 0.6 | 2.8 | 24.4 | 13.3 | 8.4 | 4.0 | 7.4 | 54.4 | 7.9 | 8.3 | 4.6 | 10.2 | 46.2 | 9.4 | 8.3 |
| Zach Randolph | Big | 59 | 72.0 | 25.5 | 3.1 | 8.6 | 37.2 | 28.4 | 5.4 | 9.9 | 15.6 | 63.3 | 17.1 | 4.3 | 13.1 | 24.4 | 54.0 | 21.1 | 4.6 |
| Bogdan Bogdanović | Wing | 78 | 95.1 | 27.9 | 0.7 | 3.2 | 22.5 | 13.8 | 8.1 | 4.4 | 8.3 | 52.6 | 10.1 | 7.5 | 5.2 | 11.4 | 44.3 | 11.1 | 7.6 |
| Frank Mason III | Point | 52 | 63.4 | 18.9 | 1.6 | 4.6 | 33.7 | 12.4 | 12 | 5.1 | 8.1 | 64.1 | 9.0 | 8.3 | 6.7 | 12.6 | 53.1 | 10.2 | 9.2 |
| Skal Labissiere | Big | 60 | 73.2 | 20.7 | 3.8 | 9.8 | 40.2 | 27.9 | 5.9 | 7.4 | 14.0 | 53.2 | 16.3 | 5.4 | 11.4 | 23.8 | 47.9 | 21.0 | 5.6 |
| Justin Jackson | Forward | 67 | 81.7 | 22.5 | 0.9 | 3.3 | 26.7 | 11.9 | 8.7 | 5.3 | 8.0 | 65.6 | 11.1 | 7.3 | 6.2 | 11.4 | 54.2 | 11.3 | 7.5 |
| De'Aaron Fox | Point | 73 | 89.0 | 27.7 | 0.9 | 3.5 | 22.4 | 10.2 | 12.2 | 4.1 | 7.9 | 52.3 | 5.8 | 9 | 4.9 | 11.5 | 43.0 | 7.2 | 9.5 |
Playoffs - Sacramento Kings 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|