Regular Season - San Antonio Spurs 08-09 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 44 | 53.7 | 26.8 | ||||||||||||||||||||
| Tim Duncan | Big | 75 | 91.5 | 33.7 | ||||||||||||||||||||
| Matt Bonner | Big | 79 | 96.3 | 24.4 | ||||||||||||||||||||
| Tony Parker | Point | 72 | 87.8 | 34.1 | ||||||||||||||||||||
| Roger Mason Jr. | 82 | 100.0 | 30.4 | |||||||||||||||||||||
| Kurt Thomas | Big | 79 | 96.3 | 17.8 | ||||||||||||||||||||
| Michael Finley | Forward | 81 | 98.8 | 28.8 | ||||||||||||||||||||
| Ime Udoka | Forward | 62 | 75.6 | 16.5 | ||||||||||||||||||||
| Drew Gooden | Big | 51 | 62.2 | 24.8 | ||||||||||||||||||||
| George Hill | Combo | 75 | 91.5 | 16.9 | ||||||||||||||||||||
| Fabricio Oberto | Big | 49 | 59.8 | 13.8 | ||||||||||||||||||||
| Bruce Bowen | Wing | 79 | 96.3 | 19.1 |
Playoffs - San Antonio Spurs 08-09 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | Point | 5 | 100.0 | 36.2 | ||||||||||||||||||||
| Tim Duncan | Big | 5 | 100.0 | 32.6 | ||||||||||||||||||||
| Bruce Bowen | Wing | 5 | 100.0 | 25.8 | ||||||||||||||||||||
| Michael Finley | Forward | 5 | 100.0 | 28.6 | ||||||||||||||||||||
| Ime Udoka | Forward | 5 | 100.0 | 20.8 | ||||||||||||||||||||
| George Hill | Combo | 3 | 60.0 | 23.7 | ||||||||||||||||||||
| Roger Mason Jr. | 5 | 100.0 | 21.6 | |||||||||||||||||||||
| Matt Bonner | Big | 5 | 100.0 | 19.8 | ||||||||||||||||||||
| Drew Gooden | Big | 4 | 80.0 | 17.5 | ||||||||||||||||||||
| Kurt Thomas | Big | 5 | 100.0 | 15.8 |