Regular Season - San Antonio Spurs 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Big | 71 | 86.6 | 29.7 | 2.2 | 1.01 | 5.2 | 0.89 | 3.9 | 0.76 | 3.9 | 1.14 | 3.4 | 1.30 | 0.9 | 0.88 | 0.8 | 0.91 | 5.6 | 1.11 | 2.8 | 0.91 | ||
| Tre Jones | Point | 77 | 93.9 | 27.8 | 0.8 | 0.86 | 4.9 | 0.96 | 0.3 | 1.57 | 3.4 | 1.06 | 0.8 | 1.46 | 0.8 | 0.78 | 4.0 | 1.00 | 0.5 | 1.19 | ||||
| Devin Vassell | Wing | 68 | 82.9 | 33 | 1.4 | 0.97 | 6.5 | 0.93 | 5.4 | 1.14 | 1.4 | 1.54 | 3.5 | 0.90 | 1.3 | 0.95 | 4.8 | 1.31 | ||||||
| Julian Champagnie | Forward | 74 | 90.2 | 19.8 | 0.5 | 0.67 | 7.7 | 1.04 | 0.9 | 1.11 | 0.7 | 1.21 | 0.5 | 1.31 | 4.0 | 1.06 | ||||||||
| Sandro Mamukelashvili | Big | 41 | 50.0 | 10.8 | ||||||||||||||||||||
| Keldon Johnson | Forward | 69 | 84.1 | 29.5 | 1.1 | 0.96 | 0.5 | 0.86 | 4.2 | 0.94 | 0.3 | 0.93 | 7.4 | 1.01 | 1.3 | 1.24 | 1.9 | 0.95 | 0.3 | 1.14 | 5.0 | 1.11 | 1.3 | 1.32 |
| Jeremy Sochan | Combo | 74 | 90.2 | 29.6 | 0.8 | 0.66 | 1.1 | 0.66 | 2.1 | 0.54 | 0.6 | 1.10 | 6.2 | 0.86 | 2.5 | 1.17 | 0.6 | 0.61 | 4.0 | 1.14 | 1.6 | 1.05 | ||
| Cedi Osman | Forward | 72 | 87.8 | 17.6 | 1.6 | 0.82 | 0.3 | 1.30 | 7.3 | 0.99 | 0.8 | 1.61 | 0.8 | 1.11 | 4.2 | 1.32 | ||||||||
| Zach Collins | Center | 69 | 84.1 | 22.1 | 0.6 | 1.05 | 3.8 | 0.98 | 7.6 | 0.99 | 3.2 | 0.88 | 2.8 | 1.36 | ||||||||||
| Blake Wesley | Point | 58 | 70.7 | 15 | 0.9 | 0.80 | 3.7 | 0.80 | 3.7 | 0.86 | 0.6 | 0.92 | 4.0 | 0.95 | ||||||||||
| Malaki Branham | Wing | 75 | 91.5 | 21.3 | 0.4 | 0.93 | 4.6 | 0.71 | 0.4 | 1.67 | 7.2 | 1.04 | 1.5 | 1.12 | 1.7 | 0.60 | 0.7 | 1.04 | 4.1 | 1.06 |
Playoffs - San Antonio Spurs 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|