Regular Season - Toronto Raptors 97-98 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Point | 80 | 97.6 | 27.7 | |||||||||||||||||
| Dee Brown | 71 | 86.6 | 24.2 | ||||||||||||||||||
| John Thomas | Big | 50 | 61.0 | 10.4 | |||||||||||||||||
| Marcus Camby | Center | 63 | 76.8 | 31.7 | |||||||||||||||||
| Doug Christie | Wing | 78 | 95.1 | 37.7 | |||||||||||||||||
| John Wallace | Forward | 82 | 100.0 | 28.8 | |||||||||||||||||
| Tracy McGrady | Wing | 64 | 78.0 | 18.4 | |||||||||||||||||
| Reggie Slater | Forward | 78 | 95.1 | 21.3 | |||||||||||||||||
| Alvin Williams | Combo | 52 | 63.4 | 20.5 | |||||||||||||||||
| Gary Trent | Big | 54 | 65.9 | 25.1 | |||||||||||||||||
| Oliver Miller | Center | 64 | 78.0 | 25.4 |
Playoffs - Toronto Raptors 97-98 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|